Broxbourne and Hoddesdon South on 2 May 2019 ๐
2 seats up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Paul Mason | Conservative and Unionist Party | 1445 | Yes |
Sherrie McDaid | Conservative and Unionist Party | 1276 | Yes |
Kirstie Jane Mounsteven De Rivas | Liberal Democrats | 407 | No |
Kathy Condon | Labour Party | 339 | No |
Lukasz Jerzy Gryzbon | Liberal Democrats | 287 | No |
Jean Terry Legg | Labour Party | 264 | No |
Cheshunt North on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Penny Soteris | Conservative and Unionist Party | 876 | Yes |
Kostas Inchenko | Liberal Democrats | 409 | No |
Tony Renwick | Labour Party | 344 | No |
Cheshunt South and Theobalds on 2 May 2019 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Tony Siracusa | Conservative and Unionist Party | 811 | Yes |
Steve Basing | Labour Party | 514 | No |
Ian Seeby | British National Party | 272 | No |
Deb Highfield | Liberal Democrats | 169 | No |
Flamstead End on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Paul Nicholas Seeby | Conservative and Unionist Party | 1017 | Yes |
Sam Fasipe | Labour Party | 323 | No |
Kypros Vasilios Savopoulos | Liberal Democrats | 155 | No |
Goffs Oak on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Peter Moule | Conservative and Unionist Party | 999 | Yes |
David Payne | Liberal Democrats | 668 | No |
Sean Waters | Labour Party | 203 | No |
Hoddesdon North on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Steve Wortley | Conservative and Unionist Party | 1215 | Yes |
Janet Ann Wareham | Labour and Co-operative Party | 313 | No |
Ruth Helen Everness | Liberal Democrats | 300 | No |
Hoddesdon Town and Rye Park on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Aran Banks | Conservative and Unionist Party | 779 | Yes |
Caroline Elaine Day | Labour Party | 443 | No |
Luca Perotti Correa | Liberal Democrats | 217 | No |
Rosedale and Bury Green on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Martin Greensmyth | Conservative and Unionist Party | 878 | Yes |
Roy William Wareham | Labour Party | 342 | No |
Bradley Richard Davis | Liberal Democrats | 221 | No |
Waltham Cross on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Selina Norgrove | Labour Party | 942 | Yes |
Pierce Connolly | Conservative and Unionist Party | 602 | No |
Fabio Bonfante | Liberal Democrats | 260 | No |
Wormley and Turnford on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Nick Nicholson | Conservative and Unionist Party | 977 | Yes |
Diana Marie Defries | Labour Party | 400 | No |
Lisa Naylor | Liberal Democrats | 251 | No |