Brereton and Ravenhill on 6 May 2021 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Louis Paul Arduino | Conservative and Unionist Party | 634 | Yes |
Alan Dudson | Labour Party | 498 | No |
Peter James Johnson | Liberal Democrats | 316 | No |
David James Green | Green Party | 63 | No |
Cannock East on 6 May 2021 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Johnny McMahon | Conservative and Unionist Party | 732 | Yes |
Christine Mitchell | Labour and Co-operative Party | 597 | No |
Joanne Susan Elson | Green Party | 108 | No |
Cannock North on 6 May 2021 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Phil Jones | Conservative and Unionist Party | 591 | Yes |
Jacquie Prestwood | Labour Party | 573 | No |
Jordan William Oliver Morris | Green Party | 131 | No |
Cannock South on 6 May 2021 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Peter Kruskonjic | Conservative and Unionist Party | 794 | Yes |
Jessica Mary Cooper | Labour Party | 489 | No |
Sarah Findlay | Chase Community Independents Group | 203 | No |
Matthew James Jackson | Green Party | 77 | No |
Cannock West on 6 May 2021 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Doug Smith | Conservative and Unionist Party | 1479 | Yes |
Michael John Holder | Labour Party | 393 | No |
Sharon Denise Jagger | Chase Community Independents Group | 154 | No |
Marie Theresa Smith | Green Party | 107 | No |
Etching Hill and The Heath on 6 May 2021 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Justin Paul Johnson | Conservative and Unionist Party | 1189 | Yes |
Darren Foley | Labour and Co-operative Party | 427 | No |
Michael Edward Sheridan | Green Party | 131 | No |
Hagley on 6 May 2021 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Nick Lyons | Conservative and Unionist Party | 389 | Yes |
Christine Martin | Labour and Co-operative Party | 298 | No |
Ian John Pyke | Chase Community Independents Group | 179 | No |
Stuart Hunter Kennedy | Green Party | 25 | No |
Hawks Green on 6 May 2021 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Philippa Kate Haden | Conservative and Unionist Party | 909 | Yes |
Paul Dadge | Chase Community Independents Group | 432 | No |
Les Bullock | Labour and Co-operative Party | 267 | No |
Heath Hayes East and Wimblebury on 6 May 2021 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Lisa Jayne Wilson | Conservative and Unionist Party | 746 | Yes |
Diane May Todd | Labour Party | 439 | No |
Jodie Ashford | Chase Community Independents Group | 147 | No |
Kenneth John Paul George Richard Beardmore | Green Party | 49 | No |
Hednesford North on 6 May 2021 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Matt McCall | Conservative and Unionist Party | 634 | Yes |
Alan Raymond Pearson | Labour Party | 537 | No |
Darrell Lee Mawle | Chase Community Independents Group | 441 | No |
Hednesford South on 6 May 2021 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Paul Woodhead | Chase Community Independents Group | 680 | Yes |
Joshua Thomas Bancroft | Conservative and Unionist Party | 505 | No |
Ryan Paul Tipton | Labour Party | 192 | No |
Ron Turville | Independent | 27 | No |
Norton Canes on 6 May 2021 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Mike Hoare | Conservative and Unionist Party | 1013 | Yes |
Zaphne Stretton | Labour Party | 610 | No |
Linda Joy Mawle | Chase Community Independents Group | 71 | No |
Paul Allen | Reform UK | 70 | No |
Glen Tapper | Green Party | 57 | No |
Western Springs on 6 May 2021 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Charlie Leigh Frew | Conservative and Unionist Party | 935 | Yes |
David Sulayman Gaye | Labour Party | 546 | No |
Warren Simon Cocker | Green Party | 98 | No |
Niamh Eileen Mahon | Independent | 87 | No |