All Saints on 5 May 2022 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Izaac Augustus Tailford | Liberal Democrats | 1048 | Yes |
Peter Frantz Vagh Christensen | Conservative and Unionist Party | 362 | No |
Stephen West | Green Party | 145 | No |
Isobel Amy Laing | Labour Party | 112 | No |
Battledown on 5 May 2022 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Matt Babbage | Conservative and Unionist Party | 893 | Yes |
Ed Chidley | Liberal Democrats | 785 | No |
Karen Wilson | Green Party | 246 | No |
Benhall and the Reddings on 5 May 2022 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Nigel Charles Britter | Liberal Democrats | 1218 | Yes |
Michael David Scott Evans | Conservative and Unionist Party | 452 | No |
Sarah Jane Field | Green Party | 158 | No |
Charlton Kings on 5 May 2022 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Angie Boyes | Liberal Democrats | 1222 | Yes |
Jake Wilson | Conservative and Unionist Party | 743 | No |
Daniel Joseph Willey | Green Party | 185 | No |
Caroline Adele Gavin | Labour Party | 84 | No |
Charlton Park on 5 May 2022 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Paul Richard Baker | Liberal Democrats | 1265 | Yes |
Georgie Bass | Conservative and Unionist Party | 726 | No |
Sharon Lorna Wallington | Green Party | 160 | No |
College on 5 May 2022 ๐
2 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Garth Wallington Barnes | Liberal Democrats | 1060 | Yes |
Iain Andrew Paterson Dobie | Liberal Democrats | 1019 | Yes |
Rich Newman | Conservative and Unionist Party | 418 | No |
Ken Pollock | Conservative and Unionist Party | 397 | No |
Elizabeth Johnson | Green Party | 303 | No |
Connor Lewis Auker-Howlett | Green Party | 192 | No |
Kevin Michael Boyle | Labour Party | 138 | No |
Steven Thomas | Reform UK | 47 | No |
Hesters Way on 5 May 2022 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Simon Albert Wheeler | Liberal Democrats | 632 | Yes |
Jerry Forrest | Conservative and Unionist Party | 361 | No |
John Malcolm Bride | Labour Party | 115 | No |
Adrian Becker | Green Party | 104 | No |
Samuel Jacob Coxson | Trade Unionist and Socialist Coalition | 11 | No |
Lansdown on 5 May 2022 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Glenn Andrews | Liberal Democrats | 829 | Yes |
Chris Mason | Conservative and Unionist Party | 604 | No |
Stephen Paul Bell | Green Party | 164 | No |
Leckhampton on 5 May 2022 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Martin Charles Horwood | Liberal Democrats | 1446 | Yes |
Teresa Anne Prothero | Conservative and Unionist Party | 547 | No |
Peter Robert Frings | Green Party | 387 | No |
Oakley on 5 May 2022 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Max Wilkinson | Liberal Democrats | 775 | Yes |
James Alan Robert Bass | Conservative and Unionist Party | 249 | No |
Mike Jarvis | Labour Party | 110 | No |
Carl Anthony Parker | Green Party | 87 | No |
Park on 5 May 2022 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Jackie Chelin | Liberal Democrats | 1304 | Yes |
David Reed | Conservative and Unionist Party | 926 | No |
Catherine Sunita Lyon Leggett | Green Party | 211 | No |
Pittville on 5 May 2022 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Julian Charles George Tooke | Liberal Democrats | 1097 | Yes |
Jonathan Edward Beeston | Conservative and Unionist Party | 663 | No |
Daniel Wilson | Green Party | 322 | No |
Prestbury on 5 May 2022 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
John Payne | People Against Bureaucracy Group | 996 | Yes |
Laura Kennedy | Conservative and Unionist Party | 466 | No |
Dan Taylor | Green Party | 398 | No |
Ben Ingram | Liberal Democrats | 318 | No |
Springbank on 5 May 2022 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Peter Jeremy Jeffries | Liberal Democrats | 1035 | Yes |
Paul Robert Simons | Conservative and Unionist Party | 191 | No |
Stephen John Bear | Green Party | 114 | No |
St Mark's on 5 May 2022 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Sandra Jane Holliday | Liberal Democrats | 880 | Yes |
Joseph Grout | Conservative and Unionist Party | 304 | No |
Julie Frances Farmer | Labour Party | 223 | No |
St Paul's on 5 May 2022 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Tabi Joy | Green Party | 586 | Yes |
Jayjay Potter-Peachey | Liberal Democrats | 437 | No |
Susan Godwin | Conservative and Unionist Party | 139 | No |
St Peter's on 5 May 2022 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Victoria May Atherstone | Liberal Democrats | 1118 | Yes |
Rosemary Jaquine Baillie | Conservative and Unionist Party | 365 | No |
Clive Robert Harriss | Labour Party | 187 | No |
Swindon Village on 5 May 2022 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Flo Clucas | Liberal Democrats | 841 | Yes |
Edward Wadih Hazzan | Conservative and Unionist Party | 319 | No |
Thomas Edward William Boden | Green Party | 142 | No |
Up Hatherley on 5 May 2022 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Adrian Stephen Bamford | Liberal Democrats | 1197 | Yes |
Roger Graham Fox | Conservative and Unionist Party | 533 | No |
Samantha Diane Hodges | Green Party | 167 | No |
Warden Hill on 5 May 2022 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Graham Anthony Beale | Liberal Democrats | 1088 | Yes |
Carl Jones | Conservative and Unionist Party | 606 | No |
Timothy Cosmo Bonsor | Green Party | 149 | No |
Ian Hugh White | Labour Party | 61 | No |