Adlington & Anderton on 6 May 2021 ๐
3 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Kim Snape | Labour and Co-operative Party | 1436 | Yes |
Peter Francis Wilson | Labour and Co-operative Party | 1232 | Yes |
June Molyneaux | Labour and Co-operative Party | 1205 | Yes |
Jeffrey Johnstone Green | Conservative and Unionist Party | 795 | No |
Neil Gardiner Baglow | Conservative and Unionist Party | 790 | No |
Paul Edward Lowe | Conservative and Unionist Party | 738 | No |
Sally Felton | Green Party | 237 | No |
Philip William Pilling | Liberal Democrats | 167 | No |
Buckshaw & Whittle on 6 May 2021 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Aidy Riggott | Conservative and Unionist Party | 1039 | Yes |
John Philip Walker | Conservative and Unionist Party | 941 | Yes |
Christine Turner | Conservative and Unionist Party | 869 | Yes |
Dedrah Cecilia Moss | Labour Party | 837 | No |
Fiona Mary Gibson | Labour Party | 753 | No |
Michelle Le Marinel | Labour Party | 677 | No |
Rachel Smith | Green Party | 256 | No |
Stuart Anthony Clewlow | Independent | 255 | No |
Gail Patricia Ormston | Liberal Democrats | 139 | No |
David Golden | Liberal Democrats | 112 | No |
Rowan Patrick Power | Liberal Democrats | 56 | No |
Darrell Fisher Dunn | Independent | 50 | No |
Chorley East on 6 May 2021 ๐
3 seats up for election. 7 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Hasina Khan | Labour Party | 1070 | Yes |
James Steven Nevett | Labour Party | 1066 | Yes |
Zara Khan | Labour Party | 992 | Yes |
Marie Elizabeth Gray | Conservative and Unionist Party | 409 | No |
Pat Haughton | Conservative and Unionist Party | 386 | No |
Sandra Mercer | Conservative and Unionist Party | 360 | No |
Carl Antony Nuttall | Green Party | 227 | No |
Chorley North & Astley on 6 May 2021 ๐
3 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Adrian Lowe | Labour Party | 1054 | Yes |
Jean Margaret Sherwood | Labour Party | 953 | Yes |
Alistair William Morwood | Labour Party | 899 | Yes |
Greg Chapman | Conservative and Unionist Party | 736 | No |
James Andrew Siswick | Conservative and Unionist Party | 710 | No |
Stuart Jamieson | Conservative and Unionist Party | 694 | No |
Mark Perks | Independent | 359 | No |
Kath Becker | Green Party | 332 | No |
Chorley North East on 6 May 2021 ๐
3 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Margaret Mary France | Labour Party | 1513 | Yes |
Gordon France | Labour Party | 1375 | Yes |
Jenny Whiffen | Labour Party | 1137 | Yes |
Peter Malpas | Conservative and Unionist Party | 1036 | No |
Clive Tattum | Conservative and Unionist Party | 937 | No |
Gregory Ian Morgan | Conservative and Unionist Party | 933 | No |
Finty Maye Royle | Green Party | 309 | No |
Jon Royle | Green Party | 239 | No |
Chorley North West on 6 May 2021 ๐
3 seats up for election. 9 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Aaron Beaver | Labour Party | 1352 | Yes |
Sarah Ainsworth | Labour Party | 1338 | Yes |
Matthew John Lynch | Labour Party | 1143 | Yes |
Carole Margaret Billouin | Conservative and Unionist Party | 732 | No |
Geoffrey Turner | Conservative and Unionist Party | 707 | No |
Mick Muncaster | Conservative and Unionist Party | 702 | No |
Nicola Adshead | Green Party | 320 | No |
Anne Calderbank | Green Party | 286 | No |
Mark Worsley Tebbutt | Green Party | 213 | No |
Chorley South East & Heath Charnock on 6 May 2021 ๐
3 seats up for election. 10 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Alistair Ward Bradley | Labour Party | 1346 | Yes |
Bev Murray | Labour Party | 1103 | Yes |
Samir Khan | Labour Party | 938 | Yes |
Ryan Grogan | Conservative and Unionist Party | 817 | No |
Gillian Jamieson | Conservative and Unionist Party | 771 | No |
Craige Southern | Conservative and Unionist Party | 624 | No |
Larysa Eileen Hathaway | Green Party | 233 | No |
Emma Jayne Kilburn | Green Party | 226 | No |
Martin James Hathaway | Green Party | 182 | No |
Jenny Hurley | Trade Unionist and Socialist Coalition | 152 | No |
Chorley South West on 6 May 2021 ๐
3 seats up for election. 9 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Karen Margaret Derbyshire | Labour Party | 951 | Yes |
Roy Lees | Labour Party | 942 | Yes |
Terry Howarth | Labour Party | 875 | Yes |
Kevin Michael Brown | Conservative and Unionist Party | 382 | No |
Andy Hunter-Rossall | Green Party | 380 | No |
Susan Margaret Morris | Conservative and Unionist Party | 377 | No |
Olga Cash | Green Party | 350 | No |
Jane Weston | Green Party | 342 | No |
Martin Andrew Topp | Conservative and Unionist Party | 336 | No |
Clayton East, Brindle & Hoghton on 6 May 2021 ๐
3 seats up for election. 10 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Alan Cullens | Conservative and Unionist Party | 948 | Yes |
Sam Chapman | Conservative and Unionist Party | 925 | Yes |
Peter Alexander Gabbott | Labour Party | 842 | Yes |
Marie Walker | Conservative and Unionist Party | 823 | No |
Ann Elizabeth Harrison | Labour Party | 703 | No |
Steve Williams | Independent | 579 | No |
Ryan Quick | Labour Party | 564 | No |
Mike Graham | Independent | 525 | No |
Jackie Robinson | Green Party | 292 | No |
Stephen John Fenn | Liberal Democrats | 234 | No |
Clayton West & Cuerden on 6 May 2021 ๐
3 seats up for election. 10 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Mark Edward Clifford | Labour Party | 1415 | Yes |
Magdalene Margaret Cullens | Conservative and Unionist Party | 1098 | Yes |
William Simmance | Conservative and Unionist Party | 1052 | Yes |
Jocelyn Mary Morgan | Conservative and Unionist Party | 1050 | No |
Yvonne Marie Hargreaves | Labour Party | 957 | No |
Neville Grant Whitham | Labour Party | 852 | No |
Clare Elizabeth Hales | Green Party | 379 | No |
Robert Stewart Wade | Green Party | 270 | No |
Glenda Charlesworth | Liberal Democrats | 230 | No |
Richard Llewellyn Chandler-Jones | Liberal Democrats | 107 | No |
Coppull on 6 May 2021 ๐
3 seats up for election. 7 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Alex Martin Hilton | Labour Party | 1127 | Yes |
Julia Louise Berry | Labour Party | 1110 | Yes |
Steve Holgate | Labour Party | 1047 | Yes |
Paul Leadbetter | Conservative and Unionist Party | 566 | No |
Val Caunce | Conservative and Unionist Party | 508 | No |
Scott Henry Caunce | Conservative and Unionist Party | 505 | No |
Catherine Hunter-Rossall | Green Party | 159 | No |
Croston, Mawdesley & Euxton South on 6 May 2021 ๐
3 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Keith Iddon | Conservative and Unionist Party | 1555 | Yes |
Martin William Boardman | Conservative and Unionist Party | 1346 | Yes |
Alan John Platt | Conservative and Unionist Party | 1307 | Yes |
Caroline Elizabeth Turner | Labour Party | 786 | No |
Paul Mark Sloan | Labour Party | 715 | No |
Pam Sloan | Labour Party | 669 | No |
John Wright | Liberal Democrats | 416 | No |
John Clare | Green Party | 339 | No |
Eccleston, Heskin & Charnock Richard on 6 May 2021 ๐
3 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Alan Whittaker | Labour Party | 1294 | Yes |
Harold Heaton | Conservative and Unionist Party | 1073 | Yes |
John Derek Dalton | Conservative and Unionist Party | 941 | Yes |
Martin Fisher | Labour Party | 893 | No |
Andrew Quickfall | Conservative and Unionist Party | 820 | No |
Gillian Sharples | Labour Party | 719 | No |
Dominique Clare | Green Party | 267 | No |
Mark Robert Frost | Liberal Democrats | 214 | No |
Euxton on 6 May 2021 ๐
3 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Danny Gee | Labour Party | 1186 | Yes |
Debra Platt | Conservative and Unionist Party | 1171 | Yes |
Tommy Gray | Labour Party | 1080 | Yes |
Philip Preston | Conservative and Unionist Party | 1018 | No |
Rosemary Russell | Conservative and Unionist Party | 988 | No |
Catherine Ann Donegan | Labour Party | 969 | No |
Richard Taylor Kilburn | Green Party | 213 | No |
Diane Elizabeth Curtis | Liberal Democrats | 133 | No |