Abbey on 2 May 2024 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Clare Smalley | Liberal Democrats | 1050 | Yes |
Calvin Bissitt | Labour and Co-operative Party | 630 | No |
Roger Joseph Hansard | Conservative and Unionist Party | 109 | No |
Donald Keith Penman | Reform UK | 109 | No |
Betty Diane Whitwell | Green Party | 101 | No |
Birchwood on 2 May 2024 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Laura Danese | Labour Party | 663 | Yes |
Eddie Strengiel | Conservative and Unionist Party | 573 | No |
Tony Todd | Reform UK | 175 | No |
Felicity Christopher | Liberal Democrats | 104 | No |
Boultham on 2 May 2024 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Calum James Miller Watt | Labour and Co-operative Party | 801 | Yes |
George Clark | Conservative and Unionist Party | 250 | No |
Mike Bailey | Reform UK | 155 | No |
Debbie Grant | Liberal Democrats | 123 | No |
David Alan Kenyon | Green Party | 116 | No |
Carholme on 2 May 2024 ๐
1 seat up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Lucinda Emmeline Preston | Labour and Co-operative Party | 1062 | Yes |
Freddie Joseph Easters | Liberal Democrats | 366 | No |
Tom Hulme | Conservative and Unionist Party | 141 | No |
Ashley Delaney | Lincolnshire Independents Lincolnshire First | 140 | No |
Seamus Eoin Murray | Green Party | 103 | No |
Nick Parker | Trade Unionist and Socialist Coalition | 73 | No |
Castle on 2 May 2024 ๐
1 seat up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Donald James Nannestad | Labour Party | 894 | Yes |
Joey Gwinn | Conservative and Unionist Party | 212 | No |
Lauren Jayne Ross | Green Party | 141 | No |
Corina Ochoa Avalos | Reform UK | 130 | No |
Keith Frederick Ballinger | Liberal Democrats | 90 | No |
Charles William Shaw | The Liberal Party | 26 | No |
Glebe on 2 May 2024 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
James Brown | Liberal Democrats | 857 | Yes |
Duncan Spencer | Labour Party | 473 | No |
Victoria Carolyn Brooks | Conservative and Unionist Party | 173 | No |
Allan Paul McCauley | Reform UK | 156 | No |
Hartsholme on 2 May 2024 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Annie Currier | Labour Party | 849 | Yes |
David Clarkson | Conservative and Unionist Party | 692 | No |
Jane Smith | Reform UK | 190 | No |
Jim Charters | Liberal Democrats | 129 | No |
Charles Antony Rodgers | Green Party | 99 | No |
Minster on 2 May 2024 ๐
1 seat up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Anita Mary Pritchard | Labour Party | 816 | Yes |
Mark Storer | Conservative and Unionist Party | 457 | No |
Alex Cambo | Reform UK | 129 | No |
Valerie Anne Wilkinson | Green Party | 89 | No |
Aidan Turner | Liberal Democrats | 85 | No |
Esther Anne Knight | Party Of Women | 84 | No |
Moorland on 2 May 2024 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Callum William Roper | Labour Party | 667 | Yes |
Matthew Thomas Fido | Conservative and Unionist Party | 479 | No |
Darren Mitchell Benson | Reform UK | 155 | No |
Paddy Driscoll | Green Party | 100 | No |
Olly Craven | Liberal Democrats | 64 | No |
Park on 2 May 2024 ๐
1 seat up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Chris Burke | Labour and Co-operative Party | 696 | Yes |
Sarah Jane Uldall | Liberal Democrats | 346 | No |
Sally Horscroft | Green Party | 152 | No |
Charlie Anthony John Rogers | Conservative and Unionist Party | 107 | No |
Ben Jackson | Reform UK | 92 | No |
Sarah Elizabeth Freeman | Party Of Women | 83 | No |
Witham on 2 May 2024 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Bill Mara | Conservative and Unionist Party | 660 | Yes |
Jane Sarah Loffhagen | Labour Party | 645 | No |
Nick Smith | Reform UK | 179 | No |
Sharon Nicola Osborne | Liberal Democrats | 100 | No |
Lynda Karen Skipper | Green Party | 84 | No |