Addiscombe East on 5 May 2022 ๐
2 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Jeet Bains | Conservative and Unionist Party | 1545 | Yes |
Maddie Henson | Labour Party | 1377 | Yes |
Kyle Knight | Conservative and Unionist Party | 1347 | No |
Thomas Bowell | Labour Party | 1184 | No |
Andrew Bennett | Liberal Democrats | 434 | No |
Bernice Golberg | Green Party | 425 | No |
Rachel Louise Howard | Liberal Democrats | 400 | No |
Nicholas John Burman-Vince | Green Party | 308 | No |
Addiscombe West on 5 May 2022 ๐
3 seats up for election. 13 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Sean Eamonn Fitzsimons | Labour and Co-operative Party | 1540 | Yes |
Patricia Hay-Justice | Labour and Co-operative Party | 1480 | Yes |
Clive Boyd Fraser | Labour and Co-operative Party | 1305 | Yes |
Michael Norman | Conservative and Unionist Party | 913 | No |
Kosta Dexiades | Conservative and Unionist Party | 816 | No |
Fatima Zaman | Conservative and Unionist Party | 771 | No |
Kerry Jayne Akif | Green Party | 522 | No |
Tracey Hague | Green Party | 465 | No |
Peter Steven Ladanyi | Liberal Democrats | 416 | No |
Joe Hague | Green Party | 397 | No |
Sasa Konechni | Liberal Democrats | 395 | No |
Andrew John Thynne | Liberal Democrats | 331 | No |
Saffron Arezo Gloyne | Animal Welfare Party | 155 | No |
Bensham Manor on 5 May 2022 ๐
3 seats up for election. 13 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Humayun Kabir | Labour and Co-operative Party | 1616 | Yes |
Enid Mollyneaux | Labour and Co-operative Party | 1577 | Yes |
Eunice O'Dame | Labour and Co-operative Party | 1530 | Yes |
Joyce Bright | Conservative and Unionist Party | 599 | No |
Graham John Mitchell | Independent | 548 | No |
John Newberry | Conservative and Unionist Party | 519 | No |
Dev Parashar | Conservative and Unionist Party | 458 | No |
Vinod Birdi | Green Party | 424 | No |
Clifford Fleming | Green Party | 372 | No |
Alex Raskovic | Green Party | 331 | No |
Renata Allman | Taking The Initiative Party | 257 | No |
Carl Collins | Taking The Initiative Party | 168 | No |
Jayson Miller | Taking The Initiative Party | 167 | No |
Broad Green on 5 May 2022 ๐
3 seats up for election. 10 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Stuart Collins | Labour Party | 1885 | Yes |
Sherwan Hussain Chowdhury | Labour Party | 1764 | Yes |
Manju Shahul-Hameed | Labour Party | 1707 | Yes |
Jane Parker | Conservative and Unionist Party | 775 | No |
Peter Anike | Conservative and Unionist Party | 769 | No |
James Rajadurai | Conservative and Unionist Party | 721 | No |
Adrian George Waters | Liberal Democrats | 420 | No |
Winston Kelvin Phillips | Green Party | 389 | No |
DJ Singh | Green Party | 331 | No |
Irene Theochari | Green Party | 325 | No |
Coulsdon Town on 5 May 2022 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Ian Parker | Conservative and Unionist Party | 2215 | Yes |
Mario Creatura | Conservative and Unionist Party | 2141 | Yes |
Luke Shortland | Conservative and Unionist Party | 2013 | Yes |
Ashley Burridge | Liberal Democrats | 965 | No |
Stephen Robert Black | Labour Party | 861 | No |
Andy Sparkes | Liberal Democrats | 860 | No |
Yasmin Dubash | Labour Party | 699 | No |
Frances Margaret Conn | Liberal Democrats | 690 | No |
Femi Yusoof | Labour Party | 657 | No |
Lucy Farndon | Green Party | 517 | No |
Clive Graham Farndon | Green Party | 348 | No |
Jay Ginn | Green Party | 300 | No |
Crystal Palace & Upper Norwood on 5 May 2022 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Patsy Cummings | Labour Party | 1753 | Yes |
Nina Violet Degrads | Labour Party | 1671 | Yes |
Claire Bonham | Liberal Democrats | 1641 | Yes |
Christine Spooner | Labour Party | 1531 | No |
Steven James Penketh | Liberal Democrats | 1259 | No |
Costel Petre | Liberal Democrats | 1115 | No |
Rachel Mary Chance | Green Party | 946 | No |
Tom Chance | Green Party | 698 | No |
Marcus d'Arcy Conall Boyle | Green Party | 660 | No |
Don Charles-Lambert | Conservative and Unionist Party | 633 | No |
Janet Wilkinson | Conservative and Unionist Party | 616 | No |
Gemma Patient | Conservative and Unionist Party | 605 | No |
Fairfield on 5 May 2022 ๐
3 seats up for election. 11 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Matthew Dormer | Conservative and Unionist Party | 486 | Maybe |
Ria Patel | Green Party | 925 | Yes |
Chris Clark | Labour Party | 923 | Yes |
Esther Sutton | Green Party | 913 | Yes |
Peter Underwood | Green Party | 890 | No |
Jose Joseph | Labour Party | 883 | No |
Julie Setchfield | Labour Party | 855 | No |
Danielle Denton | Conservative and Unionist Party | 520 | No |
Steve Jacobs | Conservative and Unionist Party | 448 | No |
Michael David Hunter | Liberal Democrats | 320 | No |
Syed Arif Mohiuddin | Liberal Democrats | 212 | No |
Kenley on 5 May 2022 ๐
2 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Gayle Gander | Conservative and Unionist Party | 1720 | Yes |
Ola Kolade | Conservative and Unionist Party | 1712 | Yes |
Adrian Keith Glendinning | Liberal Democrats | 517 | No |
Ben Horne | Liberal Democrats | 502 | No |
Michael John Anteney | Labour Party | 376 | No |
Catherine Charlotte Morris | Green Party | 346 | No |
Shila Karsan Halai | Labour Party | 340 | No |
Kristian Mark Atkinson | Green Party | 262 | No |
New Addington North on 5 May 2022 ๐
2 seats up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Kola Agboola | Labour Party | 832 | Yes |
Adele Benson | Conservative and Unionist Party | 711 | Yes |
Michael Castle | Conservative and Unionist Party | 679 | No |
Sangeeta Gobidaas | Labour Party | 653 | No |
Alison Gillett | Green Party | 172 | No |
Graham Ronald Geoffrey Jones | Green Party | 146 | No |
New Addington South on 5 May 2022 ๐
2 seats up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Tony Pearson | Conservative and Unionist Party | 953 | Yes |
Lara Fish | Conservative and Unionist Party | 905 | Yes |
Vicky Newton | Labour Party | 840 | No |
Ben Taylor | Labour Party | 647 | No |
Nick Barnett | Green Party | 195 | No |
Hannah George | Green Party | 188 | No |
Norbury Park on 5 May 2022 ๐
2 seats up for election. 10 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Alisa Flemming | Labour and Co-operative Party | 1174 | Yes |
Appu Srinivasan | Labour and Co-operative Party | 1164 | Yes |
Blake O'Donnell | Conservative and Unionist Party | 776 | No |
Kofi Frimpong | Conservative and Unionist Party | 709 | No |
Kirsty Bluck | Green Party | 315 | No |
Daniel O'Donovan | Liberal Democrats | 256 | No |
Mick Sullivan | Green Party | 197 | No |
James Elvis Woodman | Liberal Democrats | 189 | No |
Alan Collins | Taking The Initiative Party | 86 | No |
Claudine Lewis | Taking The Initiative Party | 76 | No |
Norbury & Pollards Hill on 5 May 2022 ๐
2 seats up for election. 10 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Leila Ben-Hassel | Labour and Co-operative Party | 1276 | Yes |
Matthew Griffiths | Labour and Co-operative Party | 1152 | Yes |
Tirena Hilary Gunter | Conservative and Unionist Party | 622 | No |
Mike Mogul | Conservative and Unionist Party | 495 | No |
Christopher Adams | Liberal Democrats | 315 | No |
Cheryl Ann Zimmerman | Green Party | 252 | No |
Larissa Lee Zimmerman Amor | Green Party | 250 | No |
Mark Chalmers | Liberal Democrats | 188 | No |
Ghazala Akhtar | Taking The Initiative Party | 101 | No |
Laura Manser | Taking The Initiative Party | 97 | No |
Old Coulsdon on 5 May 2022 ๐
2 seats up for election. 7 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Margaret Bird | Conservative and Unionist Party | 1999 | Yes |
Nikhil Sherine Thampi | Conservative and Unionist Party | 1555 | Yes |
Gill Hickson | Liberal Democrats | 1376 | No |
John Jefkins | Liberal Democrats | 932 | No |
Mick Kilkelly | Green Party | 209 | No |
Jason O'Dwyer | Labour Party | 208 | No |
Mary Wolf | Labour Party | 194 | No |
Park Hill & Whitgift on 5 May 2022 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Jade Appleton | Conservative and Unionist Party | 969 | Yes |
Joseph Thomas Erber | Labour Party | 424 | No |
James Cork | Green Party | 191 | No |
Szymon Zaborski | Liberal Democrats | 167 | No |
Rico Wagner Caleap | Taking The Initiative Party | 54 | No |
Purley Oaks & Riddlesdown on 5 May 2022 ๐
2 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Alasdair Stewart | Conservative and Unionist Party | 1635 | Yes |
Endri Llabuti | Conservative and Unionist Party | 1438 | Yes |
Anne Howard | Liberal Democrats | 556 | No |
Chris Jordan | Liberal Democrats | 509 | No |
Robert James Barber | Labour Party | 475 | No |
Karthika Dhamodaran | Labour Party | 443 | No |
James Daniel Harrison | Green Party | 389 | No |
Simon Desorgher | Green Party | 325 | No |
Purley & Woodcote on 5 May 2022 ๐
3 seats up for election. 11 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Simon Brew | Conservative and Unionist Party | 2699 | Yes |
Holly Alice Ramsey | Conservative and Unionist Party | 2666 | Yes |
Samir Dwesar | Conservative and Unionist Party | 2389 | Yes |
James Iestyn Arneill | Liberal Democrats | 859 | No |
Rebecca Jane Chinn | Labour Party | 698 | No |
Stuart Brady | Labour Party | 688 | No |
Oli Green | Green Party | 628 | No |
Guy Burchett | Liberal Democrats | 609 | No |
Mark Justice | Labour Party | 596 | No |
Simon Edward Hargrave | Green Party | 514 | No |
Anthony John Mills | Green Party | 454 | No |
Sanderstead on 5 May 2022 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Yvette Hopley | Conservative and Unionist Party | 3826 | Yes |
Lynne Hale | Conservative and Unionist Party | 3806 | Yes |
Helen Redfern | Conservative and Unionist Party | 3596 | Yes |
James Alan Ross Clark | Liberal Democrats | 718 | No |
Annie Samantha Jordan | Liberal Democrats | 705 | No |
Laura Theresa Doughty | Labour Party | 658 | No |
Helen Glen Mary Buckland | Green Party | 591 | No |
Alan Nicholas Malarkey | Labour Party | 572 | No |
Tim Rodgers | Labour Party | 549 | No |
Edward Wells | Liberal Democrats | 510 | No |
Connie Olivia Muir | Green Party | 465 | No |
Oliver Jacob Duxbury | Green Party | 407 | No |
Selhurst on 5 May 2022 ๐
2 seats up for election. 9 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Catherine Maud Wilson | Labour Party | 1026 | Yes |
Mohammed Amirul Islam | Labour Party | 997 | Yes |
Ian Stuart | Conservative and Unionist Party | 341 | No |
Shakera Bowen | Conservative and Unionist Party | 333 | No |
Catherine Graham | Green Party | 291 | No |
Alexander Graeme Cox | Green Party | 254 | No |
Daniel Frederick Houghton | Liberal Democrats | 252 | No |
Amaya Emmanuel | Taking The Initiative Party | 178 | No |
Francesca Dill | Taking The Initiative Party | 164 | No |
Selsdon & Addington Village on 5 May 2022 ๐
2 seats up for election. 9 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Joseph Lee | Conservative and Unionist Party | 1771 | Yes |
Robert Ward | Conservative and Unionist Party | 1695 | Yes |
Angela Collins | Labour Party | 649 | No |
Helen Elizabeth Lishmund | Liberal Democrats | 513 | No |
Anthony Scott Ellis | Labour Party | 480 | No |
Bryony Helen Morris Bullock | Green Party | 360 | No |
Matt Bullock | Green Party | 263 | No |
Jean Semadeni | Liberal Democrats | 254 | No |
Zachary Stiling | Heritage Party | 45 | No |
Selsdon Vale & Forestdale on 5 May 2022 ๐
2 seats up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Andy Stranack | Conservative and Unionist Party | 1964 | Yes |
Badsha Quadir | Conservative and Unionist Party | 1502 | Yes |
Russell James Whitehead | Labour Party | 480 | No |
Adrian Robert Douglas | Green Party | 469 | No |
Anwar Hossain | Labour Party | 446 | No |
Gary Kelly | Green Party | 425 | No |
Shirley North on 5 May 2022 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Sue Bennett | Conservative and Unionist Party | 2069 | Yes |
Richard Chatterjee | Conservative and Unionist Party | 1911 | Yes |
Mark Paul Aaron Johnson | Conservative and Unionist Party | 1810 | Yes |
Mark David Henson | Labour Party | 1165 | No |
Nuala O'Neill | Labour Party | 1027 | No |
Peter Leonard Spalding | Labour Party | 931 | No |
Sarah Elizabeth Harrison | Liberal Democrats | 616 | No |
Caroline Emma Osland | Green Party | 422 | No |
Joseph Clement Michael Elliott-Coleman | Green Party | 403 | No |
Lawrence Howard Sereda | Liberal Democrats | 401 | No |
Kaashif Hymabaccus | Liberal Democrats | 315 | No |
Chris Sciberras | Green Party | 274 | No |
Shirley South on 5 May 2022 ๐
2 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Jason Cummings | Conservative and Unionist Party | 1520 | Yes |
Scott Roche | Conservative and Unionist Party | 1374 | Yes |
Maggie Conway | Labour Party | 806 | No |
Safwan Hussain Chowdhury | Labour Party | 682 | No |
Andy Bebington | Green Party | 480 | No |
Liz Bebington | Green Party | 445 | No |
Anna Ruse | Liberal Democrats | 296 | No |
Giacinto Palmieri | Liberal Democrats | 246 | No |
South Croydon on 5 May 2022 ๐
3 seats up for election. 13 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Maria Gatland | Conservative and Unionist Party | 1898 | Yes |
Jason Perry | Conservative and Unionist Party | 1872 | Yes |
Michael Neal | Conservative and Unionist Party | 1688 | Yes |
Bridget Lorraine Galloway | Labour Party | 1378 | No |
Joshua Jeremy Jack Andrew | Labour Party | 1359 | No |
Tariq Jilani Hafeez | Labour Party | 1196 | No |
Steve Harris | Green Party | 682 | No |
Martin William Drake | Liberal Democrats | 668 | No |
Michael Thomas Albert Bishopp | Liberal Democrats | 659 | No |
Nayan Bakul Patel | Green Party | 605 | No |
Keith Miller | Liberal Democrats | 529 | No |
Marc Richards | Green Party | 508 | No |
Kathleen Garner | UK Independence Party (UKIP) | 117 | No |
South Norwood on 5 May 2022 ๐
3 seats up for election. 15 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Louis Carserides | Labour Party | 1705 | Yes |
Stella Nabukeera | Labour Party | 1467 | Yes |
Christopher Derek Herman | Labour Party | 1361 | Yes |
Matt O'Flynn | Conservative and Unionist Party | 536 | No |
Angela Kaler | Taking The Initiative Party | 533 | No |
Timothy Michael Coombe | Green Party | 499 | No |
Marley Cornelia King | Green Party | 470 | No |
Spencer Fearon | Taking The Initiative Party | 464 | No |
Sunny Tanna | Conservative and Unionist Party | 462 | No |
Luke Robert Bonham | Liberal Democrats | 431 | No |
Meenal Sambre | Conservative and Unionist Party | 429 | No |
Samia Solomon | Taking The Initiative Party | 409 | No |
Martyn John Post | Green Party | 361 | No |
Susan Lesley Watson | Liberal Democrats | 324 | No |
Douglas Alexander Tremellen | Liberal Democrats | 239 | No |
Thornton Heath on 5 May 2022 ๐
3 seats up for election. 14 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Karen Jewitt | Labour Party | 2021 | Yes |
Tamar Antonnette Nwafor | Labour Party | 1789 | Yes |
Callton Young | Labour Party | 1539 | Yes |
Richard Harris | Conservative and Unionist Party | 681 | No |
John Tipton | Conservative and Unionist Party | 600 | No |
Andrea Louise Perry | Independent | 592 | No |
Folarin Bamgbopa | Conservative and Unionist Party | 553 | No |
Marian Barbara Hoffman | Green Party | 549 | No |
Andrew James Scott Barrett | Liberal Democrats | 546 | No |
Ian Peter Bradler | Green Party | 496 | No |
Angus Floyd Hewlett | Green Party | 400 | No |
Jillette Maquis | Taking The Initiative Party | 183 | No |
Hanan Lamallam | Taking The Initiative Party | 180 | No |
Jason McLean | Taking The Initiative Party | 122 | No |
Waddon on 5 May 2022 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Rowenna Davis | Labour Party | 1620 | Yes |
Simon Fox | Conservative and Unionist Party | 1406 | Yes |
Ellily Ponnuthurai | Labour Party | 1397 | Yes |
Jess Hammersley-Rich | Labour Party | 1394 | No |
Donald Ekekhomen | Conservative and Unionist Party | 1238 | No |
Sharmmi Jeganmogan | Conservative and Unionist Party | 1174 | No |
Andrew Pelling | Independent | 705 | No |
Simon Christopher Richard Jones | Green Party | 497 | No |
Imogen Loucas | Green Party | 487 | No |
Mary Jean Sibtain | Green Party | 414 | No |
Yusuf Ali Osman | Liberal Democrats | 377 | No |
Josh Viggiani | Liberal Democrats | 363 | No |
West Thornton on 5 May 2022 ๐
3 seats up for election. 9 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Janet Georgia Campbell | Labour Party | 1896 | Yes |
Stuart King | Labour Party | 1755 | Yes |
Chrishni Reshekaron | Labour Party | 1684 | Yes |
Patrick Ratnaraja | Conservative and Unionist Party | 818 | No |
Tom Lott | Conservative and Unionist Party | 803 | No |
Matin Talukdar | Conservative and Unionist Party | 595 | No |
Barry Philip Buttigieg | Green Party | 418 | No |
Rosalyn Elisabeth Wyatt Mott | Green Party | 407 | No |
Ben Andoh | Taking The Initiative Party | 218 | No |
Woodside on 5 May 2022 ๐
3 seats up for election. 15 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Michael Bonello | Labour Party | 2098 | Yes |
Amy Elizabeth Foster | Labour Party | 1938 | Yes |
Brigitte Siamina Graham | Labour Party | 1763 | Yes |
Titilope Adeoye | Conservative and Unionist Party | 741 | No |
Rebecca Natrajan | Conservative and Unionist Party | 678 | No |
Des Wright | Conservative and Unionist Party | 675 | No |
Pravina Ellis | Green Party | 548 | No |
Elaine Garrod | Green Party | 492 | No |
Frances Richardson Fearon | Green Party | 489 | No |
Hilary Jane Waterhouse | Liberal Democrats | 463 | No |
Tomas Howard-Jones | Liberal Democrats | 402 | No |
Andrew James Rendle | Liberal Democrats | 391 | No |
Khaetthaleeya Gibbs | Taking The Initiative Party | 259 | No |
Mark Emanuel | Taking The Initiative Party | 246 | No |
Seugul Metin | Taking The Initiative Party | 159 | No |