Alexandra on 3 May 2018 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Nick da Costa | Liberal Democrats | 2028 | Yes |
Alessandra Rossetti | Liberal Democrats | 1987 | Yes |
Josh Dixon | Liberal Democrats | 1918 | Yes |
Nikki Pound | Labour Party | 1785 | No |
Liz McShane | Labour Party | 1749 | No |
Sean O'Donovan | Labour Party | 1658 | No |
Jeremy Green | Green Party | 444 | No |
Claire Valerie Lewis | Green Party | 403 | No |
Kay Carter | Conservative and Unionist Party | 348 | No |
David Douglas | Conservative and Unionist Party | 321 | No |
Ben Levitas | Green Party | 316 | No |
Daphne Forrest | Conservative and Unionist Party | 273 | No |
Bounds Green on 3 May 2018 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Pat Berryman | Labour Party | 2289 | Yes |
Yvonne Say | Labour Party | 2188 | Yes |
James Chiriyankandath | Labour Party | 2126 | Yes |
David Morgan Beacham | Liberal Democrats | 710 | No |
Indijana Harper | Liberal Democrats | 623 | No |
John Fynaut | Liberal Democrats | 579 | No |
Francesca Box | Green Party | 506 | No |
David Sheen | Conservative and Unionist Party | 322 | No |
Mike Shaughnessy | Green Party | 303 | No |
James Wild | Conservative and Unionist Party | 300 | No |
Kenneth John Burlton | Green Party | 282 | No |
Bhaskar Mitra | Conservative and Unionist Party | 275 | No |
Bruce Grove on 3 May 2018 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Felicia Opoku | Labour Party | 2031 | Yes |
Joseph Ejiofor | Labour Party | 1988 | Yes |
Matthew White | Labour Party | 1949 | Yes |
Lucy Craig | Green Party | 397 | No |
Raymundo Obedencio | Green Party | 353 | No |
Charles Everett | Conservative and Unionist Party | 269 | No |
Roger Edward Bradley | Conservative and Unionist Party | 266 | No |
Eric Haydon Bateson | Green Party | 258 | No |
Lydia Hirst | Liberal Democrats | 254 | No |
Simon Hall | Conservative and Unionist Party | 248 | No |
Adam Perry | Liberal Democrats | 186 | No |
Paul Negus | Liberal Democrats | 173 | No |
Crouch End on 3 May 2018 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Dawn Barnes | Liberal Democrats | 2200 | Yes |
Luke Cawley-Harrison | Liberal Democrats | 2101 | Yes |
Tammy Palmer | Liberal Democrats | 1920 | Yes |
Charley Allan | Labour Party | 1700 | No |
Annette Baker | Labour Party | 1660 | No |
Will Armston-Sheret | Labour Party | 1617 | No |
Rachel Aveyard | Green Party | 517 | No |
Greta Friederun Sykes | Green Party | 393 | No |
David Norwood | Green Party | 333 | No |
Lucy Clark | Conservative and Unionist Party | 307 | No |
Chris Clark | Conservative and Unionist Party | 296 | No |
Julian Sherwood | Conservative and Unionist Party | 275 | No |
Fortis Green on 3 May 2018 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Viv Ross | Liberal Democrats | 2078 | Yes |
Sakina Chenot | Liberal Democrats | 1989 | Yes |
Justin David Hinchcliffe | Liberal Democrats | 1939 | Yes |
Anna Lawton | Labour Party | 1702 | No |
Marta Garcia de la Vega | Labour Party | 1566 | No |
Jessica Tabois | Labour Party | 1486 | No |
Nancy Hocking | Green Party | 441 | No |
Helen Egford | Conservative and Unionist Party | 340 | No |
Kay Doris Curtis | Conservative and Unionist Party | 320 | No |
Loretta Kay Mitchell-Mahmud | Conservative and Unionist Party | 319 | No |
Nadja Marianne Katharina Nesta von Massow | Green Party | 290 | No |
Malcolm Robert Powell | Green Party | 258 | No |
Harringay on 3 May 2018 ๐
3 seats up for election. 14 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Gina Adamou | Labour Party | 2144 | Yes |
Sarah James | Labour Party | 2007 | Yes |
Zena Brabazon | Labour Party | 1989 | Yes |
Karen Alexander | Liberal Democrats | 1105 | No |
David Reuben Schmitz | Liberal Democrats | 999 | No |
Matt Cuthbert | Liberal Democrats | 897 | No |
Rejane Cadorel | Green Party | 391 | No |
Jon Sen | Green Party | 347 | No |
Tristan James Law Smith | Green Party | 320 | No |
Christopher Alan Lane | Conservative and Unionist Party | 166 | No |
John James Morgan | Conservative and Unionist Party | 154 | No |
Demetrios Panayi Savvides | Conservative and Unionist Party | 140 | No |
Regina Roszczynska | Duma Polska = Polish Pride | 58 | No |
Pawel Rafal Lemanowicz | Duma Polska = Polish Pride | 53 | No |
Highgate on 3 May 2018 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Liz Morris | Liberal Democrats | 2041 | Yes |
Bob Hare | Liberal Democrats | 1951 | Yes |
Paul Dennison | Liberal Democrats | 1844 | Yes |
Jean Brown | Labour Party | 1137 | No |
Gareth Morgan | Labour Party | 1011 | No |
Mark Streather | Labour Party | 999 | No |
William Macdougall | Conservative and Unionist Party | 412 | No |
Tom Waterton-Smith | Conservative and Unionist Party | 369 | No |
Linda Christine Leroy | Green Party | 350 | No |
Kieran Marriott | Conservative and Unionist Party | 329 | No |
Izzy Rogers | Green Party | 303 | No |
Alex Rendall | Green Party | 210 | No |
Hornsey on 3 May 2018 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Adam Jogee | Labour Party | 2451 | Yes |
Dana Carlin | Labour Party | 2447 | Yes |
Elin Weston | Labour Party | 2304 | Yes |
Gill Kilby | Liberal Democrats | 892 | No |
Jim Jenks | Liberal Democrats | 785 | No |
Paul Secher | Liberal Democrats | 687 | No |
Mary Hogan | Green Party | 496 | No |
Peter Budge | Green Party | 414 | No |
Culann Walsh | Green Party | 334 | No |
Guy Thomas Carter | Conservative and Unionist Party | 284 | No |
Peter James Forrest | Conservative and Unionist Party | 265 | No |
Peter Gilbert | Conservative and Unionist Party | 250 | No |
Muswell Hill on 3 May 2018 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Pippa Connor | Liberal Democrats | 2130 | Yes |
Scott Emery | Liberal Democrats | 1956 | Yes |
Julia Ogiehor | Liberal Democrats | 1944 | Yes |
Emma Whysall | Labour and Co-operative Party | 1695 | No |
Frank Hobson | Labour and Co-operative Party | 1648 | No |
Peter Chalk | Labour and Co-operative Party | 1600 | No |
Jacqueline Lesley Ashworth | Green Party | 440 | No |
Joyce Eileen Rosser | Green Party | 401 | No |
Sam Hall | Green Party | 371 | No |
Rod Allen | Conservative and Unionist Party | 260 | No |
Catherine MacDougall | Conservative and Unionist Party | 246 | No |
Laurence Frederick Pearce | Conservative and Unionist Party | 232 | No |
Noel Park on 3 May 2018 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Peray Ahmet | Labour Party | 1938 | Yes |
Emine Ibrahim | Labour Party | 1906 | Yes |
Khaled Moyeed | Labour Party | 1765 | Yes |
Pamela Willis | Liberal Democrats | 467 | No |
John Harper | Liberal Democrats | 460 | No |
Derin Adebiyi | Liberal Democrats | 435 | No |
Victoria Violet McGregor Elliott | Green Party | 350 | No |
Mike Burgess | Conservative and Unionist Party | 294 | No |
Mike McGowan | Green Party | 294 | No |
Valerie Margaret Clayton | Conservative and Unionist Party | 247 | No |
Jordan William Rapaport | Green Party | 214 | No |
Ed McRandal | Conservative and Unionist Party | 192 | No |
Northumberland Park on 3 May 2018 ๐
3 seats up for election. 14 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
John Bevan | Labour Party | 2188 | Yes |
Kaushika Amin | Labour Party | 2098 | Yes |
Sheila Peacock | Labour Party | 2036 | Yes |
Baran Yazgili | Conservative and Unionist Party | 173 | No |
Joanne Louise Fry | Green Party | 170 | No |
Massimo Rossini | Conservative and Unionist Party | 166 | No |
Eva Ostrowski | Conservative and Unionist Party | 162 | No |
Emily Sarah Darko | Green Party | 156 | No |
Alcuin Insull Edwards | Green Party | 149 | No |
Clive Carter | Liberal Democrats | 147 | No |
Valerie Mortimer | Liberal Democrats | 110 | No |
Brian Haley | Liberal Democrats | 107 | No |
Janus Polenceusz | English Democrats | 46 | No |
Maxine Spencer | English Democrats | 41 | No |
Seven Sisters on 3 May 2018 ๐
3 seats up for election. 15 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Barbara Blake | Labour Party | 2306 | Yes |
Dhiren Basu | Labour Party | 2225 | Yes |
Erdal Dogan | Labour Party | 2121 | Yes |
Anna Karolina Piasecka | Conservative and Unionist Party | 441 | No |
Stephen Michael Noble | Conservative and Unionist Party | 429 | No |
Brian Albert Ronald Fox | Conservative and Unionist Party | 400 | No |
David Bennie | Green Party | 399 | No |
Desmond Patrick Gilmartin | Green Party | 287 | No |
Ronald Stewart | Green Party | 272 | No |
Pauline Wearden | Liberal Democrats | 155 | No |
Richard Siemicki | Liberal Democrats | 151 | No |
Karen Tate | Trade Unionist and Socialist Coalition | 130 | No |
Nick Auvache | Trade Unionist and Socialist Coalition | 124 | No |
Josh Weinstein | Liberal Democrats | 119 | No |
David Kaplan | Trade Unionist and Socialist Coalition | 118 | No |
St Ann's on 3 May 2018 ๐
3 seats up for election. 13 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Julie Davies | Labour Party | 2042 | Yes |
Mike Hakata | Labour Party | 1756 | Yes |
Noah Tucker | Labour Party | 1752 | Yes |
Anne Clark | Green Party | 924 | No |
Jarelle Francis | Green Party | 801 | No |
Lee Jerome | Green Party | 704 | No |
Catherine Ann Mary El Gamry | Conservative and Unionist Party | 230 | No |
Mark Alexander | Liberal Democrats | 207 | No |
Sara Beynon | Liberal Democrats | 203 | No |
Daniel Niall El Gamry | Conservative and Unionist Party | 203 | No |
Caesar Lalobo | Conservative and Unionist Party | 164 | No |
Adrian Woodhead | Liberal Democrats | 138 | No |
Andrew Nigel Reid | Independent | 120 | No |
Stroud Green on 3 May 2018 ๐
3 seats up for election. 13 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Kirsten Hearn | Labour Party | 2431 | Yes |
Eldridge Culverwell | Labour Party | 2378 | Yes |
Daniel Stone | Labour Party | 2126 | Yes |
Elizabeth Payne | Liberal Democrats | 1003 | No |
Jeremy Cunnington | Liberal Democrats | 977 | No |
Alex Sweet | Liberal Democrats | 922 | No |
Melissa Jane Guest | Green Party | 685 | No |
Jack Callen | Green Party | 560 | No |
Alfred Jahn | Green Party | 353 | No |
Vicki Carver | Conservative and Unionist Party | 242 | No |
Suraj Bhanot | Conservative and Unionist Party | 228 | No |
Mark Andrew Wilkes | Conservative and Unionist Party | 224 | No |
Helen Spiby-Vann | Christian Peoples Alliance | 67 | No |
Tottenham Green on 3 May 2018 ๐
3 seats up for election. 13 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Isidoros Diakides | Labour Party | 2432 | Yes |
Makbule Gunes | Labour Party | 2342 | Yes |
Preston Tabois | Labour Party | 2306 | Yes |
Cecily Spelling | Green Party | 431 | No |
Rosa Nerine Fass | Green Party | 420 | No |
Daniel Babis | Conservative and Unionist Party | 266 | No |
Jeannette Pinnock | Conservative and Unionist Party | 241 | No |
Henry Fisher | Liberal Democrats | 234 | No |
Eva Martina Weitsch | Green Party | 231 | No |
Elena Sandrini | Liberal Democrats | 228 | No |
Matt Jama | Conservative and Unionist Party | 214 | No |
Nigel Scott | Liberal Democrats | 177 | No |
Alex Gunter | Federalist Party of the United Kingdom | 44 | No |
Tottenham Hale on 3 May 2018 ๐
3 seats up for election. 13 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Ruth Gordon | Labour Party | 2605 | Yes |
Vincent Carroll | Labour Party | 2472 | Yes |
Reg Rice | Labour Party | 2347 | Yes |
Christine Sampson Allicock | Conservative and Unionist Party | 316 | No |
Mike Moss | Conservative and Unionist Party | 290 | No |
David Bryan Newbury | Green Party | 282 | No |
Thomas Spencer | Green Party | 268 | No |
Hammad Mirza Baig | Conservative and Unionist Party | 250 | No |
Liz Scurfield | Green Party | 226 | No |
Georgia May | Liberal Democrats | 196 | No |
Matt Amos | Liberal Democrats | 195 | No |
Sam Payne | Liberal Democrats | 144 | No |
Dorota Lopatynska-de-Slepowron | Duma Polska = Polish Pride | 84 | No |
West Green on 3 May 2018 ๐
3 seats up for election. 13 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Mahir Demir | Labour Party | 2077 | Yes |
Sarah Williams | Labour Party | 2072 | Yes |
Ishmael Osamor | Labour Party | 1899 | Yes |
Hero Eliza Bennett Tardrew | Green Party | 437 | No |
Sharon Sarah Cronin | Conservative and Unionist Party | 292 | No |
Katherine Hamilton | Liberal Democrats | 277 | No |
Mike King | Green Party | 272 | No |
George Pearson Mackie | Green Party | 270 | No |
Benjamin Woodhead | Conservative and Unionist Party | 266 | No |
Will Chan | Liberal Democrats | 254 | No |
Mitty Ragnuth | Conservative and Unionist Party | 231 | No |
Thibaud Lecluse | Liberal Democrats | 214 | No |
Michael Opoku-Brobbey | Independent | 167 | No |
White Hart Lane on 3 May 2018 ๐
3 seats up for election. 13 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Charles Adje | Labour Party | 2094 | Yes |
Gideon Bull | Labour Party | 2074 | Yes |
Anne Stennett | Labour Party | 1981 | Yes |
Margaret Annie Bradley | Conservative and Unionist Party | 324 | No |
Hazel Christina Stokes | Conservative and Unionist Party | 255 | No |
Neil Edmund O'Shea | Conservative and Unionist Party | 246 | No |
Pamela Jean Harling | Green Party | 199 | No |
Friedrich-Paul Ernst | Green Party | 177 | No |
Dennis Richard Bury | Green Party | 155 | No |
Paul Head | Liberal Democrats | 112 | No |
Jean-Phillippe Chenot | Liberal Democrats | 109 | No |
Cara Jenkinson | Liberal Democrats | 100 | No |
Neville Kenneth Watson | Independents for Direct Democracy | 31 | No |
Woodside on 3 May 2018 ๐
3 seats up for election. 15 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Peter Mitchell | Labour Party | 2122 | Yes |
Mark Blake | Labour Party | 2106 | Yes |
Lucia das Neves | Labour Party | 2057 | Yes |
Petros Christoforou | Liberal Democrats | 502 | No |
Angela Kawa | Liberal Democrats | 452 | No |
Paul Strang | Liberal Democrats | 426 | No |
Ursula Katharina Bury | Green Party | 314 | No |
Michael Victor Cordwell James | Green Party | 305 | No |
Reece Fox | Conservative and Unionist Party | 277 | No |
John Rupert Sparrow | Conservative and Unionist Party | 249 | No |
Padmanie Lawtoo | Conservative and Unionist Party | 237 | No |
Ivana Curcic | Green Party | 233 | No |
Andrew Price | Independents for Direct Democracy | 45 | No |
Cristian Scirocco | Independents for Direct Democracy | 29 | No |
Ruth Price | Independents for Direct Democracy | 28 | No |