Bush Fair on 4 May 2023 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Jodi Dunne | Labour and Co-operative Party | 687 | Yes |
Emma Louise Marie Ghaffari | Conservative and Unionist Party | 450 | No |
Jennifer Steadman | Green Party | 142 | No |
Christopher Millington | Liberal Democrats | 63 | No |
Church Langley on 4 May 2023 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Andrew Edward Johnson | Conservative and Unionist Party | 1000 | Yes |
Michael Ralph Danvers | Labour Party | 402 | No |
Bengeman Sebastian White | Green Party | 154 | No |
Great Parndon on 4 May 2023 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
David Frank Carter | Conservative and Unionist Party | 749 | Yes |
John Michael Strachan | Labour Party | 441 | No |
Nicholas Lawrence Taylor | Harlow Alliance Party | 173 | No |
Paul King | Green Party | 77 | No |
Harlow Common on 4 May 2023 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Mark Wilkinson | Labour Party | 707 | Yes |
Danielle Sophia Brown | Conservative and Unionist Party | 645 | No |
Nathan Egerton | Green Party | 149 | No |
Little Parndon and Hare Street on 4 May 2023 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Maggie Hulcoop | Labour Party | 988 | Yes |
Jayne Louise Saunders | Conservative and Unionist Party | 450 | No |
Klara Bow | Green Party | 66 | No |
Mark Hall on 4 May 2023 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Aiden Francis Michael O'Dell | Labour Party | 626 | Yes |
Geoffrey Edwin Longster | Conservative and Unionist Party | 320 | No |
Jamie Gilbert | Green Party | 176 | No |
Mark Robert Edward Gough | Reform UK | 111 | No |
Lesley Anne Rideout | Liberal Democrats | 82 | No |
Netteswell on 4 May 2023 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Nancy Claire Watson | Labour Party | 705 | Yes |
Elena Violeta Hardware | Conservative and Unionist Party | 452 | No |
Kim O'Connor | Green Party | 103 | No |
Robert Keith Thurston | Liberal Democrats | 90 | No |
Old Harlow on 4 May 2023 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Sue Jeanette Livings | Conservative and Unionist Party | 1073 | Yes |
Stefan Peter Mullard-Toal | Labour Party | 747 | No |
Yasmin Gregory | Green Party | 325 | No |
Paul Lenihan | Trade Unionist and Socialist Coalition | 42 | No |
Staple Tye on 4 May 2023 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
John Steer | Conservative and Unionist Party | 504 | Yes |
Jake Shepherd | Labour and Co-operative Party | 476 | No |
Karen Alison James | Harlow Alliance Party | 105 | No |
Gareth Williams | Green Party | 90 | No |
Sumners and Kingsmoor on 4 May 2023 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Clive Thomas Souter | Conservative and Unionist Party | 574 | Yes |
Anita Schultschik | Labour Party | 481 | No |
Alan William Leverett | Harlow Alliance Party | 177 | No |
David Margetts | Green Party | 86 | No |
Toddbrook on 4 May 2023 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Daniella Pritchard | Labour Party | 781 | Yes |
Brian Isaac Kasule | Conservative and Unionist Party | 458 | No |
Julie Taylor | Green Party | 156 | No |