Belmont on 5 May 2022 ๐
2 seats up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Anjana Patel | Conservative and Unionist Party | 1720 | Yes |
Mina Parmar | Conservative and Unionist Party | 1707 | Yes |
Sue Anderson | Labour Party | 843 | No |
Kuldeep Mathur | Labour Party | 716 | No |
Sunita Mehta | Green Party | 309 | No |
Annie Kendall | Independent Network | 211 | No |
Canons on 5 May 2022 ๐
2 seats up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Ameet Jogia | Conservative and Unionist Party | 1679 | Yes |
Amir Moshenson | Conservative and Unionist Party | 1490 | Yes |
Sanjay Dighe | Labour Party | 698 | No |
Linda Joy Lockie | Labour Party | 673 | No |
James Richard Bore | Liberal Democrats | 323 | No |
Centenary on 5 May 2022 ๐
3 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Govind Bharadia | Conservative and Unionist Party | 2267 | Yes |
David Julian Ashton | Conservative and Unionist Party | 2165 | Yes |
Salim Chowdhury | Conservative and Unionist Party | 1799 | Yes |
Parvine Mawkin | Labour and Co-operative Party | 1523 | No |
Brahma Mohanty | Labour and Co-operative Party | 1484 | No |
Yusuf Ibrahim Yusuf | Labour and Co-operative Party | 1294 | No |
Nishi Karia | Liberal Democrats | 549 | No |
Laurence John Cox | Liberal Democrats | 511 | No |
Edgware on 5 May 2022 ๐
3 seats up for election. 7 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Nicola Blackman | Conservative and Unionist Party | 2091 | Yes |
Yogesh Ratilal Teli | Conservative and Unionist Party | 1934 | Yes |
Nitin Parekh | Labour Party | 1880 | Yes |
Stefan Bucovineanul-Voloseniuc | Conservative and Unionist Party | 1801 | No |
James Lee | Labour Party | 1752 | No |
Angella Murphy-Strachan | Labour Party | 1687 | No |
Steven Kuo | Liberal Democrats | 394 | No |
Greenhill on 5 May 2022 ๐
3 seats up for election. 10 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Dan Anderson | Labour Party | 1115 | Yes |
Ghazanfar Ali | Labour Party | 1017 | Yes |
Aneka Shah-Levy | Labour Party | 1009 | Yes |
Simon John Dunkerley | Conservative and Unionist Party | 852 | No |
Rhys Andrew Benjamin | Conservative and Unionist Party | 841 | No |
Eileen Mary Kinnear | Conservative and Unionist Party | 800 | No |
Sonia Amy Moore | Green Party | 401 | No |
Prakash Nandhra | Liberal Democrats | 337 | No |
Nahid Boethe | Liberal Democrats | 265 | No |
Lucy Isabella Tonge | Liberal Democrats | 263 | No |
Harrow on the Hill on 5 May 2022 ๐
2 seats up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Eden Victoria Kulig | Labour Party | 1261 | Yes |
Stephen Hickman | Labour Party | 1260 | Yes |
Kiran Fothergill | Conservative and Unionist Party | 1208 | No |
Will Jackson | Conservative and Unionist Party | 1116 | No |
Soody Masood Kim | Green Party | 325 | No |
Gaye Branch | Liberal Democrats | 296 | No |
Harrow Weald on 5 May 2022 ๐
3 seats up for election. 9 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Ramji Chauhan | Conservative and Unionist Party | 2055 | Yes |
Pritesh Patel | Conservative and Unionist Party | 2017 | Yes |
Stephen Greek | Conservative and Unionist Party | 1989 | Yes |
Sophie Green | Labour Party | 1318 | No |
Tejinder Kumar Sharma | Labour Party | 1227 | No |
Ahmed Ali-Ashghar | Labour Party | 1221 | No |
Valerie Margaret Taylor | Liberal Democrats | 437 | No |
Darren Diamond | Liberal Democrats | 395 | No |
Derek Arthur Hill | Liberal Democrats | 366 | No |
Hatch End on 5 May 2022 ๐
2 seats up for election. 7 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Susan Hall | Conservative and Unionist Party | 1629 | Yes |
Matthew John Adam Goodwin-Freeman | Conservative and Unionist Party | 1452 | Yes |
Nimmi Dinesh Patel | Labour Party | 715 | No |
Bill Stephenson | Labour Party | 706 | No |
Sarah Ismail | Liberal Democrats | 406 | No |
Bhavna Roopram | Green Party | 395 | No |
Ian Price | Reform UK | 208 | No |
Headstone on 5 May 2022 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Simon Brown | Labour Party | 1860 | Yes |
Natasha Proctor | Labour Party | 1820 | Yes |
Sasi Suresh | Labour Party | 1733 | Yes |
Lesline Lewinson | Conservative and Unionist Party | 1352 | No |
Anthony Harry Seymour | Conservative and Unionist Party | 1302 | No |
Vijay Yeshwanth Singh | Conservative and Unionist Party | 1278 | No |
Heshma Shah | Independent | 796 | No |
Geoffrey Peter Eldridge | Independent | 782 | No |
Mary Ellen Turner | Independent | 742 | No |
Adele Poskitt | Green Party | 499 | No |
Tony Levene | Liberal Democrats | 421 | No |
Pietro Rescia | Liberal Democrats | 311 | No |
Kenton East on 5 May 2022 ๐
3 seats up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Nitesh Hirani | Conservative and Unionist Party | 2695 | Yes |
Chetna Halai | Conservative and Unionist Party | 2498 | Yes |
Samir Sobhagchand Sumaria | Conservative and Unionist Party | 2223 | Yes |
Rohit Dixit | Labour Party | 1650 | No |
Manju Raghwani | Labour Party | 1626 | No |
Rangdatt Janakkumar Joshi | Labour Party | 1605 | No |
Kenton West on 5 May 2022 ๐
2 seats up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Vipin Chhotalal Mithani | Conservative and Unionist Party | 1701 | Yes |
Kanti Rabadia | Conservative and Unionist Party | 1635 | Yes |
Ajay Maru | Labour and Co-operative Party | 1300 | No |
Meera Ajay Maru | Labour and Co-operative Party | 1295 | No |
Charles David Boethe | Liberal Democrats | 269 | No |
Marlborough on 5 May 2022 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
David Perry | Labour Party | 1172 | Yes |
Varsha Parmar | Labour Party | 1134 | Yes |
Antonio Weiss | Labour Party | 1095 | Yes |
Savitha Prakash | Conservative and Unionist Party | 563 | No |
Jaydeep Kantilal Patel | Conservative and Unionist Party | 534 | No |
Dinesh Babubhai Solanki | Conservative and Unionist Party | 529 | No |
Lawrence John Mathias | Green Party | 439 | No |
Samantha Pali | Independent | 401 | No |
Edmond Bicari | Independent | 356 | No |
Paolo Arrigo | Liberal Democrats | 320 | No |
Nish Patel | Independent | 256 | No |
David Monah Al-Basha | Liberal Democrats | 236 | No |
North Harrow on 5 May 2022 ๐
2 seats up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Christopher Baxter | Conservative and Unionist Party | 1510 | Yes |
Janet Mote | Conservative and Unionist Party | 1487 | Yes |
Hugh James Brown | Labour and Co-operative Party | 1482 | No |
Georgia Weston | Labour and Co-operative Party | 1448 | No |
Emma Wallace | Green Party | 331 | No |
Marshel Amutharasan | Liberal Democrats | 255 | No |
Pinner on 5 May 2022 ๐
3 seats up for election. 9 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Norman Stevenson | Conservative and Unionist Party | 2044 | Yes |
Kanagasabaapathy Kuha Kumaran | Conservative and Unionist Party | 2012 | Yes |
Paul Osborn | Conservative and Unionist Party | 1945 | Yes |
Jeff Anderson | Labour Party | 1271 | No |
James Lockie | Labour Party | 1104 | No |
Lesley Stackpoole | Labour Party | 1077 | No |
Veronica Margaret Chamberlain | Liberal Democrats | 775 | No |
Krystel Shin Pei Lee | Green Party | 618 | No |
Jacalina Bunce-Linsell | Liberal Democrats | 552 | No |
Pinner South on 5 May 2022 ๐
3 seats up for election. 9 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
June Rosemary Baxter | Conservative and Unionist Party | 2418 | Yes |
Hitesh Kantilal Karia | Conservative and Unionist Party | 2305 | Yes |
Jean Lammiman | Conservative and Unionist Party | 2097 | Yes |
Finley Brook Harnett | Labour Party | 1728 | No |
William Phillips | Labour Party | 1442 | No |
Raj Vakesan | Labour Party | 1380 | No |
Sanjay Karia | Liberal Democrats | 865 | No |
Alexander Lee | Green Party | 747 | No |
Zbigniew Kowalczyk | Reform UK | 108 | No |
Rayners Lane on 5 May 2022 ๐
2 seats up for election. 9 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Krishna Suresh | Labour Party | 1399 | Yes |
Thaya Idaikkadar | Conservative and Unionist Party | 977 | Yes |
Tarza Ahmed Sharif | Labour Party | 962 | No |
Mala Morjaria | Conservative and Unionist Party | 886 | No |
Chris Noyce | Liberal Democrats | 665 | No |
Sockalingam Yogalingam | Independent | 559 | No |
Gerri Noyce | Liberal Democrats | 426 | No |
Rowan Langley | Green Party | 182 | No |
Herbie Crossman | Independent | 166 | No |
Roxbourne on 5 May 2022 ๐
2 seats up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Graham Henson | Labour Party | 1446 | Yes |
Maxine Henson | Labour Party | 1369 | Yes |
Arunasalam Rajalingam | Conservative and Unionist Party | 764 | No |
John Hinkley | Conservative and Unionist Party | 687 | No |
Thomas Peter Sikandar Yasin | Liberal Democrats | 170 | No |
Roxeth on 5 May 2022 ๐
3 seats up for election. 7 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Jerry Miles | Labour and Co-operative Party | 2180 | Yes |
Peymana Assad | Labour and Co-operative Party | 2009 | Yes |
Rashmi Suranga Kalu | Labour and Co-operative Party | 1991 | Yes |
Rajagopal Deleepan | Conservative and Unionist Party | 1422 | No |
Sockalingam Karunalingam | Conservative and Unionist Party | 1364 | No |
Subankani Pathmanathan Pratheepan | Conservative and Unionist Party | 1242 | No |
Swati Patel | Green Party | 553 | No |
Stanmore on 5 May 2022 ๐
3 seats up for election. 11 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Marilyn Ashton | Conservative and Unionist Party | 2340 | Yes |
Philip Benjamin | Conservative and Unionist Party | 2244 | Yes |
Zak Oliver Wagman | Conservative and Unionist Party | 1992 | Yes |
Hannah Louise Gibbons | Labour Party | 852 | No |
Navin Shah | Labour Party | 803 | No |
Jeffrey Gallant | Labour Party | 784 | No |
Nikki Kopelman | Liberal Democrats | 392 | No |
Linda Carol Robinson | Green Party | 356 | No |
Philip Grenville Levy | Liberal Democrats | 330 | No |
Sheila Michelle Levy | Liberal Democrats | 327 | No |
Howard Koch | Reform UK | 95 | No |
Wealdstone North on 5 May 2022 ๐
2 seats up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Shahania Choudhury | Labour Party | 1405 | Yes |
Phillip O'Dell | Labour Party | 1361 | Yes |
Vinod Tikoo | Conservative and Unionist Party | 781 | No |
Paul Francis Greek | Conservative and Unionist Party | 766 | No |
Wealdstone South on 5 May 2022 ๐
2 seats up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Kandy Ann Marie Dolor | Labour Party | 888 | Yes |
Dean Gilligan | Labour Party | 847 | Yes |
Manjibhai Kara | Conservative and Unionist Party | 661 | No |
Naresh Gothadiya | Conservative and Unionist Party | 635 | No |
Halema Khatun | Green Party | 208 | No |
West Harrow on 5 May 2022 ๐
2 seats up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Rekha Shah | Labour Party | 1507 | Yes |
Asif Hussain | Labour Party | 1459 | Yes |
Luke Andrew Titus Wilson | Conservative and Unionist Party | 911 | No |
Caroline Mojisola Ojo | Conservative and Unionist Party | 849 | No |
Monika Sobiecki | Green Party | 437 | No |
Em Dean | Liberal Democrats | 351 | No |