Bedfont on 5 May 2022 ๐
3 seats up for election. 7 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Lily Bath | Labour Party | 1768 | Yes |
Adesh Kumar Farmahan | Labour Party | 1663 | Yes |
Raghwinder Singh Siddhu | Labour Party | 1627 | Yes |
Peter George Edwards | Conservative and Unionist Party | 1245 | No |
John Osborn | Conservative and Unionist Party | 1162 | No |
Hareshkumar Trikamlal Bhalsod | Conservative and Unionist Party | 999 | No |
Dave Wetzel | Green Party | 429 | No |
Brentford East on 5 May 2022 ๐
2 seats up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Rhys Williams | Labour Party | 1058 | Yes |
Marina Cheri Sharma | Labour Party | 994 | Yes |
Thomas Samuel Hearn | Conservative and Unionist Party | 314 | No |
Freya Caroline Summersgill | Green Party | 312 | No |
Paul Anthony Baksh | Conservative and Unionist Party | 271 | No |
Brentford West on 5 May 2022 ๐
2 seats up for election. 7 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Guy Lambert | Labour Party | 1183 | Yes |
Lara Parizotto | Labour Party | 1119 | Yes |
Stephen Clark | Green Party | 669 | No |
Michael Denniss | Conservative and Unionist Party | 410 | No |
Zoe Nixon | Conservative and Unionist Party | 392 | No |
Tony Firkins | Green Party | 367 | No |
Bob Ayres | Independent | 226 | No |
Chiswick Gunnersbury on 5 May 2022 ๐
3 seats up for election. 9 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Joanna Biddolph | Conservative and Unionist Party | 1552 | Yes |
Ron Mushiso | Conservative and Unionist Party | 1402 | Yes |
Ranjit Gill | Conservative and Unionist Party | 1382 | Yes |
Emma Yates | Labour Party | 1359 | No |
Uday Nagaraju | Labour Party | 1215 | No |
Hanif Ahmad Khan | Labour Party | 1210 | No |
William Francis | Liberal Democrats | 840 | No |
Helen Cross | Liberal Democrats | 803 | No |
Johanna Katherine Guppy | Liberal Democrats | 657 | No |
Chiswick Homefields on 5 May 2022 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
John Todd | Conservative and Unionist Party | 1884 | Yes |
Gerald McGregor | Conservative and Unionist Party | 1849 | Yes |
Jack Joseph Emsley | Conservative and Unionist Party | 1746 | Yes |
Olivia Katherine Adesuwa Uwechue | Labour Party | 1277 | No |
Saroosh Khan | Labour Party | 1251 | No |
Mukesh Malhotra | Labour Party | 1213 | No |
James Nicholas Charrington | Liberal Democrats | 646 | No |
Mark Cripps | Liberal Democrats | 627 | No |
Martin Bleach | Green Party | 600 | No |
Leigh Gareth Edwards | Liberal Democrats | 585 | No |
Astrid Hilne | Green Party | 488 | No |
Jon Elkon | Green Party | 455 | No |
Chiswick Riverside on 5 May 2022 ๐
3 seats up for election. 11 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Gabriella Giles | Conservative and Unionist Party | 1105 | Yes |
Peter Thompson | Conservative and Unionist Party | 1087 | Yes |
Amy Michelle Croft | Labour Party | 1064 | Yes |
Sebastian Paul Wallace | Conservative and Unionist Party | 1055 | No |
Gurbachan Singh Athwal | Labour Party | 948 | No |
Mel Collins | Labour Party | 926 | No |
Andrea Marsha Louise Black | Green Party | 513 | No |
Charles Rees | Liberal Democrats | 485 | No |
Guy de Boursac | Liberal Democrats | 458 | No |
Elly Lewis-Holmes | Green Party | 455 | No |
Bill Hagerty | Green Party | 362 | No |
Cranford on 5 May 2022 ๐
3 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Sukhbir Singh Dhaliwal | Labour Party | 1949 | Yes |
Vickram Singh Grewal | Labour Party | 1942 | Yes |
Ghazala Butt | Labour Party | 1843 | Yes |
Vaibhav Mistry | Conservative and Unionist Party | 698 | No |
Sheekeba Nasimi | Conservative and Unionist Party | 690 | No |
Mohamad Abdul Rahman Jarche | Conservative and Unionist Party | 608 | No |
Gurpal Sindhar | Green Party | 519 | No |
Gurpal Singh Virdi | Independent | 489 | No |
Feltham North on 5 May 2022 ๐
3 seats up for election. 7 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Samina Riaz Nagra | Labour Party | 1288 | Yes |
Kuldeep Tak | Conservative and Unionist Party | 1276 | Yes |
Muhammad Shakeel Akram | Labour Party | 1244 | Yes |
Nimmi Madadi | Conservative and Unionist Party | 1225 | No |
Tariq Mehmood | Labour Party | 1186 | No |
Zubair Ahmed Awan | Conservative and Unionist Party | 1172 | No |
Chantel Fai Wetzel | Green Party | 431 | No |
Feltham West on 5 May 2022 ๐
3 seats up for election. 7 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Alan James Philip Mitchell | Labour Party | 1752 | Yes |
Madeeha Asim | Labour Party | 1567 | Yes |
Hina Mir | Labour Party | 1557 | Yes |
Manoj Kumar Srirangam | Conservative and Unionist Party | 1000 | No |
Sonia Luther | Conservative and Unionist Party | 997 | No |
Vanita Kanda | Conservative and Unionist Party | 970 | No |
Dawn Ellis | Green Party | 501 | No |
Hanworth Park on 5 May 2022 ๐
2 seats up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Bishnu Bahadur Gurung | Labour Party | 1037 | Yes |
Farah Kamran | Labour Party | 983 | Yes |
Ran Manike Maliyadde | Conservative and Unionist Party | 769 | No |
Adamya Raj | Conservative and Unionist Party | 649 | No |
Tom Beaton | Green Party | 318 | No |
Liz Trayhorn | Liberal Democrats | 282 | No |
Hanworth Village on 5 May 2022 ๐
3 seats up for election. 7 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Richard Winston Foote | Labour Party | 1675 | Yes |
Noreen Kaleem | Labour Party | 1475 | Yes |
Allan Edil Bert Joseph | Conservative and Unionist Party | 1434 | Yes |
Naeem Ulfat | Labour Party | 1419 | No |
Darius Nasimi | Conservative and Unionist Party | 1373 | No |
Srinivasa Chakravarthy Aripirala | Conservative and Unionist Party | 1306 | No |
Damian Read | Green Party | 595 | No |
Heston Central on 5 May 2022 ๐
3 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Shivraj Singh Grewal | Labour Party | 1957 | Yes |
Harleen Atwal Hear | Labour Party | 1775 | Yes |
Muhammad Riaz Gull | Labour Party | 1648 | Yes |
Sandra Cullinane | Conservative and Unionist Party | 724 | No |
Nooralhaq Nasimi | Conservative and Unionist Party | 489 | No |
Anthony Browne | Green Party | 471 | No |
Chaitan Shah | Liberal Democrats | 450 | No |
Mohammed Eaoyor Shaikh | Conservative and Unionist Party | 403 | No |
Heston East on 5 May 2022 ๐
3 seats up for election. 7 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Gurmail Singh Lal | Labour Party | 1491 | Yes |
Amritpal Singh Mann | Labour Party | 1415 | Yes |
Aqsa Ahmed | Labour Party | 1288 | Yes |
Sonia Maya Dhiman | Conservative and Unionist Party | 721 | No |
Hari Hrushikesh Borpatla | Conservative and Unionist Party | 666 | No |
Krish Pisavadia | Conservative and Unionist Party | 648 | No |
Zbynฤk ล imฤรญk | Green Party | 340 | No |
Heston West on 5 May 2022 ๐
3 seats up for election. 7 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Adriana Maria Gheorghe | Labour Party | 1998 | Yes |
Shantanu Rajawat | Labour Party | 1906 | Yes |
Karamat Ali Malik | Labour Party | 1768 | Yes |
Swarnjit Kamboh | Conservative and Unionist Party | 637 | No |
Maha Jarche | Conservative and Unionist Party | 553 | No |
Muhammad Azeem Anwar | Conservative and Unionist Party | 550 | No |
Ann Thomas | Green Party | 475 | No |
Hounslow Central on 5 May 2022 ๐
3 seats up for election. 7 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Ajmer Grewal | Labour Party | 1217 | Yes |
Pritam Singh Grewal | Labour Party | 1166 | Yes |
Rasheed Bhatti | Labour Party | 1144 | Yes |
Hetal Kataria | Conservative and Unionist Party | 618 | No |
Nimit Shishodia | Conservative and Unionist Party | 573 | No |
Shumaila Ali | Conservative and Unionist Party | 542 | No |
Katharine Kandelaki | Green Party | 384 | No |
Hounslow East on 5 May 2022 ๐
2 seats up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Junue Meah | Labour Party | 1065 | Yes |
Daanish Saeed | Labour Party | 1035 | Yes |
Jesal Jignesh Patel | Conservative and Unionist Party | 642 | No |
Jignesh Patel | Conservative and Unionist Party | 632 | No |
Mary-Ellen Archer | Green Party | 373 | No |
Hounslow Heath on 5 May 2022 ๐
3 seats up for election. 9 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Samia Zafar Chaudhary | Labour Party | 2175 | Yes |
Afzaal Ahmad Kiani | Labour Party | 1934 | Yes |
Farhaan Abdul Rehman | Labour Party | 1841 | Yes |
Satvinder Buttar | Conservative and Unionist Party | 1028 | No |
Mohamad Jarche | Conservative and Unionist Party | 742 | No |
Sana Jarche | Conservative and Unionist Party | 740 | No |
Sally Anne Billenness | Liberal Democrats | 708 | No |
Stefan Edward Wells | Green Party | 576 | No |
Warwick Bruce Francis | Liberal Democrats | 540 | No |
Hounslow South on 5 May 2022 ๐
3 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Tom Bruce | Labour Party | 2279 | Yes |
Karen Ruby Smith | Labour Party | 2024 | Yes |
Sayyar Raza | Labour Party | 1770 | Yes |
Laura Elliott | Conservative and Unionist Party | 1122 | No |
Ekansh Sharma | Conservative and Unionist Party | 930 | No |
Muraad Ali Chaudhry | Conservative and Unionist Party | 866 | No |
Michael Bull | Green Party | 674 | No |
Krishna Valluru | Liberal Democrats | 520 | No |
Hounslow West on 5 May 2022 ๐
3 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Bandna Chopra | Labour Party | 2112 | Yes |
Jagdish Rai Sharma | Labour Party | 2002 | Yes |
Mohammed Umair | Labour Party | 1819 | Yes |
Ranveer Singh Summan | Conservative and Unionist Party | 837 | No |
Sudhakar Bhumana | Conservative and Unionist Party | 765 | No |
Wafa Faisal Salih Khider | Conservative and Unionist Party | 618 | No |
Carl Michael Pierce | Liberal Democrats | 494 | No |
Sergejs Adamovs | Green Party | 490 | No |
Isleworth on 5 May 2022 ๐
3 seats up for election. 9 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Sue Sampson | Labour Party | 2124 | Yes |
Salman Haroun Shaheen | Labour Party | 1832 | Yes |
John Robert Stroud-Turp | Labour Party | 1672 | Yes |
Robert Thorpe | Liberal Democrats | 855 | No |
David Peter Faure Juritz | Green Party | 697 | No |
Joseph Bourke | Liberal Democrats | 669 | No |
Al Al-Ayoby | Conservative and Unionist Party | 622 | No |
Muhammad Umar Awais | Conservative and Unionist Party | 606 | No |
Khalid Omar Warsame | Conservative and Unionist Party | 593 | No |
Osterley & Spring Grove on 5 May 2022 ๐
3 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Tony Louki | Labour Party | 2116 | Yes |
Unsa Kausar Chaudri | Labour Party | 1751 | Yes |
Aftab Siddiqui | Labour Party | 1640 | Yes |
Jason Dylan Willoughby Harcourt | Conservative and Unionist Party | 1105 | No |
Sukhy Bahia | Conservative and Unionist Party | 1048 | No |
Maneesh Singh | Conservative and Unionist Party | 982 | No |
Rashid Wahab | Green Party | 566 | No |
Judith Kowalczyk | Liberal Democrats | 565 | No |
Syon & Brentford Lock on 5 May 2022 ๐
3 seats up for election. 10 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Katherine Dunne | Labour Party | 1463 | Yes |
Dan Bowring | Labour Party | 1368 | Yes |
Balraj Sarai | Labour Party | 1080 | Yes |
Theo Christopher Dennison | Independent | 822 | No |
Anthony William John Agius | Green Party | 625 | No |
Adam Ali | Conservative and Unionist Party | 573 | No |
Chaitan Sinha | Conservative and Unionist Party | 542 | No |
Phyllis Ann Van Der Esch | Liberal Democrats | 391 | No |
Chris Gillie | Liberal Democrats | 363 | No |
Jack Piers Ballentyne | Liberal Democrats | 314 | No |