Almondbury on 4 May 2023 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Paola Antonia Convertino Davies | Liberal Democrats | 1906 | Yes |
Maria Carthy | Conservative and Unionist Party | 1048 | No |
Patricia Colling | Labour Party | 832 | No |
Peter Harvey Taylor | Green Party | 243 | No |
Josie McCabe | Independent | 88 | No |
Ashbrow on 4 May 2023 ๐
2 seats up for election. 7 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Amanda Ursula Pinnock | Labour Party | 2092 | Yes |
Zarina Shahbaz | Labour Party | 1763 | Yes |
Ian Joseph Carthy | Conservative and Unionist Party | 927 | No |
Ian Andrew Roberts | Conservative and Unionist Party | 848 | No |
Brenda Smithson | Green Party | 412 | No |
Heidi Din | Green Party | 344 | No |
Manjit Singh | Liberal Democrats | 264 | No |
Batley East on 4 May 2023 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Habiban Zaman | Labour and Co-operative Party | 1978 | Yes |
Hanif Mayet | Conservative and Unionist Party | 1964 | No |
Gill Long | Liberal Democrats | 262 | No |
Simon Duffy | Green Party | 256 | No |
Batley West on 4 May 2023 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Yusra Hussain | Labour and Co-operative Party | 2342 | Yes |
Mohammed Laher | Conservative and Unionist Party | 953 | No |
Stephen James Long | Liberal Democrats | 391 | No |
John Phillips | Green Party | 255 | No |
Birstall and Birkenshaw on 4 May 2023 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Joshua Sheard | Conservative and Unionist Party | 1839 | Yes |
Julie Margaret Smith | Labour Party | 1363 | No |
Louise Mary Walsh | Liberal Democrats | 323 | No |
Tahir Akram | Green Party | 160 | No |
Mark Andrew Steele | Social Democratic Party | 53 | No |
Cleckheaton on 4 May 2023 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Andrew Charles Pinnock | Liberal Democrats | 2736 | Yes |
Piers John Briggs | Conservative and Unionist Party | 691 | No |
Khalid Patel | Labour Party | 443 | No |
Nicholas Eugene Whittingham | Green Party | 165 | No |
Colne Valley on 4 May 2023 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Beverley Dawn Addy | Labour Party | 2543 | Yes |
Isaac Oliver Barnett | Conservative and Unionist Party | 1336 | No |
Jake Marchington | Liberal Democrats | 689 | No |
Julia Frances Norman | Green Party | 479 | No |
Crosland Moor and Netherton on 4 May 2023 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Imran Safdar | Labour Party | 2237 | Yes |
Alex Vickers | Green Party | 1049 | No |
Matthew James Andrew Crompton | Conservative and Unionist Party | 752 | No |
Suzanne Barraclough | Liberal Democrats | 242 | No |
Dalton on 4 May 2023 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Mus Khan | Labour Party | 1664 | Yes |
Kash Masih | Conservative and Unionist Party | 661 | No |
Clare Walters | Green Party | 410 | No |
Dominic James David Black | Liberal Democrats | 304 | No |
Clare Holden | Independent | 134 | No |
Denby Dale on 4 May 2023 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Hannah McKerchar | Labour Party | 2417 | Yes |
Michael Watson | Conservative and Unionist Party | 2164 | No |
Michael Matthew Shaw | Green Party | 253 | No |
Alison Emma Baskeyfield | Liberal Democrats | 251 | No |
Jonathan Tilt | Independent | 226 | No |
Dewsbury East on 4 May 2023 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Paul Peter Moore | Labour Party | 1809 | Yes |
Hazel Sharp | Conservative and Unionist Party | 911 | No |
Dan Woodlock | Liberal Democrats | 337 | No |
Gideon Barry Richards | Green Party | 194 | No |
Dewsbury South on 4 May 2023 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Nosheen Dad | Labour Party | 2405 | Yes |
Sean David Guy | Conservative and Unionist Party | 689 | No |
Richard Beck | Independent | 260 | No |
Toby Michael Cooper | Green Party | 184 | No |
Dennis Hullock | Liberal Democrats | 124 | No |
Dewsbury West on 4 May 2023 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Darren O'Donovan | Labour Party | 2664 | Yes |
Sajid Hussain | Conservative and Unionist Party | 1663 | No |
Simon Cope | Green Party | 217 | No |
John Edward Rossington | Liberal Democrats | 145 | No |
Golcar on 4 May 2023 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Andrew Marchington | Liberal Democrats | 1743 | Yes |
Angela Pamela Sewell | Labour Party | 1581 | No |
Jackie Firth-Walker | Conservative and Unionist Party | 511 | No |
Nina Roberts | Green Party | 270 | No |
Mark John Finch | Independent | 77 | No |
Greenhead on 4 May 2023 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Carole Ann Pattison | Labour Party | 2882 | Yes |
Pauline McGleenan | Conservative and Unionist Party | 584 | No |
Heather Peacock | Green Party | 548 | No |
Andrew McCaig | Liberal Democrats | 271 | No |
Heckmondwike on 4 May 2023 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Aafaq Butt | Labour and Co-operative Party | 2292 | Yes |
Keith Mallinson | Conservative and Unionist Party | 900 | No |
Josie Pugsley | Liberal Democrats | 209 | No |
Graham Simpson | Green Party | 164 | No |
Holme Valley North on 4 May 2023 ๐
1 seat up for election. 7 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Donna Katherine Bellamy | Conservative and Unionist Party | 1730 | Yes |
Jo Murtagh | Labour Party | 1527 | No |
Richard Jordan Noon | Independent | 1338 | No |
Samuel Adrian Midgley | Green Party | 335 | No |
Suzanne Gannon | Independent | 196 | No |
Kingsley Hill | Liberal Democrats | 153 | No |
Miri Finch | Independent | 26 | No |
Holme Valley South on 4 May 2023 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Paul Davies | Labour and Co-operative Party | 2785 | Yes |
Damian Craig Brook | Conservative and Unionist Party | 2585 | No |
Darryl Paul Anthony Gould | Green Party | 478 | No |
Jon Bloom | Liberal Democrats | 276 | No |
Kirkburton on 4 May 2023 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
John Joseph Taylor | Conservative and Unionist Party | 2311 | Yes |
Edward John Bowen | Labour Party | 1066 | No |
Richard Andrew John Burton | Green Party | 953 | No |
Craig Armistead | Liberal Democrats | 172 | No |
Lisa Alexandra Beck | Independent | 92 | No |
Lindley on 4 May 2023 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Anthony Smith | Liberal Democrats | 2649 | Yes |
Robert William Anthony McGuin | Conservative and Unionist Party | 1783 | No |
Munir Ahmed | Labour Party | 932 | No |
Chris Green | Green Party | 258 | No |
Mike Chalker | Independent | 82 | No |
Liversedge and Gomersal on 4 May 2023 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Lisa Jayne Holmes | Conservative and Unionist Party | 2030 | Yes |
Emily Warrillow | Labour Party | 1341 | No |
Linda Simmons | Green Party | 214 | No |
David Snee | Liberal Democrats | 163 | No |
Mirfield on 4 May 2023 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Itrat Ali | Conservative and Unionist Party | 2052 | Yes |
Geoff Kernan | Labour Party | 1866 | No |
Catherine Helen Whittingham | Green Party | 695 | No |
Sam Griffith-Jones | Reform UK | 321 | No |
Stephen Bird | Liberal Democrats | 265 | No |
Newsome on 4 May 2023 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Susan Lee-Richards | Green Party | 2197 | Yes |
Jane Elizabeth Rylah | Labour Party | 837 | No |
Charles Henry Ayugbo | Conservative and Unionist Party | 258 | No |
Patrycja Bartosinska | Liberal Democrats | 64 | No |
Bikatshi Katenga | Yorkshire Party | 61 | No |