Allerton and Hunts Cross on 6 May 2021 ๐
1 seat up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Mirna Lizzett Juarez | Liberal Democrats | 2244 | Yes |
Mark Norris | Labour Party | 1451 | No |
Maggi Williams | Green Party | 300 | No |
Denise Mary Nuttall | Conservative and Unionist Party | 210 | No |
Niall Hutchinson | The Liberal Party | 179 | No |
Adam Carl Smith | Trade Unionist and Socialist Coalition | 81 | No |
Anfield on 6 May 2021 ๐
1 seat up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Ros Groves | Labour Party | 1520 | Yes |
Jimmy Richardson | The Liberal Party | 247 | No |
Philip Adam Williamson | Green Party | 171 | No |
Logasuriyan subramaniam | Conservative and Unionist Party | 120 | No |
Wiebke Ruterjans | Liberal Democrats | 104 | No |
Dylan Thomas Cresswell | Independent | 94 | No |
Belle Vale on 6 May 2021 ๐
1 seat up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Ruth Lilian Bennett | Labour Party | 2155 | Yes |
Steve Atkinson | Liberal Democrats | 447 | No |
Wendy Hine | Conservative and Unionist Party | 220 | No |
Hilary McDonagh | Green Party | 213 | No |
Neil Sheppard | For Future's Sake - Freedom Alliance | 67 | No |
Marjorie Peel | The Liberal Party | 47 | No |
Central on 6 May 2021 ๐
1 seat up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Christine Banks | Labour Party | 1209 | Yes |
Martyn Madeley | Green Party | 498 | No |
Helen Dietz | Liberal Democrats | 194 | No |
Katie Maria Burgess | Conservative and Unionist Party | 135 | No |
Keenan Reece Clough | Social Democratic Party | 51 | No |
Bethan Hazel Williams | The Liberal Party | 33 | No |
Childwall on 6 May 2021 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Pat Moloney | Liberal Democrats | 2329 | Yes |
Betsan Evans | Labour Party | 1173 | No |
Helen Parker-Jervis | Green Party | 356 | No |
James Kenton Craig | Conservative and Unionist Party | 207 | No |
Jonathan Mason | The Liberal Party | 194 | No |
Church on 6 May 2021 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Andrew Kendrick Makinson | Liberal Democrats | 3080 | Yes |
Si Jones | Labour Party | 1259 | No |
David Ronald Teasdale | Green Party | 700 | No |
Peter Andrew | Conservative and Unionist Party | 171 | No |
Clubmoor on 6 May 2021 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Tim Jeeves | Labour Party | 1647 | Yes |
Liam James Buckley | The Liberal Party | 510 | No |
Michael Christopher Stretton | Green Party | 207 | No |
Sean Robertson | Liberal Democrats | 147 | No |
Alice Margaret Day | Conservative and Unionist Party | 139 | No |
County on 6 May 2021 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Maureen Patricia Delahunty-Kehoe | Labour Party | 1608 | Yes |
Linda Jeanne Jones | Green Party | 213 | No |
Jez Clein | Liberal Democrats | 190 | No |
Irene Lillian Morrison | The Liberal Party | 142 | No |
Irene Stuart | Conservative and Unionist Party | 128 | No |
Cressington on 6 May 2021 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Richard Clein | Liberal Democrats | 2448 | Yes |
Tricia O'Brien | Labour Party | 1684 | No |
Jean-Paul Roberts | Green Party | 560 | No |
Pauline Shuttleworth | Conservative and Unionist Party | 156 | No |
Alex Smith | Trade Unionist and Socialist Coalition | 102 | No |
Croxteth on 6 May 2021 ๐
2 seats up for election. 10 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Anthony Lavelle | Labour Party | 1643 | Yes |
Carol Sung | Labour Party | 1230 | Yes |
Ray Catesby | The Liberal Party | 382 | No |
Tom Doolan | The Liberal Party | 378 | No |
Nicola Jane Stewart | Green Party | 243 | No |
Martin Dobson | Green Party | 236 | No |
Johnathan Andrew | Conservative and Unionist Party | 196 | No |
Pam Clein | Liberal Democrats | 170 | No |
Kay Davies | Liberal Democrats | 169 | No |
Patricia Waddington | Conservative and Unionist Party | 154 | No |
Everton on 6 May 2021 ๐
1 seat up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Alfie Hincks | Labour Party | 1751 | Yes |
Frank Prendergast | Independent | 286 | No |
Kevin Robinson-Hale | Green Party | 271 | No |
David William Murray | Conservative and Unionist Party | 166 | No |
Linda Marion Roberts | The Liberal Party | 101 | No |
Lisa Ann Nicolson-Smith | Liberal Democrats | 100 | No |
Fazakerley on 6 May 2021 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Paul Brant | Labour Party | 1912 | Yes |
Steve Brauner | Liberal Democrats | 336 | No |
Ceri Rhys Jones | Green Party | 257 | No |
David Niall Gamble | Conservative and Unionist Party | 204 | No |
Colin Roy Edwards | The Liberal Party | 133 | No |
Greenbank on 6 May 2021 ๐
1 seat up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
James Alexander Roberts | Labour Party | 1978 | Yes |
Dan Fieldsend | Green Party | 1336 | No |
Fiona McBride | Liberal Democrats | 162 | No |
Chris Hall | Conservative and Unionist Party | 137 | No |
Harry Peter Glover | Independent | 46 | No |
Lindsey Janet Mary Wood | The Liberal Party | 46 | No |
Kensington and Fairfield on 6 May 2021 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Liam Robinson | Labour and Co-operative Party | 1580 | Yes |
Samuel James Cassidy | Green Party | 263 | No |
Anna Martin | Liberal Democrats | 178 | No |
Damien Patrick Daly | The Liberal Party | 175 | No |
Luke Andrew Hingley-Smith | Conservative and Unionist Party | 155 | No |
Kirkdale on 6 May 2021 ๐
1 seat up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Joe Hanson | Labour Party | 1703 | Yes |
Peter Andrew Cranie | Green Party | 334 | No |
Roger Bannister | Trade Unionist and Socialist Coalition | 324 | No |
Mike McAllister-Bell | Liberal Democrats | 231 | No |
Brian James Jones | Conservative and Unionist Party | 168 | No |
Thomas Philip Dunne | The Liberal Party | 107 | No |
Knotty Ash on 6 May 2021 ๐
1 seat up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Nick Crofts | Labour and Co-operative Party | 1585 | Yes |
Alex Cottrell | Liberal Democrats | 380 | No |
Paul Joseph Corry | Green Party | 278 | No |
Jigarkhon Hekmat | Conservative and Unionist Party | 277 | No |
Stephen McNally | National Health Action Party | 137 | No |
Kenny Russell | The Liberal Party | 127 | No |
Mossley Hill on 6 May 2021 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Rob McAllister-Bell | Liberal Democrats | 2160 | Yes |
Helen Patricia Stephens | Labour and Co-operative Party | 1510 | No |
Julian Garfield Todd | Green Party | 641 | No |
Millie Gore | Conservative and Unionist Party | 192 | No |
David Stanley Wood | The Liberal Party | 98 | No |
Norris Green on 6 May 2021 ๐
1 seat up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Liz Parsons | Labour Party | 1889 | Yes |
Rebecca Lawson | Green Party | 223 | No |
Alma Gavine McGing | Conservative and Unionist Party | 188 | No |
Paul Wynne Jones | The Liberal Party | 157 | No |
James Thornhill | Liberal Democrats | 123 | No |
Ann Walsh | Trade Unionist and Socialist Coalition | 122 | No |
Old Swan on 6 May 2021 ๐
1 seat up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Rona Heron | Labour Party | 1493 | Yes |
Mick Coyne | The Liberal Party | 674 | No |
Martin Ralph | Old Swan Against the Cuts | 315 | No |
Mark Damon Jackson | Green Party | 237 | No |
Gary Wilson | Liberal Democrats | 235 | No |
Gillian Ferrigno | Conservative and Unionist Party | 169 | No |
Picton on 6 May 2021 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Nathalie Alicia Nicholas | Labour and Co-operative Party | 1697 | Yes |
Maria Teresa Coughlan | Green Party | 443 | No |
Jenny Turner | Liberal Democrats | 198 | No |
Joshua Forrester | Conservative and Unionist Party | 165 | No |
Alan Edward Oscroft | The Liberal Party | 81 | No |
Princes Park on 6 May 2021 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Lucille Bernadette Harvey | Labour Party | 2373 | Yes |
Muryam Saffia Aminah Sheikh | Green Party | 604 | No |
Peter Rainford | Liberal Democrats | 191 | No |
Beryl Pinnington | Conservative and Unionist Party | 138 | No |
James Robert Dykstra | The Liberal Party | 66 | No |
Riverside on 6 May 2021 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Steve Munby | Labour and Co-operative Party | 2690 | Yes |
Sally Claire Newey | Green Party | 704 | No |
Hannah Skaife | Liberal Democrats | 254 | No |
Harry Glen Gallimore-King | Conservative and Unionist Party | 241 | No |
Becky Clancy | The Liberal Party | 103 | No |
Speke-Garston on 6 May 2021 ๐
1 seat up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Tom Cardwell | Labour Party | 1857 | Yes |
Peter Millea | Liberal Democrats | 575 | No |
Stefano Mariani | Green Party | 318 | No |
Rebecca Doyle | The Liberal Party | 230 | No |
Olivia Georgina Lever | Conservative and Unionist Party | 191 | No |
Tony Williams | The For Britain Movement | 49 | No |
St Michael's on 6 May 2021 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Stephanie Pitchers | Green Party | 2308 | Yes |
Portia Eve Fahey | Labour Party | 1362 | No |
Joseph Bennett | Conservative and Unionist Party | 171 | No |
Chris Collins | Liberal Democrats | 153 | No |
Tuebrook and Stoneycroft on 6 May 2021 ๐
1 seat up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Steve Radford | The Liberal Party | 2364 | Yes |
Dave Barlow | Labour Party | 719 | No |
Natasha Mary Bradley | Green Party | 123 | No |
Giselle McDonald | Conservative and Unionist Party | 85 | No |
Kieren McHale | Trade Unionist and Socialist Coalition | 57 | No |
Jo Slupsky | Liberal Democrats | 40 | No |
Warbreck on 6 May 2021 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Alan Albert Gibbons | Labour Party | 2107 | Yes |
Karen Afford | Liberal Democrats | 460 | No |
John Coyne | Green Party | 247 | No |
Mark Butchard | Conservative and Unionist Party | 226 | No |
George Roberts | The Liberal Party | 74 | No |
Wavertree on 6 May 2021 ๐
1 seat up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Clare McIntyre | Labour and Co-operative Party | 1579 | Yes |
David William Morgan | Green Party | 1176 | No |
Rebecca Turner | Liberal Democrats | 975 | No |
Stuart Wood | Conservative and Unionist Party | 155 | No |
David Seth Harrap | The Liberal Party | 115 | No |
Adam Giles Heatherington | Independent | 67 | No |
West Derby on 6 May 2021 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Lila Bennett | Labour Party | 1662 | Yes |
Ann Hines | The Liberal Party | 776 | No |
Paul Parr | Liberal Democrats | 463 | No |
Elke Weissmann | Green Party | 303 | No |
Joshua Murphy | Conservative and Unionist Party | 286 | No |
Woolton on 6 May 2021 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Malcolm Kelly | Liberal Democrats | 2081 | Yes |
Alice Bennett | Labour Party | 1251 | No |
Derek Thomas Nuttall | Conservative and Unionist Party | 444 | No |
Alan Hutchinson | The Liberal Party | 357 | No |
Elanor Edith Pontin | Green Party | 331 | No |
Yew Tree on 6 May 2021 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
John Prince | Labour Party | 1995 | Yes |
Michael Borman | Conservative and Unionist Party | 270 | No |
William Ward | Green Party | 248 | No |
Alix Roper | Liberal Democrats | 244 | No |
Sam Hawksford | The Liberal Party | 218 | No |