Ashurst, Copythorne South and Netley Marsh on 2 May 2019 ๐
2 seats up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Derek Brian Tipp | Conservative and Unionist Party | 923 | Yes |
Joe Reilly | Conservative and Unionist Party | 899 | Yes |
Amy Jane Hardingson | Liberal Democrats | 625 | No |
Barton on 2 May 2019 ๐
2 seats up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Keith Edward Craze | Conservative and Unionist Party | 1129 | Yes |
Alan Dennis O'Sullivan | Conservative and Unionist Party | 1123 | Yes |
Chloe Deborah Bellamy | Liberal Democrats | 498 | No |
Peter Simon Terry | Labour and Co-operative Party | 264 | No |
Bashley on 2 May 2019 ๐
1 seat up for election. 2 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Neil Tungate | Conservative and Unionist Party | 599 | Yes |
Sue Seymour | Labour Party | 148 | No |
Becton on 2 May 2019 ๐
2 seats up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Geoff Blunden | Conservative and Unionist Party | 731 | Yes |
Christine Vivenne Ward | Conservative and Unionist Party | 682 | Yes |
Wyn Davies | Liberal Democrats | 335 | No |
Ann Vasilesco | UK Independence Party (UKIP) | 217 | No |
Ann Elain Russell | Labour Party | 184 | No |
Boldre and Sway on 2 May 2019 ๐
2 seats up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Barry Rickman | Conservative and Unionist Party | 1053 | Yes |
Jan Duke | Conservative and Unionist Party | 854 | Yes |
Katherine Wilcox | Green Party | 843 | No |
Bramshaw, Copythorne North and Minstead on 2 May 2019 (โ cancelled) ๐
1 seat up for election. 1 candidates known.
Name | Party |
---|---|
Diane Andrews | Conservative and Unionist Party |
Bransgore and Burley on 2 May 2019 ๐
2 seats up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Martyn John Levitt | Conservative and Unionist Party | 1002 | Yes |
Mark Anthony Steele | Conservative and Unionist Party | 964 | Yes |
Aimee Gwyther | Labour Party | 385 | No |
Brockenhurst and Forest South East on 2 May 2019 ๐
2 seats up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Maureen Holding | Conservative and Unionist Party | 950 | Yes |
Michael Ross Harris | Conservative and Unionist Party | 948 | Yes |
Ruth Rollin | Liberal Democrats | 630 | No |
Henry Mellor | Green Party | 586 | No |
Pete Dance | Labour Party | 209 | No |
Buckland on 2 May 2019 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Anne Corbridge | Conservative and Unionist Party | 356 | Yes |
Sandra Caroline Tyler | Liberal Democrats | 190 | No |
Ted Jearrad | Independent | 116 | No |
Bronwen Hailey Bridges | Labour Party | 106 | No |
Butts Ash and Dibden Purlieu on 2 May 2019 ๐
2 seats up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Malcolm Spencer Wade | Liberal Democrats | 1096 | Yes |
Steph Osborne | Liberal Democrats | 901 | Yes |
James Binns | Conservative and Unionist Party | 669 | No |
Peter Armstrong | Conservative and Unionist Party | 650 | No |
Dibden and Hythe East on 2 May 2019 ๐
2 seats up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Sandra Delemare | Liberal Democrats | 804 | Yes |
Philip Dowd | Liberal Democrats | 745 | Yes |
Chris Harrison | Conservative and Unionist Party | 617 | No |
Dan Poole | Conservative and Unionist Party | 609 | No |
Downlands and Forest on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Edward John Heron | Conservative and Unionist Party | 597 | Yes |
Janet Richards | Green Party | 315 | No |
Paul Edward Toynton | Labour Party | 71 | No |
Fawley, Blackfield and Langley on 2 May 2019 ๐
2 seats up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Alexis Ellen McEvoy | Conservative and Unionist Party | 817 | Yes |
Alan Rutherford Alvey | Conservative and Unionist Party | 783 | Yes |
Sally-Jane Read | Liberal Democrats | 584 | No |
Roger William Stephens | Liberal Democrats | 493 | No |
Fernhill on 2 May 2019 ๐
2 seats up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Jill Cleary | Conservative and Unionist Party | 872 | Yes |
John Ward | Conservative and Unionist Party | 836 | Yes |
Helen Wallis-Dowling | Labour Party | 389 | No |
Stephen Paul Short | Labour Party | 309 | No |
Fordingbridge on 2 May 2019 ๐
2 seats up for election. 7 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Ann Sevier | Conservative and Unionist Party | 762 | Yes |
Annie Bellows | Conservative and Unionist Party | 726 | Yes |
Tom Cornwall | Liberal Democrats | 513 | No |
Alex Sugden | Liberal Democrats | 484 | No |
Timothy Albert James Rowe | Green Party | 361 | No |
Sarah Jane Sumner | Labour Party | 207 | No |
Kevin Roger Flack | Labour Party | 195 | No |
Forest North West on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Emma Louise Lane | Conservative and Unionist Party | 445 | Yes |
Nicola Jolly | Green Party | 228 | No |
Geoff Purser | Labour Party | 45 | No |
Furzedown and Hardley on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Mark Clark | Liberal Democrats | 357 | Yes |
Josie Poole | Conservative and Unionist Party | 284 | No |
Adam Barak | Labour Party | 123 | No |
Holbury and North Blackfield on 2 May 2019 ๐
2 seats up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Allan Glass | Conservative and Unionist Party | 711 | Yes |
Beverley Thorne | Conservative and Unionist Party | 598 | Yes |
Pauline Brown | Labour Party | 351 | No |
Julie Renyard | Labour Party | 334 | No |
Hordle on 2 May 2019 ๐
2 seats up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Fran Carpenter | Conservative and Unionist Party | 1190 | Yes |
Alvin Reid | Conservative and Unionist Party | 854 | Yes |
Paul Bailey | UK Independence Party (UKIP) | 355 | No |
Gordon Alan De La Mare | Labour Party | 344 | No |
Hythe West and Langdown on 2 May 2019 ๐
2 seats up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Alex Wade | Liberal Democrats | 1179 | Yes |
Rebecca Jane Clark | Liberal Democrats | 1148 | Yes |
Terri Marwood | Conservative and Unionist Party | 558 | No |
Claire Terrill | Conservative and Unionist Party | 544 | No |
Lymington Town on 2 May 2019 ๐
2 seats up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Jacqui England | Independent | 1083 | Yes |
Barry Frank Dunning | Conservative and Unionist Party | 1057 | Yes |
Alan Keith Penson | Conservative and Unionist Party | 830 | No |
Trina Hart | Labour Party | 441 | No |
Lyndhurst on 2 May 2019 ๐
1 seat up for election. 2 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Hilary Brand | Liberal Democrats | 501 | Yes |
Bill Andrews | Conservative and Unionist Party | 477 | No |
Marchwood on 2 May 2019 ๐
2 seats up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Alison Hoare | Conservative and Unionist Party | 785 | Yes |
Sue Bennison | Conservative and Unionist Party | 594 | Yes |
John Holden | Liberal Democrats | 556 | No |
Matt Kitcher | Liberal Democrats | 489 | No |
Milford on 2 May 2019 ๐
2 seats up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Christine Hopkins | Conservative and Unionist Party | 1114 | Yes |
David Edmund Hawkins | Conservative and Unionist Party | 1038 | Yes |
Sally Spicer | Labour Party | 395 | No |
Milton on 2 May 2019 ๐
2 seats up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Steve Davies | Conservative and Unionist Party | 825 | Yes |
Steve Clarke | Conservative and Unionist Party | 815 | Yes |
Judith Mary Baker | Liberal Democrats | 491 | No |
Jennie Victoria Worsdale | Labour Party | 315 | No |
Pennington on 2 May 2019 ๐
2 seats up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Jack Davies | Liberal Democrats | 650 | Yes |
Andrew Alexander Gossage | Conservative and Unionist Party | 640 | Yes |
Michael Lindsay White | Conservative and Unionist Party | 617 | No |
Colm McCarthy | Liberal Democrats | 491 | No |
Paul Graham Button | Labour Party | 144 | No |
Franki Cleeter | Labour Party | 126 | No |
Ringwood East and Sopley on 2 May 2019 ๐
1 seat up for election. 2 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Tony Ring | Conservative and Unionist Party | 564 | Yes |
Jan Briddick | Labour Party | 181 | No |
Ringwood North on 2 May 2019 ๐
2 seats up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Michael Hamilton Thierry | Conservative and Unionist Party | 797 | Yes |
Josh Kidd | Conservative and Unionist Party | 767 | Yes |
John Haywood | Labour Party | 526 | No |
Peter Kelleher | Labour Party | 512 | No |
Ringwood South on 2 May 2019 ๐
2 seats up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Jeremy David Heron | Conservative and Unionist Party | 768 | Yes |
Steve Rippon-Swaine | Conservative and Unionist Party | 765 | Yes |
Glenys Turner | Labour Party | 505 | No |
Paul Iggulden | Labour Party | 408 | No |
Totton Central on 2 May 2019 ๐
2 seats up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Ian Alec Murray | Conservative and Unionist Party | 613 | Yes |
Louise Debra Cerasoli | Conservative and Unionist Party | 600 | Yes |
Jayne Claire Laysan | Labour Party | 261 | No |
Ron Scrivens | Independent | 259 | No |
Katherine Herbert | Labour Party | 236 | No |
Frances Orchard | Independent | 202 | No |
Totton East on 2 May 2019 ๐
2 seats up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Alex Brunsdon | Liberal Democrats | 669 | Yes |
Matt Kangarani | Liberal Democrats | 635 | Yes |
David Maurice Penny | Conservative and Unionist Party | 538 | No |
Ian Charles Coombes | Conservative and Unionist Party | 535 | No |
Chris Lagdon | Independent | 224 | No |
Totton North on 2 May 2019 ๐
2 seats up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Neville Penman | Conservative and Unionist Party | 700 | Yes |
Arthur Henry George Davis | Conservative and Unionist Party | 615 | Yes |
Jacqueline Anne Shaw | Liberal Democrats | 395 | No |
Benjamin Rex Thompson | Liberal Democrats | 322 | No |
Totton South on 2 May 2019 ๐
2 seats up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
David Harrison | Liberal Democrats | 993 | Yes |
Caroline Rackham | Liberal Democrats | 735 | Yes |
Len Harris | Conservative and Unionist Party | 411 | No |
Kate Jessica Lord | Conservative and Unionist Party | 358 | No |
Totton West on 2 May 2019 ๐
2 seats up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Kathleen Veronica Crisell | Conservative and Unionist Party | 599 | Yes |
David John Russell | Conservative and Unionist Party | 545 | Yes |
Helen Field | Labour Party | 289 | No |
John Anthony Rochey-Adams | Labour Party | 242 | No |