Abbey on 2 May 2019 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Ahmad Bostan | Labour Party | 1406 | Yes |
Michael Gary Allen | Green Party | 597 | No |
Robin Douglas Bird | Conservative and Unionist Party | 358 | No |
Karl Francis Renar | Liberal Democrats | 207 | No |
Blackheath on 2 May 2019 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Thabiso Mabena | Labour Party | 726 | Yes |
Bob Dunn | Conservative and Unionist Party | 620 | No |
David William Westwood | UK Independence Party (UKIP) | 457 | No |
Ian William George Bradshaw | Black Country Party | 253 | No |
Aldo Mussi | Green Party | 120 | No |
Bristnall on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Saikha Kausar | Labour Party | 900 | Yes |
Connor Jones | Conservative and Unionist Party | 537 | No |
Susan O'Dell | Green Party | 506 | No |
Charlemont with Grove Vale on 2 May 2019 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Elizabeth Ann Giles | Labour Party | 1145 | Yes |
Lee Frederick Williams | Conservative and Unionist Party | 761 | No |
Graham Nock | UK Independence Party (UKIP) | 430 | No |
Sam Harding | The For Britain Movement | 144 | No |
Cradley Heath and Old Hill on 2 May 2019 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Ann Shackleton | Labour Party | 1149 | Yes |
Simon Peter Roberts | UK Independence Party (UKIP) | 487 | No |
Balhar Ramewal | Conservative and Unionist Party | 349 | No |
Paul William Connor | Green Party | 175 | No |
Robert Owen Johns | Liberal Democrats | 86 | No |
Friar Park on 2 May 2019 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Karen Tracey Simms | Labour Party | 719 | Yes |
Wayne Clifford Trinder | Independent | 562 | No |
Bob Willetts | Conservative and Unionist Party | 250 | No |
Colin Nicholas Rankine | Yeshua | 76 | No |
Great Barr with Yew Tree on 2 May 2019 ๐
1 seat up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Gurdesh Kaur Gill | Labour Party | 1254 | Yes |
Paul Brian Kearns | Conservative and Unionist Party | 465 | No |
Lorraine Janet Binsley | The For Britain Movement | 344 | No |
Shirley Denise Hosell | Independent | 340 | No |
Stephen Warwick Pimm | Liberal Democrats | 144 | No |
Daniela Waugh | Green Party | 120 | No |
Great Bridge on 2 May 2019 ๐
1 seat up for election. 2 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Pete Allen | Labour Party | 1156 | Yes |
Stuart Bate | Conservative and Unionist Party | 432 | No |
Greets Green and Lyng on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Jackie Taylor | Labour Party | 1684 | Yes |
Judith Anne Willetts | Conservative and Unionist Party | 344 | No |
Fiona Frederica Samantha Pitt | Green Party | 249 | No |
Hateley Heath on 2 May 2019 ๐
1 seat up for election. 2 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Kay Sarah Deas Millar | Labour Party | 1575 | Yes |
John Stockall | Conservative and Unionist Party | 508 | No |
Langley on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Yvonne Susan Davies | Labour Party | 1221 | Yes |
Archer Williams | Conservative and Unionist Party | 442 | No |
Frederic Lacroix | Green Party | 365 | No |
Newton on 2 May 2019 ๐
1 seat up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Richard William McVittie | Labour Party | 817 | Yes |
Dave Hosell | Independent | 512 | No |
Bertram Anthony Richards | Liberal Democrats | 333 | No |
Pauline Ann Williams | Conservative and Unionist Party | 328 | No |
Steve Latham | The For Britain Movement | 131 | No |
Hannah Valenzuela | Green Party | 100 | No |
Oldbury on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Suzanne Maria Hartwell | Labour Party | 1759 | Yes |
Skerntian Keri | Conservative and Unionist Party | 364 | No |
Jody Barnabas Scott Waugh | Green Party | 290 | No |
Old Warley on 2 May 2019 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Richard Jones | Labour Party | 979 | Yes |
Jeffrey Regha | Conservative and Unionist Party | 516 | No |
Jason Robert Dickens | Black Country Party | 315 | No |
Samantha Louise Lyster | Green Party | 199 | No |
Bryan Manley-Green | Liberal Democrats | 154 | No |
Princes End on 2 May 2019 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Stephen John Jones | Labour Party | 599 | Yes |
Paul Blundell | UK Independence Party (UKIP) | 426 | No |
Scott Chapman | Conservative and Unionist Party | 302 | No |
James Marsh | Independent | 193 | No |
Rowley on 2 May 2019 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Shaheen Akhtar | Labour Party | 759 | Yes |
Paul Rudge | Independent | 533 | No |
Satpal Singh | Conservative and Unionist Party | 457 | No |
Heather Grace Allen | Green Party | 246 | No |
Smethwick on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Manjit Singh Gill | Labour Party | 1863 | Yes |
Stephanie Buckman | Green Party | 365 | No |
Colin Lloyd Clark | Conservative and Unionist Party | 344 | No |
Soho and Victoria on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Zahir Hussain | Labour Party | 2285 | Yes |
Rob Buckman | Green Party | 298 | No |
Suki Nandra | Conservative and Unionist Party | 267 | No |
St Pauls on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Zahoor Ahmed | Labour Party | 2729 | Yes |
Mohammad Sakhawat Hussain | Conservative and Unionist Party | 319 | No |
Fabienne Marguerite Ottridge | Green Party | 266 | No |
Tipton Green on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Syeda Amina Khatun | Labour Party | 1405 | Yes |
Richard James Elessing Jeffcoat | Green Party | 563 | No |
Sam Thomas Wilkes | Conservative and Unionist Party | 435 | No |
Tividale on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Lorraine Frances Ashman | Labour Party | 1051 | Yes |
Narinder Kaur Garcha | Conservative and Unionist Party | 446 | No |
Keir Lawrence Williams | Green Party | 437 | No |
Wednesbury North on 2 May 2019 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Elaine Ann Costigan | Labour Party | 1436 | Yes |
Darryl Magher | The For Britain Movement | 401 | No |
Steve Simcox | Conservative and Unionist Party | 311 | No |
Mark Redding | Green Party | 156 | No |
Wednesbury South on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Olwen Jones | Labour Party | 1243 | Yes |
Lynn Chawner | Independent | 590 | No |
Keith Ernest Lawley | Conservative and Unionist Party | 405 | No |
West Bromwich Central on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Bawa Dhallu | Labour Party | 1963 | Yes |
Elizabeth Brown | Conservative and Unionist Party | 516 | No |
Ryan Santi Ottridge | Green Party | 274 | No |