Beauchief & Greenhill on 2 May 2019 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Richard Craig Thomas Shaw | Liberal Democrats | 1882 | Yes |
Julie Gledhill | Labour Party | 1271 | No |
Graham Marsden | Green Party | 765 | No |
Claire Lord | Conservative and Unionist Party | 576 | No |
Beighton on 2 May 2019 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Bob McCann | Liberal Democrats | 1433 | Yes |
Ian Saunders | Labour Party | 1186 | No |
Brian Grundill | UK Independence Party (UKIP) | 631 | No |
Steven Winstone | Conservative and Unionist Party | 390 | No |
Anthony Richard Naylor | Green Party | 245 | No |
Birley on 2 May 2019 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Denise Fox | Labour Party | 1363 | Yes |
Dennis Booker | UK Independence Party (UKIP) | 796 | No |
Alan Yearsley | Green Party | 499 | No |
Thomas Oulton | Conservative and Unionist Party | 407 | No |
James Robert Ellwood | Liberal Democrats | 234 | No |
Broomhill & Sharrow Vale on 2 May 2019 ๐
1 seat up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Angela Argenzio | Green Party | 3053 | Yes |
Chris Ware | Labour Party | 1405 | No |
Will Sapwell | Liberal Democrats | 367 | No |
Charles Blatt | Conservative and Unionist Party | 199 | No |
Jeffrey Shaw | UK Independence Party (UKIP) | 126 | No |
Michael John Warner | Independent | 71 | No |
Burngreave on 2 May 2019 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Talib Hussain | Labour Party | 2695 | Yes |
Nicholaus Hall | Green Party | 468 | No |
Debra Jean Roberts | UK Independence Party (UKIP) | 411 | No |
Mary Perpetua Aston | Liberal Democrats | 207 | No |
Hatau Mozayen | Conservative and Unionist Party | 158 | No |
City on 2 May 2019 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Ruth Mersereau | Green Party | 1186 | Yes |
Janet Ridler | Labour Party | 529 | No |
Janet Anber | Conservative and Unionist Party | 101 | No |
Hashim Ali Abbas Mahroof | Liberal Democrats | 82 | No |
Crookes & Crosspool on 2 May 2019 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Tim Huggan | Liberal Democrats | 2264 | Yes |
Cheryl Barrott | Labour and Co-operative Party | 1492 | No |
Emily Brooke-Davies | Green Party | 1474 | No |
Tom Ridgway | Conservative and Unionist Party | 328 | No |
Karen Mary Adams | UK Independence Party (UKIP) | 303 | No |
Darnall on 2 May 2019 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Mary Lea | Labour Party | 2432 | Yes |
Karen Margaret Waddicar | UK Independence Party (UKIP) | 457 | No |
Dean O'Brien | Conservative and Unionist Party | 292 | No |
Sohail Shaffaq Mohammed | Liberal Democrats | 217 | No |
Eamonn Ward | Green Party | 181 | No |
Dore & Totley on 2 May 2019 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Joe Otten | Liberal Democrats | 3795 | Yes |
Dave Applebaum | Green Party | 1060 | No |
Lesley Blyth | Conservative and Unionist Party | 1006 | No |
David Graham Sedgley | Labour Party | 767 | No |
East Ecclesfield on 2 May 2019 ๐
1 seat up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Victoria Margaret Bowden | Liberal Democrats | 1345 | Yes |
Craig Gamble Pugh | Labour and Co-operative Party | 1129 | No |
David Edward Booker | UK Independence Party (UKIP) | 856 | No |
Kevin John Mahoney | Conservative and Unionist Party | 333 | No |
Brian Webster | Green Party | 268 | No |
Alex James Robertson | Yorkshire Party | 256 | No |
Steve Wilson | Independent | 102 | No |
Jordan Michael Pont | National Front | 36 | No |
Ecclesall on 2 May 2019 ๐
1 seat up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Barbara Wieslawa Masters | Liberal Democrats | 3355 | Yes |
Jason Leman | Green Party | 1935 | No |
Ruth Marion Milsom | Labour Party | 1443 | No |
Georgia Mort | Conservative and Unionist Party | 545 | No |
Megan Senior | Women's Equality Party | 276 | No |
John Douglas Lowcock | Independents for Direct Democracy | 119 | No |
Firth Park on 2 May 2019 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Abdul Khayum | Labour Party | 1573 | Yes |
Amy Catherine Mack | Green Party | 779 | No |
Samuel Bray | Conservative and Unionist Party | 453 | No |
Ann Patricia Kingdom | Liberal Democrats | 270 | No |
Fulwood on 2 May 2019 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Andrew Sangar | Liberal Democrats | 3454 | Yes |
Judith Rutnam | Green Party | 1321 | No |
Fouad Kamel Al Mohamadi | Labour Party | 827 | No |
Michael Barge | Conservative and Unionist Party | 520 | No |
Hannah Booker | UK Independence Party (UKIP) | 232 | No |
Gleadless Valley on 2 May 2019 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Paul Turpin | Green Party | 2514 | Yes |
Nadia Jama | Labour and Co-operative Party | 1595 | No |
Marv Hollingworth | UK Independence Party (UKIP) | 481 | No |
John Dryden | Liberal Democrats | 257 | No |
Lewis Elliot | Conservative and Unionist Party | 201 | No |
Graves Park on 2 May 2019 ๐
1 seat up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Sue Auckland | Liberal Democrats | 2432 | Yes |
Gareth Edward Slater | Labour Party | 1092 | No |
Angela Jayne Clemson | Green Party | 1040 | No |
Stephen John Robertson | UK Independence Party (UKIP) | 388 | No |
Mark Finney | Conservative and Unionist Party | 303 | No |
John Gordon Thurley | Independents for Direct Democracy | 51 | No |
Hillsborough on 2 May 2019 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
George Lindars-Hammond | Labour Party | 1659 | Yes |
Christine Gilligan Kubo | Green Party | 1127 | No |
David Hollingworth | UK Independence Party (UKIP) | 715 | No |
Stephen Porter | Liberal Democrats | 596 | No |
Theodore Edward Wrigley | Conservative and Unionist Party | 350 | No |
Manor Castle on 2 May 2019 ๐
1 seat up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Sioned Richards | Labour Party | 1288 | Yes |
Ruth Flagg-Abbey | Green Party | 551 | No |
Yvonne Sheila Sykes | UK Independence Party (UKIP) | 504 | No |
Jack Carrington | Yorkshire Party | 402 | No |
Ray Lawrence | Conservative and Unionist Party | 164 | No |
Tom Hague | Liberal Democrats | 129 | No |
Mosborough on 2 May 2019 ๐
1 seat up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Kevin Oxley | Liberal Democrats | 1536 | Yes |
David Charles Barker | Labour Party | 1199 | No |
Adam Wood | UK Independence Party (UKIP) | 498 | No |
Ben Bancroft | Yorkshire Party | 330 | No |
Phillip Craig Kirby | Conservative and Unionist Party | 288 | No |
Julie White | Green Party | 225 | No |
Nether Edge & Sharrow on 2 May 2019 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Peter Garbutt | Green Party | 3735 | Yes |
Mohammad Maroof | Labour Party | 2302 | No |
Pat White | Liberal Democrats | 336 | No |
Joe Busby | Conservative and Unionist Party | 198 | No |
David Gate | Independents for Direct Democracy | 76 | No |
Park & Arbourthorne on 2 May 2019 ๐
1 seat up for election. 7 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Ben Miskell | Labour and Co-operative Party | 1203 | Yes |
Dennise Ann Dawson | UK Independence Party (UKIP) | 673 | No |
Jen Barnard | Green Party | 445 | No |
Hilary Ann Gay | Conservative and Unionist Party | 319 | No |
Susan Elizabeth Ross | Liberal Democrats | 259 | No |
Alex Gerald Martin | Yorkshire Party | 171 | No |
Alistair Tice | Socialist Alternative | 82 | No |
Richmond on 2 May 2019 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Dianne Lesley Hurst | Labour Party | 1478 | Yes |
Brian Kus | UK Independence Party (UKIP) | 815 | No |
Richard Harry Blyth | Conservative and Unionist Party | 431 | No |
Catherine Sarah Hartley | Green Party | 419 | No |
Diane Wainwright Leek | Liberal Democrats | 194 | No |
Shiregreen & Brightside on 2 May 2019 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Dawn Joy Lynne Dale | Labour and Co-operative Party | 1355 | Yes |
Tracy Booker | UK Independence Party (UKIP) | 976 | No |
Milton John Pennefather | Green Party | 283 | No |
Edward Higgins | Conservative and Unionist Party | 261 | No |
Allan Thomas Wisbey | Liberal Democrats | 163 | No |
Southey on 2 May 2019 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Mike Chaplin | Labour Party | 1341 | Yes |
Shane Harper | UK Independence Party (UKIP) | 840 | No |
Andrew Hards | Green Party | 367 | No |
Alex Noonan | Conservative and Unionist Party | 196 | No |
Chris Tosseano | Liberal Democrats | 183 | No |
Stannington on 2 May 2019 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Penny Baker | Liberal Democrats | 2367 | Yes |
Zoe Sykes | Labour Party | 904 | No |
Stewart John Clifford Kemp | Green Party | 740 | No |
Anthony Sykes | UK Independence Party (UKIP) | 675 | No |
Adam Allcroft | Conservative and Unionist Party | 435 | No |
Stocksbridge & Upper Don on 2 May 2019 ๐
1 seat up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Julie Grocutt | Labour Party | 1727 | Yes |
Graeme Waddicar | UK Independence Party (UKIP) | 1077 | No |
Chris Pepple | Conservative and Unionist Party | 662 | No |
David Willington | Green Party | 596 | No |
Kurtis Crossland | Liberal Democrats | 557 | No |
William Thomas Pitt | Yorkshire Party | 330 | No |
Walkley on 2 May 2019 ๐
1 seat up for election. 7 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Ben Curran | Labour and Co-operative Party | 1852 | Yes |
Bernard Little | Green Party | 1811 | No |
Rebecca Atkinson | Liberal Democrats | 736 | No |
Ian Howarth | UK Independence Party (UKIP) | 389 | No |
Matthew Fender | Conservative and Unionist Party | 210 | No |
Jack Bannan | Yorkshire Party | 116 | No |
Amy Joanne Gooding | Women's Equality Party | 76 | No |
West Ecclesfield on 2 May 2019 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Alan Hooper | Liberal Democrats | 1685 | Yes |
John Charles Booker | UK Independence Party (UKIP) | 1291 | No |
Lisa Banes | Labour Party | 895 | No |
Kathy Aston | Green Party | 384 | No |
Alastair John Munro Geddes | Conservative and Unionist Party | 258 | No |
Woodhouse on 2 May 2019 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Jackie Satur | Labour Party | 1359 | Yes |
Rachael Anne Barstow | UK Independence Party (UKIP) | 933 | No |
John Francis Grant | Green Party | 526 | No |
William James Blyth | Conservative and Unionist Party | 393 | No |
Christopher Peter Brown | Liberal Democrats | 191 | No |