Bilbrook on 4 May 2023 ๐
2 seats up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Gary Burnett | Green Party | 866 | Yes |
Fiona Hopkins | Green Party | 802 | Yes |
Richard Paul Armitage | Conservative and Unionist Party | 341 | No |
Ryan Duncan Hillback | Conservative and Unionist Party | 280 | No |
Brewood, Coven & Blymhill on 4 May 2023 ๐
3 seats up for election. 7 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Anne Holmes | Conservative and Unionist Party | 1109 | Yes |
Wendy Sutton | Conservative and Unionist Party | 1055 | Yes |
Sue Szalapski | Conservative and Unionist Party | 931 | Yes |
Adrian Noel Hamlyn | Labour Party | 690 | No |
Adebowale Bruce Olojede | Labour Party | 625 | No |
Valerie Mona Davis | Liberal Democrats | 432 | No |
Nirmaljit Singh | Green Party | 396 | No |
Cheslyn Hay Village on 4 May 2023 ๐
3 seats up for election. 10 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Rob Duncan | Conservative and Unionist Party | 620 | Yes |
Sue Duncan | Conservative and Unionist Party | 611 | Yes |
Bernard Williams | Conservative and Unionist Party | 565 | Yes |
Alex Brindle | Labour Party | 543 | No |
Adam Freeman | Labour Party | 457 | No |
Dave Lockley | Independent | 447 | No |
Anil Kumar Singh | Labour Party | 400 | No |
David Norris | Independent | 369 | No |
Steve Hollis | UK Independence Party (UKIP) | 229 | No |
Alan Emery | UK Independence Party (UKIP) | 160 | No |
Codsall on 4 May 2023 ๐
3 seats up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Val Chapman | Conservative and Unionist Party | 1164 | Yes |
Meg Barrow | Conservative and Unionist Party | 1152 | Yes |
John Kirkland Michell | Conservative and Unionist Party | 1044 | Yes |
Chris Fewtrell | Labour Party | 748 | No |
Reg Vernon | Labour Party | 731 | No |
Gulvinder Singh Bansal | Liberal Democrats | 526 | No |
Essington on 4 May 2023 ๐
2 seats up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Warren Christopher Fisher | Independent | 647 | Yes |
Chris Steel | Independent | 566 | Yes |
Ash Smith | Conservative and Unionist Party | 238 | No |
Featherstone, Sharehill & Saredon on 4 May 2023 ๐
2 seats up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Bob Cope | Independent | 800 | Yes |
John Brindle | Labour Party | 494 | Yes |
Hilary Jane Southern | Conservative and Unionist Party | 439 | No |
Margaret Ann Pincher | Liberal Democrats | 153 | No |
Great Wyrley Landywood on 4 May 2023 ๐
2 seats up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Ray Perry | Conservative and Unionist Party | 366 | Yes |
Kath Williams | Conservative and Unionist Party | 361 | Yes |
Wayne Anthony Instone | Labour Party | 349 | No |
Paul Alexander | Labour Party | 275 | No |
David Luke Frederick William Norris | Independent | 126 | No |
James Leonard Sadler | Green Party | 83 | No |
Great Wyrley Town on 4 May 2023 ๐
2 seats up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Kath Perry | Conservative and Unionist Party | 654 | Yes |
Matthew Jackson | Conservative and Unionist Party | 585 | Yes |
John Jones | Labour Party | 449 | No |
Brian Mark Levy | Labour Party | 327 | No |
Himley & Swindon on 4 May 2023 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Roger Lees | Conservative and Unionist Party | 380 | Yes |
Keith Ian Pincher | Liberal Democrats | 127 | No |
Gordon Edward Fanthom | Independent | 85 | No |
Huntington & Hatherton on 4 May 2023 ๐
2 seats up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Jeff Ashley | Labour Party | 364 | Yes |
David John Williams | Conservative and Unionist Party | 340 | Yes |
Ron Kenyon | Labour Party | 246 | No |
Chris Benton | Green Party | 201 | No |
Adam David John Dent | Green Party | 77 | No |
Kinver & Enville on 4 May 2023 ๐
3 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Stephanie Dufty | Liberal Democrats | 1416 | Yes |
Paul Harrison | Liberal Democrats | 1375 | Yes |
Greg Spruce | Liberal Democrats | 1188 | Yes |
Geoff Sisley | Conservative and Unionist Party | 848 | No |
Roger Hamer Pauli | Conservative and Unionist Party | 783 | No |
Sion Alexander Charlesworth-Jones | Conservative and Unionist Party | 733 | No |
Julia Bruce Southall | Labour Party | 235 | No |
Jackie Ward | For Future's Sake - Freedom Alliance | 95 | No |
Lapley, Stretton & Wheaton Aston on 4 May 2023 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Rob Nelson | Independent | 302 | Yes |
Mark Edward Sutton | Conservative and Unionist Party | 245 | No |
Jeff Ford | Independent | 174 | No |
Hilde Liesens | Green Party | 47 | No |
Pattingham, Trysull, Bobbington & Lower Penn on 4 May 2023 ๐
2 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Victoria Helena Wilson | Conservative and Unionist Party | 726 | Yes |
Robert Frederick Reade | Conservative and Unionist Party | 666 | Yes |
Steve Bull | Independent | 415 | No |
Nick Hill | Labour Party | 272 | No |
Holly Joanna Fuller | Green Party | 247 | No |
Ben Forrest | Independent | 216 | No |
Amanda Jane Young | Liberal Democrats | 99 | No |
Andrew Calloway | Liberal Democrats | 74 | No |
Penkridge North & Acton Trussell on 4 May 2023 ๐
2 seats up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Sam Harper-Wallis | Liberal Democrats | 930 | Yes |
Andy Adams | Conservative and Unionist Party | 729 | Yes |
Luana Jayne Bills | Liberal Democrats | 689 | No |
Len Bates | Conservative and Unionist Party | 566 | No |
Penkridge South & Gailey on 4 May 2023 ๐
2 seats up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Helen Adams | Conservative and Unionist Party | 597 | Yes |
Victor John Kelly | Conservative and Unionist Party | 585 | Yes |
Andrew Charles Lenz | Labour Party | 452 | No |
Alan Smallwood | Labour Party | 423 | No |
Viv Smith | Independent | 278 | No |
Perton East on 4 May 2023 ๐
1 seat up for election. 2 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Penny Allen | Independent | 464 | Yes |
Judith Margaret Evans | Conservative and Unionist Party | 224 | No |
Perton Lakeside on 4 May 2023 ๐
2 seats up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Rita Ann Heseltine | Conservative and Unionist Party | 354 | Yes |
Christopher Michael Evans | Conservative and Unionist Party | 335 | Yes |
Alita Ann Caine | Independent | 250 | No |
Mary Thomas | Labour Party | 215 | No |
Frank Thomas | Labour Party | 212 | No |
Nigel Peter Caine | Independent | 191 | No |
Perton Wrottesley on 4 May 2023 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Phil Davis | Conservative and Unionist Party | 388 | Yes |
Dimple O'Gorman | Labour Party | 128 | No |
Sam Payne | Independent | 108 | No |
Danni Braine | Green Party | 49 | No |
Wombourne North on 4 May 2023 ๐
3 seats up for election. 10 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Dan Kinsey | Conservative and Unionist Party | 891 | Yes |
Barry Michael Bond | Conservative and Unionist Party | 813 | Yes |
Martin John Perry | Conservative and Unionist Party | 680 | Yes |
Ian Leonard Sadler | Green Party | 425 | No |
Margaret Rose Davidson | Labour Party | 402 | No |
Chris Wood | Labour Party | 342 | No |
Richard Blaikie | Heritage Party | 208 | No |
Claire Louise Male | Liberal Democrats | 195 | No |
Jon Thorpe | Green Party | 149 | No |
Mark Ronald Middleton | Liberal Democrats | 107 | No |
Wombourne South on 4 May 2023 ๐
3 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Mike Davies | Conservative and Unionist Party | 819 | Yes |
Mark Edmund Evans | Conservative and Unionist Party | 748 | Yes |
Vince Merrick | Conservative and Unionist Party | 688 | Yes |
Denis Beaumont | Labour Party | 419 | No |
Claire McIlvenna | Green Party | 387 | No |
Vicky Boswell | Labour Party | 318 | No |
Theresa Mary Bridget Vaccaro | Labour Party | 294 | No |
Elizabeth Westlake | Green Party | 186 | No |