Borough & Bankside on 3 May 2018 ๐
3 seats up for election. 14 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Adele Morris | Liberal Democrats | 1258 | Yes |
David Noakes | Liberal Democrats | 1257 | Yes |
Victor Chamberlain | Liberal Democrats | 1197 | Yes |
Lorin Bell-Cross | Labour Party | 746 | No |
Gloria Ponle | Labour Party | 739 | No |
Aman Thakar | Labour Party | 693 | No |
Robert Ferguson | Conservative and Unionist Party | 207 | No |
Suzie Bridgen-Didier-Garnham | Conservative and Unionist Party | 201 | No |
Anthony Mcnamee | Conservative and Unionist Party | 180 | No |
Peter Hamilton | Green Party | 158 | No |
Maren White | Green Party | 147 | No |
William Leuchars | Green Party | 122 | No |
Eileen Scholes | Women's Equality Party | 118 | No |
Kevin Parkin | The Socialist Party of Great Britain | 27 | No |
Camberwell Green on 3 May 2018 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Dora Dixon-Fyle | Labour and Co-operative Party | 2234 | Yes |
Tom Flynn | Labour and Co-operative Party | 2082 | Yes |
Kieron Williams | Labour and Co-operative Party | 2043 | Yes |
Tracey Beresford | Green Party | 552 | No |
Alexis Fidgett | Green Party | 376 | No |
Naomi Anderson | Conservative and Unionist Party | 307 | No |
Paul Ingram | Green Party | 301 | No |
Robert Hayward | Conservative and Unionist Party | 286 | No |
Erik O'Connor | Conservative and Unionist Party | 254 | No |
Jason Leech | Liberal Democrats | 218 | No |
Nik Nicol | Liberal Democrats | 197 | No |
Joseph Willie | Liberal Democrats | 172 | No |
Champion Hill on 3 May 2018 ๐
2 seats up for election. 9 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Sarah King | Labour Party | 1519 | Yes |
Peter John | Labour Party | 1368 | Yes |
Michael Millar | Green Party | 368 | No |
Alexander Howard | Green Party | 329 | No |
Jonathan Hunt | Liberal Democrats | 283 | No |
Columba Blango | Liberal Democrats | 251 | No |
Fraser Schurer-Lewis | Conservative and Unionist Party | 184 | No |
Francis Truss | Conservative and Unionist Party | 184 | No |
Ray Towey | Christian Peoples Alliance | 71 | No |
Chaucer on 3 May 2018 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Helen Claire Dennis | Labour and Co-operative Party | 1713 | Yes |
Karl David Eastham | Labour and Co-operative Party | 1547 | Yes |
Sirajul Islam | Labour and Co-operative Party | 1463 | Yes |
Poddy Clark | Liberal Democrats | 764 | No |
Michael Zreika | Liberal Democrats | 633 | No |
Mackie Sheik | Liberal Democrats | 616 | No |
Winnie Baffoe | Green Party | 336 | No |
Phil Vabulas | Green Party | 331 | No |
Edward Anyaeji | Conservative and Unionist Party | 327 | No |
Laura Anne Collins | Conservative and Unionist Party | 313 | No |
George Kenneth Smith | Conservative and Unionist Party | 298 | No |
Rebecca Warren | Green Party | 213 | No |
Dulwich Hill on 3 May 2018 ๐
2 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Maggie Browning | Labour Party | 1823 | Yes |
Jon Hartley | Labour Party | 1618 | Yes |
Myrtle Elizabeth Bruce-Mitford | Green Party | 460 | No |
Jonathan Mitchell | Liberal Democrats | 390 | No |
Michael Bukola | Liberal Democrats | 334 | No |
Rachel Wolf | Conservative and Unionist Party | 327 | No |
Jamie Vincent | Green Party | 322 | No |
Edith Ikechi Okparaocha | Conservative and Unionist Party | 302 | No |
Dulwich Village on 3 May 2018 ๐
2 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Margy Newens | Labour and Co-operative Party | 1755 | Yes |
Richard Leeming | Labour and Co-operative Party | 1580 | Yes |
Jane Lyons | Conservative and Unionist Party | 1306 | No |
Andrew Michael Mitchell | Conservative and Unionist Party | 1281 | No |
Brigid Gardner | Liberal Democrats | 1259 | No |
Ruth Gripper | Liberal Democrats | 1124 | No |
Bill Chidley | Green Party | 312 | No |
Gulnar Hasnain | Green Party | 289 | No |
Dulwich Wood on 3 May 2018 ๐
2 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Catherine Rose | Labour Party | 1802 | Yes |
Andy Simmons | Labour Party | 1782 | Yes |
Lindsay Chathli | Conservative and Unionist Party | 678 | No |
John Cope | Conservative and Unionist Party | 626 | No |
Andrew Mackay | Liberal Democrats | 335 | No |
Steven Gauge | Liberal Democrats | 282 | No |
Christopher Glenn | Green Party | 275 | No |
Dale Leslie Rapley | Green Party | 235 | No |
Faraday on 3 May 2018 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Lorraine Lauder | Labour Party | 1747 | Yes |
Paul William Fleming | Labour Party | 1726 | Yes |
Jack Buck | Labour Party | 1679 | Yes |
Liam Hennessy | Green Party | 338 | No |
Liba Hoskin | Green Party | 308 | No |
Ignas Galvelis | Green Party | 291 | No |
Tim Colbourne | Liberal Democrats | 228 | No |
Chris Hudson | Liberal Democrats | 226 | No |
Novelette Jennifer Ellis | Conservative and Unionist Party | 214 | No |
Loanna Morrison | Conservative and Unionist Party | 209 | No |
David Charles Furze | Conservative and Unionist Party | 204 | No |
Lauren Pemberton Nelson | Liberal Democrats | 198 | No |
Goose Green on 3 May 2018 ๐
3 seats up for election. 13 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Victoria Ego Olisa | Labour Party | 2372 | Yes |
James Robert McAsh | Labour Party | 2042 | Yes |
Charlie Smith | Labour Party | 2039 | Yes |
James Barber | Liberal Democrats | 1719 | No |
Clare Donachie | Liberal Democrats | 1202 | No |
Claire Empson | Women's Equality Party | 1075 | No |
Michael Green | Liberal Democrats | 974 | No |
Rosemary Ades | Green Party | 679 | No |
David Savile Bradbury | Conservative and Unionist Party | 408 | No |
David Raymond Jennings | Green Party | 394 | No |
Robert Alan Broomhead | Conservative and Unionist Party | 354 | No |
Michael Charles Poole-Wilson | Conservative and Unionist Party | 334 | No |
Dale Latchford | Green Party | 311 | No |
London Bridge & West Bermondsey on 3 May 2018 (โ cancelled) ๐
1 seat up for election. 0 candidates known.
Newington on 3 May 2018 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Eleanor Kerslake | Labour Party | 2137 | Yes |
James Coldwell | Labour Party | 2082 | Yes |
Alice Macdonald | Labour Party | 1997 | Yes |
James Doran | Liberal Democrats | 457 | No |
Kate Belcheva | Green Party | 429 | No |
Harriet Shone | Liberal Democrats | 420 | No |
Alistar Simon Bigos | Liberal Democrats | 406 | No |
David Powell | Green Party | 354 | No |
Betiel Mahari | Green Party | 337 | No |
Sue Badman | Conservative and Unionist Party | 275 | No |
Will Amor | Conservative and Unionist Party | 257 | No |
Joseph Lyons | Conservative and Unionist Party | 243 | No |
North Bermondsey on 3 May 2018 ๐
3 seats up for election. 13 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Anood Al-Samerai | Liberal Democrats | 1744 | Yes |
Eliza Mann | Liberal Democrats | 1570 | Yes |
Hamish McCallum | Liberal Democrats | 1550 | Yes |
Leona Sabina Emmanuel | Labour Party | 1155 | No |
Shahina Jaffer | Labour Party | 1109 | No |
Jack Taylor | Labour Party | 1051 | No |
Andrew Baker | Conservative and Unionist Party | 452 | No |
Luke Daniel Johnson | Conservative and Unionist Party | 394 | No |
Dan Bridgett | Conservative and Unionist Party | 368 | No |
Clare Louise Cummings | Green Party | 331 | No |
Kevin Stephen Jones | Green Party | 229 | No |
Rosamund Beattie | UK Independence Party (UKIP) | 121 | No |
Gary Kandinsky | Trade Unionist and Socialist Coalition | 62 | No |
North Walworth on 3 May 2018 ๐
3 seats up for election. 13 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Rebecca Lury | Labour Party | 1726 | Yes |
Martin Seaton | Labour Party | 1552 | Yes |
Darren Merrill | Labour Party | 1512 | Yes |
Peter Baffoe | Green Party | 425 | No |
Emily Hirst | Liberal Democrats | 424 | No |
Daniel Beckley | Liberal Democrats | 400 | No |
Edward Krishan Sainsbury | Liberal Democrats | 349 | No |
Guy Mannes-Abbott | Green Party | 303 | No |
Alex Deane | Conservative and Unionist Party | 289 | No |
Lina Maria Usma | Green Party | 287 | No |
Michael Champion | Conservative and Unionist Party | 279 | No |
Ben Bitek Omach | Conservative and Unionist Party | 254 | No |
Lucy Carrington | Independent | 124 | No |
Nunhead & Queen's Road on 3 May 2018 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Sunil Chopra | Labour Party | 2305 | Yes |
Gavin James Edwards | Labour Party | 2276 | Yes |
Sandra Dean Rhule | Labour Party | 2221 | Yes |
Rosalie Sabine Schweiker | Green Party | 528 | No |
Steve Barbe | Green Party | 479 | No |
Bartley Robert Shaw | Green Party | 445 | No |
Domonic Garriques | Conservative and Unionist Party | 254 | No |
Andrew Michael Thomas Smith | Conservative and Unionist Party | 251 | No |
Harry Chathli | Conservative and Unionist Party | 249 | No |
Sarah Mustoe | Liberal Democrats | 216 | No |
Rupert Morris | Liberal Democrats | 198 | No |
Gillian Shields | Liberal Democrats | 196 | No |
Old Kent Road on 3 May 2018 ๐
3 seats up for election. 10 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Evelyn Akoto | Labour Party | 2303 | Yes |
Richard John Livingstone | Labour Party | 2228 | Yes |
Michael Kayode Situ | Labour Party | 2113 | Yes |
Gemma Cooper | Liberal Democrats | 508 | No |
Paul Kyriacou | Liberal Democrats | 432 | No |
Tim McNally | Liberal Democrats | 407 | No |
Nick Martin | Green Party | 387 | No |
Dominic Hugo Burstin | Conservative and Unionist Party | 309 | No |
Simon Kitchen | Conservative and Unionist Party | 293 | No |
Chris Mottau | Conservative and Unionist Party | 273 | No |
Peckham on 3 May 2018 ๐
3 seats up for election. 11 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Barrie John Hargrove | Labour Party | 2215 | Yes |
Johnson Adeniyi Situ | Labour Party | 2143 | Yes |
Cleo Soanes | Labour Party | 2112 | Yes |
Anthony Hugh Griffiths | Green Party | 303 | No |
Chris Henderson | Green Party | 287 | No |
John Wesley Evans | Conservative and Unionist Party | 207 | No |
Martina Josephine Ward | Conservative and Unionist Party | 187 | No |
Jane Susan MacLaren | Conservative and Unionist Party | 181 | No |
Jeff Hook | Liberal Democrats | 171 | No |
Philomena Ofodu | Liberal Democrats | 154 | No |
Ben Johnson | Liberal Democrats | 151 | No |
Peckham Rye on 3 May 2018 ๐
2 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Victoria Louise Mills | Labour Party | 1891 | Yes |
Renata Maria Hamvas | Labour Party | 1872 | Yes |
Gerard Joseph Bennett | Green Party | 612 | No |
Claire Frances Sheppard | Independent | 488 | No |
Matthew Bartholomew | Conservative and Unionist Party | 249 | No |
Nathan Andrew Gamester | Conservative and Unionist Party | 218 | No |
Bob Skelly | Liberal Democrats | 194 | No |
Derek Partridge | Liberal Democrats | 192 | No |
Rotherhithe on 3 May 2018 ๐
3 seats up for election. 11 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Stephanie Cryan | Labour and Co-operative Party | 1726 | Yes |
Kath Whittam | Labour and Co-operative Party | 1558 | Yes |
Bill Williams | Labour and Co-operative Party | 1504 | Yes |
Tom Holder | Liberal Democrats | 1142 | No |
Melissa Gordon | Liberal Democrats | 1013 | No |
Wendy Nowak | Liberal Democrats | 994 | No |
Colin Boyle | Green Party | 517 | No |
Roger John Manser | Green Party | 404 | No |
Kirsten St Clair Lindsay | Conservative and Unionist Party | 381 | No |
Edward Burton | Conservative and Unionist Party | 345 | No |
William Robinson | Conservative and Unionist Party | 334 | No |
Rye Lane on 3 May 2018 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Jasmine Ali | Labour Party | 2543 | Yes |
Peter Babudu | Labour Party | 2287 | Yes |
Nick Dolezal | Labour Party | 2060 | Yes |
Jagan Devaraj | Green Party | 589 | No |
Kirsty Alice Lothian | Green Party | 580 | No |
David Evans | Green Party | 492 | No |
Veronica Hunt | Liberal Democrats | 375 | No |
Alasdair Scott | Liberal Democrats | 325 | No |
Robert James Clarke | Conservative and Unionist Party | 294 | No |
Damian Gerard Fox | Conservative and Unionist Party | 283 | No |
Barry Norman Joseph | Conservative and Unionist Party | 275 | No |
Thomas Rogers | Liberal Democrats | 262 | No |
South Bermondsey on 3 May 2018 ๐
3 seats up for election. 14 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Sunny Lambe | Labour Party | 1787 | Yes |
Leanne Werner | Labour Party | 1754 | Yes |
Leo Pollak | Labour Party | 1701 | Yes |
Gareth Bell | Liberal Democrats | 1324 | No |
Kirsty Grove | Liberal Democrats | 1261 | No |
Andrew Tipler | Liberal Democrats | 1133 | No |
Paul Blackman | Green Party | 268 | No |
Alexander Grey Williams | Conservative and Unionist Party | 262 | No |
Ian David Twinn | Conservative and Unionist Party | 238 | No |
Antoine Pascal Morizur-Bruller | Conservative and Unionist Party | 233 | No |
Valerie Remy | Green Party | 223 | No |
Michael John King | UK Independence Party (UKIP) | 162 | No |
Toby Prescott | UK Independence Party (UKIP) | 151 | No |
Tony Sharp | UK Independence Party (UKIP) | 135 | No |
St George's on 3 May 2018 ๐
2 seats up for election. 7 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Maria Linforth-Hall | Liberal Democrats | 884 | Yes |
Graham Neale | Liberal Democrats | 839 | Yes |
Ellie Cumbo | Labour Party | 773 | No |
Mark Griffiths | Labour Party | 768 | No |
Ian David Pocock | Green Party | 170 | No |
Siobhan Gite Aarons | Conservative and Unionist Party | 146 | No |
Kishan Chandarana | Conservative and Unionist Party | 137 | No |
St Giles on 3 May 2018 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Radha Burgess | Labour Party | 2508 | Yes |
Robert Ian Wingfield | Labour Party | 2141 | Yes |
Jason Ochere | Labour Party | 2118 | Yes |
Eleanor Margolies | Green Party | 1420 | No |
Susie Wheeldon | Green Party | 971 | No |
Paula Orr | Green Party | 813 | No |
Vanessa McNaughton | Liberal Democrats | 410 | No |
Timothy Brown | Liberal Democrats | 287 | No |
Oliver Wooller | Conservative and Unionist Party | 263 | No |
Graham Davison | Conservative and Unionist Party | 250 | No |
John Munro | Liberal Democrats | 239 | No |
Adam Pimlott | Conservative and Unionist Party | 233 | No |
Surrey Docks on 3 May 2018 ๐
3 seats up for election. 10 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Dan Whitehead | Liberal Democrats | 1475 | Yes |
Jane Salmon | Liberal Democrats | 1358 | Yes |
Nick Johnson | Liberal Democrats | 1294 | Yes |
Amy Elizabeth Clarke | Labour Party | 911 | No |
John Philip Rule | Labour Party | 773 | No |
Will Tucker | Labour Party | 770 | No |
Mark Gordon John Findell | Conservative and Unionist Party | 467 | No |
Hannah Ginnett | Conservative and Unionist Party | 440 | No |
Sandra Lane | Green Party | 437 | No |
Simon Fox | Conservative and Unionist Party | 403 | No |