Borough & Bankside on 5 May 2022 ๐
3 seats up for election. 10 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Victor Chamberlain | Liberal Democrats | 1236 | Yes |
Irina von Wiese | Liberal Democrats | 1187 | Yes |
David Watson | Liberal Democrats | 1136 | Yes |
Ronald Michael Harley | Labour Party | 725 | No |
Maren White | Labour Party | 699 | No |
Theophilus Toweh | Labour Party | 698 | No |
Daniel Glynn Callaghan | Conservative and Unionist Party | 223 | No |
Jason Huw Richards | Conservative and Unionist Party | 212 | No |
Vignesh Eswara Murthy | Conservative and Unionist Party | 195 | No |
Charlie Matthew Curtis Kennedy | Trade Unionist and Socialist Coalition | 85 | No |
Camberwell Green on 5 May 2022 ๐
3 seats up for election. 11 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Suzanne Abachor | Labour and Co-operative Party | 2282 | Yes |
Dora Dixon-Fyle | Labour and Co-operative Party | 2281 | Yes |
Kieron Williams | Labour and Co-operative Party | 2090 | Yes |
Valerie Remy | Green Party | 798 | No |
Douglas Reginald Harold Board | Liberal Democrats | 353 | No |
Chris Hudson | Liberal Democrats | 350 | No |
David Savile Bradbury | Conservative and Unionist Party | 273 | No |
Robert Hayward | Conservative and Unionist Party | 254 | No |
Clara Vacondio | Conservative and Unionist Party | 219 | No |
Jason Leech | Liberal Democrats | 200 | No |
Thea Alice Everett | Trade Unionist and Socialist Coalition | 126 | No |
Champion Hill on 5 May 2022 ๐
2 seats up for election. 7 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Sarah King | Labour Party | 1629 | Yes |
Esme Hicks | Labour Party | 1610 | Yes |
Michael Millar | Green Party | 535 | No |
Columba Blango | Liberal Democrats | 311 | No |
Jonathan Hunt | Liberal Democrats | 293 | No |
Graham Davison | Conservative and Unionist Party | 202 | No |
Francis Truss | Conservative and Unionist Party | 187 | No |
Chaucer on 5 May 2022 ๐
3 seats up for election. 10 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Helen Claire Dennis | Labour Party | 1916 | Yes |
Laura Anne Johnson | Labour Party | 1761 | Yes |
Joseph Vambe | Labour Party | 1470 | Yes |
Robert John Hutchinson | Green Party | 637 | No |
Poddy Clark | Liberal Democrats | 609 | No |
Monsur Ahmed | Liberal Democrats | 539 | No |
Mackie Sheik | Liberal Democrats | 403 | No |
Andrew Overs Dowsett | Conservative and Unionist Party | 280 | No |
Richard John Packer | Conservative and Unionist Party | 257 | No |
Tom Packer | Conservative and Unionist Party | 251 | No |
Dulwich Hill on 5 May 2022 ๐
2 seats up for election. 7 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Maggie Browning | Labour Party | 1846 | Yes |
Jon Hartley | Labour Party | 1298 | Yes |
Myrtle Elizabeth Bruce-Mitford | Green Party | 698 | No |
Tara Michelle-Louise Copeland | Liberal Democrats | 489 | No |
Tom Rogers | Liberal Democrats | 341 | No |
Rupert George Watson | Conservative and Unionist Party | 289 | No |
Edith Ikechi Okparaocha | Conservative and Unionist Party | 277 | No |
Dulwich Village on 5 May 2022 ๐
2 seats up for election. 9 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Margy Newens | Labour and Co-operative Party | 2111 | Yes |
Richard Leeming | Labour and Co-operative Party | 1922 | Yes |
Richard Wingfield | Liberal Democrats | 1133 | No |
Tristan Honeyborne | Conservative and Unionist Party | 1063 | No |
Clive Rates | Conservative and Unionist Party | 1053 | No |
Raghav Parkash | Liberal Democrats | 1037 | No |
Christopher John Langdon | Green Party | 387 | No |
Piers Joseph Holden | Green Party | 370 | No |
Paul Randolfi | Reform UK | 50 | No |
Dulwich Wood on 5 May 2022 ๐
2 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Catherine Rose | Labour Party | 1783 | Yes |
Andy Simmons | Labour Party | 1621 | Yes |
Lindsay Chathli | Conservative and Unionist Party | 706 | No |
Peter Heaton-Jones | Conservative and Unionist Party | 675 | No |
Guy Jamieson Fairbairn | Green Party | 449 | No |
Vincent Denis de Guise Matley | Green Party | 303 | No |
Iain Andrew Johncock | Liberal Democrats | 300 | No |
Aiken George Arter Furlong | Liberal Democrats | 299 | No |
Faraday on 5 May 2022 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Sam Foster | Labour Party | 1475 | Yes |
Kezia Harper | Labour Party | 1450 | Yes |
Kimberly McIntosh | Labour Party | 1445 | Yes |
Emma He | Green Party | 390 | No |
Liba Hoskin | Green Party | 369 | No |
Novelette Jennifer Ellis | Conservative and Unionist Party | 250 | No |
Andrew James Neville | Conservative and Unionist Party | 226 | No |
David Noakes | Liberal Democrats | 216 | No |
Piers Corbyn | Let London Live | 200 | No |
Cheikh Omar Jalloh | Liberal Democrats | 197 | No |
Lorraine Zuleta | Liberal Democrats | 189 | No |
Tarsilo Ugarte-Onuluk | Conservative and Unionist Party | 174 | No |
Goose Green on 5 May 2022 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Portia Mwangangye | Labour Party | 2495 | Yes |
James Robert McAsh | Labour Party | 2323 | Yes |
Charlie Smith | Labour Party | 2108 | Yes |
Clare Donachie | Liberal Democrats | 955 | No |
Philip John Collins | Green Party | 932 | No |
Michael Green | Liberal Democrats | 736 | No |
Sophie Patricia Roach | Liberal Democrats | 684 | No |
David Raymond Jennings | Green Party | 636 | No |
Claire Elizabeth Webb | Women's Equality Party | 414 | No |
Michael Charles Poole-Wilson | Conservative and Unionist Party | 311 | No |
Qin Hong | Conservative and Unionist Party | 294 | No |
Adam John Van Den Broek | Conservative and Unionist Party | 275 | No |
London Bridge & West Bermondsey on 5 May 2022 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Emily Alice Hickson | Labour Party | 1716 | Yes |
Sunil Chopra | Labour Party | 1586 | Yes |
Sam Dalton | Labour Party | 1562 | Yes |
William Houngbo | Liberal Democrats | 1205 | No |
Martina Moh | Liberal Democrats | 1193 | No |
Damian Shaun O'Brien | Liberal Democrats | 1119 | No |
Susan Elizabeth Hunter | Green Party | 495 | No |
Dauphine Alexandra Elizabeth Marie Rolin Hymans | Green Party | 343 | No |
Chris Terrill | Green Party | 280 | No |
Ralph Cleland Tiffin | Conservative and Unionist Party | 262 | No |
Oliver Rex Clement Ward | Conservative and Unionist Party | 261 | No |
Mohammed Uvoh Okrekson | Conservative and Unionist Party | 237 | No |
Newington on 5 May 2022 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Alice Macdonald | Labour Party | 2051 | Yes |
Natasha Ennin | Labour Party | 2011 | Yes |
John Seymour Batteson | Labour Party | 1955 | Yes |
Suzy Gillett | Green Party | 494 | No |
Clare Wood | Green Party | 453 | No |
James Christopher Gurling | Liberal Democrats | 408 | No |
Lina Maria Usma | Green Party | 371 | No |
Abdul Gbla | Liberal Democrats | 368 | No |
Josh Sharman | Liberal Democrats | 350 | No |
Charles Andrew Dempsey | Conservative and Unionist Party | 311 | No |
Suzie Bridgen-Didier-Garnham | Conservative and Unionist Party | 297 | No |
Erda Prenci | Conservative and Unionist Party | 233 | No |
North Bermondsey on 5 May 2022 ๐
3 seats up for election. 10 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Rachel Bentley | Liberal Democrats | 1909 | Yes |
Hamish McCallum | Liberal Democrats | 1732 | Yes |
Emily Tester | Liberal Democrats | 1724 | Yes |
Kaied Omar Ghiyatha | Labour Party | 1227 | No |
Claudia Annetter Reid | Labour Party | 1194 | No |
Sirajul Islam | Labour Party | 1036 | No |
Nicola Frances Hearn | Green Party | 641 | No |
Ian Leonard | Conservative and Unionist Party | 415 | No |
Ravi Gulab Gidwani | Conservative and Unionist Party | 370 | No |
Kono Votu Kono-Ugen | Conservative and Unionist Party | 301 | No |
North Walworth on 5 May 2022 ๐
3 seats up for election. 13 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Naima Ali | Labour Party | 1906 | Yes |
Darren Merrill | Labour Party | 1771 | Yes |
Martin Seaton | Labour Party | 1672 | Yes |
Peter Baffoe | Green Party | 652 | No |
Tom James | Liberal Democrats | 453 | No |
Steven Jack Lehmann | Green Party | 424 | No |
Tom Wedell | Green Party | 413 | No |
Ryan Michael Kingsbury | Liberal Democrats | 396 | No |
Faisal Maramazi | Liberal Democrats | 337 | No |
Craig Cox | Conservative and Unionist Party | 324 | No |
Christine Wallace | Conservative and Unionist Party | 295 | No |
Diako Tanou | Conservative and Unionist Party | 237 | No |
Lucy Carrington | Independent | 78 | No |
Nunhead & Queen's Road on 5 May 2022 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Gavin James Edwards | Labour Party | 2072 | Yes |
Reginald Popoola | Labour Party | 2040 | Yes |
Sandra Dean Rhule | Labour Party | 2025 | Yes |
Claire Frances Sheppard | Green Party | 1551 | No |
Catherine Alice Dawkins | Green Party | 1516 | No |
Richard Joseph Taylor | Green Party | 1270 | No |
Fergie Anderson | Liberal Democrats | 1193 | No |
Harry Chathli | Conservative and Unionist Party | 216 | No |
Domonic Garriques | Conservative and Unionist Party | 191 | No |
Ian David Twinn | Conservative and Unionist Party | 188 | No |
Claire Esther Mayne-Constantinou | Liberal Democrats | 142 | No |
Chris Taras | Liberal Democrats | 134 | No |
Old Kent Road on 5 May 2022 ๐
3 seats up for election. 11 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Evelyn Akoto | Labour Party | 2283 | Yes |
Richard John Livingstone | Labour Party | 2046 | Yes |
Michael Kayode Situ | Labour Party | 1959 | Yes |
Sandra Lane | Green Party | 599 | No |
Roman Alexander | Conservative and Unionist Party | 400 | No |
Keira Kyriacou | Liberal Democrats | 375 | No |
Derek Charles Fordham | Conservative and Unionist Party | 351 | No |
Moulka Beddar | Liberal Democrats | 350 | No |
Paul Kyriacou | Liberal Democrats | 314 | No |
Abel Png | Conservative and Unionist Party | 278 | No |
John Cronin | Reform UK | 121 | No |
Peckham on 5 May 2022 ๐
3 seats up for election. 9 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Leona Sabina Emmanuel | Labour Party | 2148 | Yes |
Barrie John Hargrove | Labour Party | 2080 | Yes |
Cleo Soanes | Labour Party | 1987 | Yes |
Philomena Ofodu | Liberal Democrats | 290 | No |
Dudley Emmanuel Cowan | Conservative and Unionist Party | 269 | No |
Alfred Daramola | Conservative and Unionist Party | 259 | No |
Oliver John Stanton | Liberal Democrats | 232 | No |
James Okosun | Liberal Democrats | 208 | No |
Martina Josephine Ward | Conservative and Unionist Party | 198 | No |
Peckham Rye on 5 May 2022 ๐
2 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Renata Maria Hamvas | Labour Party | 1802 | Yes |
Victoria Louise Mills | Labour Party | 1751 | Yes |
Gerard Joseph Bennett | Green Party | 650 | No |
Steven Sheppard | Green Party | 581 | No |
Nathan Andrew Gamester | Conservative and Unionist Party | 247 | No |
Oliver Wooller | Conservative and Unionist Party | 213 | No |
Eduardo Carlos Reyes | Liberal Democrats | 185 | No |
Christian Francis Blango | Liberal Democrats | 181 | No |
Rotherhithe on 5 May 2022 ๐
3 seats up for election. 14 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Stephanie Cryan | Labour and Co-operative Party | 1782 | Yes |
Bethan Roberts | Labour and Co-operative Party | 1653 | Yes |
Kath Whittam | Labour and Co-operative Party | 1558 | Yes |
Paul Bowers | Liberal Democrats | 788 | No |
Jit Joon Lim | Liberal Democrats | 695 | No |
Mark Abraham Platt | Liberal Democrats | 600 | No |
Colin Boyle | Green Party | 498 | No |
Susan Cooke | Green Party | 485 | No |
Roger John Manser | Green Party | 421 | No |
Laura Anne Collins | Conservative and Unionist Party | 381 | No |
Michael Tobin | Conservative and Unionist Party | 322 | No |
Robert Ferguson | Conservative and Unionist Party | 318 | No |
Bob Law | Trade Unionist and Socialist Coalition | 102 | No |
Andy Kekwick | Social Democratic Party | 57 | No |
Rye Lane on 5 May 2022 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Jasmine Ali | Labour Party | 2343 | Yes |
Esme Dobson | Labour Party | 2123 | Yes |
Chloe Tomlinson | Labour Party | 2008 | Yes |
Peter Reder | Green Party | 943 | No |
Alexander Van Vliet | Green Party | 653 | No |
Amy Glover | Liberal Democrats | 451 | No |
Peter John Felix | Conservative and Unionist Party | 268 | No |
Alys Bridget Charlotte Denby | Conservative and Unionist Party | 259 | No |
Barry Norman Joseph | Conservative and Unionist Party | 243 | No |
Andras Juhasz | Liberal Democrats | 243 | No |
Jim Kean | Liberal Democrats | 238 | No |
Beth Powell | Trade Unionist and Socialist Coalition | 114 | No |
South Bermondsey on 5 May 2022 ๐
3 seats up for election. 9 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Cassandra Louise Brown | Labour Party | 2025 | Yes |
Sunny Lambe | Labour Party | 1900 | Yes |
Leo Pollak | Labour Party | 1759 | Yes |
Alice Thomas | Liberal Democrats | 1407 | No |
Michael Tipler | Liberal Democrats | 1295 | No |
Patrickson Obanya | Liberal Democrats | 1277 | No |
Lewis Jack Allan Jones | Conservative and Unionist Party | 367 | No |
Jordan Abdulkabir Abdi | Conservative and Unionist Party | 359 | No |
Luke Warren | Conservative and Unionist Party | 328 | No |
St George's on 5 May 2022 ๐
2 seats up for election. 7 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Maria Linforth-Hall | Liberal Democrats | 1034 | Yes |
Graham Neale | Liberal Democrats | 929 | Yes |
Alex Marullo | Labour Party | 836 | No |
Samantha Ranee Vacciana | Labour Party | 821 | No |
Mary Louise Clegg | Green Party | 227 | No |
Alex Deane | Conservative and Unionist Party | 140 | No |
Sasha Zaroubin | Conservative and Unionist Party | 114 | No |
St Giles on 5 May 2022 ๐
3 seats up for election. 11 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Ellie Cumbo | Labour Party | 2606 | Yes |
Jason Ochere | Labour Party | 2360 | Yes |
Robert Ian Wingfield | Labour Party | 2217 | Yes |
Eleanor Margolies | Green Party | 1186 | No |
Bryan Murray Symons | Green Party | 712 | No |
Rebecca Kadritzke | Liberal Democrats | 408 | No |
Chris Annous | Liberal Democrats | 316 | No |
Sarah Jessica Leivers | Conservative and Unionist Party | 306 | No |
Jack Chesterman | Liberal Democrats | 300 | No |
Edward Graham Heckels | Conservative and Unionist Party | 270 | No |
Chris Mottau | Conservative and Unionist Party | 230 | No |
Surrey Docks on 5 May 2022 ๐
3 seats up for election. 10 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Jane Salmon | Liberal Democrats | 1475 | Yes |
Nick Johnson | Liberal Democrats | 1329 | Yes |
Adam Hood | Liberal Democrats | 1298 | Yes |
Jen Thornton | Labour Party | 1095 | No |
Amandeep Singh Kellay | Labour Party | 1056 | No |
Callum Michael Parrish | Labour Party | 920 | No |
Jason Watson Conway | Green Party | 825 | No |
Hannah Ginnett | Conservative and Unionist Party | 399 | No |
Andrew Cusack | Conservative and Unionist Party | 371 | No |
Mark Gordon John Findell | Conservative and Unionist Party | 346 | No |