Bagshot on 4 May 2023 ๐
3 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Mark Gordon | Conservative and Unionist Party | 1061 | Yes |
Valerie White | Conservative and Unionist Party | 978 | Yes |
Richard Wilson | Liberal Democrats | 681 | Yes |
Frank Whiteway Du Cann | Conservative and Unionist Party | 677 | No |
Cathie Whitcroft | Liberal Democrats | 676 | No |
Zee Virani | Liberal Democrats | 599 | No |
Andrew John Willgoss | Independent | 364 | No |
Sam Goggin | Reform UK | 202 | No |
Bisley & West End on 4 May 2023 ๐
3 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Liz Noble | Liberal Democrats | 1312 | Yes |
Sarbie Kang | Liberal Democrats | 902 | Yes |
Ying Lisa Shayne Perrett | Liberal Democrats | 863 | Yes |
Adrian Robert Page | Conservative and Unionist Party | 753 | No |
Tony Henderson | Conservative and Unionist Party | 702 | No |
Alex Hanney | Conservative and Unionist Party | 625 | No |
Graham Victor George Alleway | Independent | 598 | No |
Adrian James Keeling | Independent | 408 | No |
Frimley on 4 May 2023 ๐
2 seats up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Alan Ashbery | Liberal Democrats | 783 | Yes |
David O'Mahoney | Liberal Democrats | 722 | Yes |
Sarah Jane Croke | Conservative and Unionist Party | 511 | No |
Darryl Kishand Ratiram | Conservative and Unionist Party | 397 | No |
Frimley Green on 4 May 2023 (โ cancelled) ๐
3 seats up for election. 6 candidates known.
Name | Party |
---|---|
Stuart Black | Conservative and Unionist Party |
Karen Campion | Conservative and Unionist Party |
Sashi Mylvaganam | Liberal Democrats |
Jacques Olmo | Liberal Democrats |
Howard Thomson | Conservative and Unionist Party |
Helen Laura Whitcroft | Liberal Democrats |
Heatherside on 4 May 2023 ๐
3 seats up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
John James Skipper | Liberal Democrats | 1613 | Yes |
Louise Elizabeth Ashbery | Liberal Democrats | 1559 | Yes |
Bob Raikes | Liberal Democrats | 1512 | Yes |
Julia Margaret Wood | Conservative and Unionist Party | 829 | No |
Simon Gerald Dickens | Conservative and Unionist Party | 819 | No |
Dave Henry | Conservative and Unionist Party | 811 | No |
Lightwater on 4 May 2023 ๐
3 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Julie Caron Hoad | Liberal Democrats | 1184 | Yes |
Shaun Peter MacDonald | Liberal Democrats | 1128 | Yes |
Kevin John Thompson | Liberal Democrats | 1080 | Yes |
Katia Malcaus Cooper | Conservative and Unionist Party | 966 | No |
Rebecca Jennings-Evans | Conservative and Unionist Party | 943 | No |
James Stuart Harris | Conservative and Unionist Party | 840 | No |
Peter Alfred Appleford | Reform UK | 170 | No |
Tom Johnson | Labour Party | 144 | No |
Mytchett & Deepcut on 4 May 2023 ๐
3 seats up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
David Whitcroft | Liberal Democrats | 995 | Yes |
Morgan Alun Giles Rise | Liberal Democrats | 961 | Yes |
Cliff Betton | Liberal Democrats | 950 | Yes |
Attieh Fard | Conservative and Unionist Party | 752 | No |
Lawrence Alexander | Conservative and Unionist Party | 747 | No |
David Richard Natolie | Conservative and Unionist Party | 661 | No |
Old Dean on 4 May 2023 ๐
2 seats up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Shaun Francis Garrett | Conservative and Unionist Party | 563 | Yes |
Lewis Edward Mears | Conservative and Unionist Party | 504 | Yes |
Heather Gibbs | Labour Party | 393 | No |
Brian Gibbs | Labour Party | 382 | No |
Parkside on 4 May 2023 ๐
2 seats up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Rob Lee | Liberal Democrats | 837 | Yes |
Nirmal Kang | Liberal Democrats | 833 | Yes |
Louise Grainger | Conservative and Unionist Party | 653 | No |
Steed Bennett | Conservative and Unionist Party | 642 | No |
St Michaels on 4 May 2023 ๐
2 seats up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Jonathan Quin | Labour Party | 684 | Yes |
Murray Rowlands | Labour Party | 661 | Yes |
Chris Buxton | Conservative and Unionist Party | 503 | No |
Gregory Tarteh Mwenketishi | Conservative and Unionist Party | 417 | No |
St Pauls on 4 May 2023 ๐
2 seats up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Jonny Cope | Conservative and Unionist Party | 714 | Yes |
Josh Thorne | Conservative and Unionist Party | 692 | Yes |
Simon Richard Mackintosh Browne | Liberal Democrats | 673 | No |
Matt Hodges-Long | Liberal Democrats | 654 | No |
George Ryan Ridgway | Labour Party | 83 | No |
Manuela Raykova Radeva | Labour Party | 81 | No |
Town on 4 May 2023 ๐
2 seats up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Mary Jane Glauert | Liberal Democrats | 706 | Yes |
Leanne Jane MacIntyre | Liberal Democrats | 690 | Yes |
Nathan Rhys Drury | Conservative and Unionist Party | 457 | No |
Ricky Singh | Conservative and Unionist Party | 414 | No |
Watchetts on 4 May 2023 ๐
2 seats up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Lisa Cheryl Finan-Cooke | Liberal Democrats | 831 | Yes |
Kel Finan-Cooke | Liberal Democrats | 823 | Yes |
Caroline Anne Adam-Holboj | Conservative and Unionist Party | 533 | No |
Benedict Dias | Conservative and Unionist Party | 511 | No |
Windlesham & Chobham on 4 May 2023 ๐
3 seats up for election. 11 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Victoria Elizabeth Wheeler | Independent | 864 | Yes |
Pat Tedder | Independent | 790 | Yes |
Emma-Jane McGrath | Independent | 611 | Yes |
Justin James Cars | Conservative and Unionist Party | 535 | No |
Amy Moqbel | Liberal Democrats | 534 | No |
Jack Massarano | Liberal Democrats | 513 | No |
Sara Ibrahim | Liberal Democrats | 490 | No |
Abu Bakar | Conservative and Unionist Party | 394 | No |
Faaris Khan | Conservative and Unionist Party | 352 | No |
Alison Elaine Hook | Independent | 292 | No |
Clare Helen Carol Relton | Green Party | 145 | No |