Blunsdon and Highworth on 2 May 2019 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Alan John Bishop | Conservative and Unionist Party | 1654 | Yes |
Jamie Louise Cope | Labour Party | 756 | No |
Andrew Donald Day | Green Party | 453 | No |
Malcolm Salmon | Liberal Democrats | 312 | No |
Central on 2 May 2019 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Adorabelle Domnica Shaikh | Labour Party | 2454 | Yes |
Mohammad Akter Parvez Chowdhury | Conservative and Unionist Party | 531 | No |
Ray James | Liberal Democrats | 348 | No |
Bob Heritage | Green Party | 283 | No |
Chiseldon and Lawn on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Jenny Jefferies | Conservative and Unionist Party | 1079 | Yes |
Paul Sunners | Green Party | 549 | No |
Peter Edward Bates | Labour Party | 494 | No |
Covingham and Dorcan on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Dale James Heenan | Conservative and Unionist Party | 1742 | Yes |
Thomas James Smith | Labour Party | 747 | No |
Melanie Bailey | UK Independence Party (UKIP) | 374 | No |
Eastcott on 2 May 2019 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Paul Andrew Dixon | Labour and Co-operative Party | 1506 | Yes |
Toby Robson | Liberal Democrats | 971 | No |
Victoria Jayne Louise Pratt | Conservative and Unionist Party | 245 | No |
Susan Christina Day | UK Independence Party (UKIP) | 174 | No |
Gorse Hill and Pinehurst on 2 May 2019 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
John Ballman | Labour Party | 1327 | Yes |
Adam Ieuan John | Conservative and Unionist Party | 560 | No |
Aubrey Keith Attwater | UK Independence Party (UKIP) | 379 | No |
Andy Bentley | Green Party | 282 | No |
Haydon Wick on 2 May 2019 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
David Renard | Conservative and Unionist Party | 1436 | Yes |
Stanka Adamcova | Labour and Co-operative Party | 806 | No |
Ed Gerrard | UK Independence Party (UKIP) | 364 | No |
Jacek Zmarzlik | Green Party | 262 | No |
Liden, Eldene and Park South on 2 May 2019 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Bazil Stanley Solomon | Labour and Co-operative Party | 1196 | Yes |
Zachary Jay Hawson | Conservative and Unionist Party | 914 | No |
Martin Costello | UK Independence Party (UKIP) | 387 | No |
Krista Anne Salmon | Liberal Democrats | 160 | No |
Lydiard and Freshbrook on 2 May 2019 ๐
1 seat up for election. 2 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Caryl Sydney-Smith | Conservative and Unionist Party | 1433 | Yes |
Trish Philpot | Labour and Co-operative Party | 1309 | No |
Mannington and Western on 2 May 2019 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Steph Exell | Labour Party | 1116 | Yes |
John Lenton | Conservative and Unionist Party | 573 | No |
Sheila Ann Attwater | UK Independence Party (UKIP) | 289 | No |
Fraser Graham McCormick | Liberal Democrats | 212 | No |
Old Town on 2 May 2019 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Nick Burns-Howell | Conservative and Unionist Party | 1167 | Yes |
Neil Lawrence Hopkins | Labour Party | 1152 | No |
Bill Hughes | Green Party | 274 | No |
Peter Mark Oliver | Liberal Democrats | 239 | No |
Jason Costello | UK Independence Party (UKIP) | 158 | No |
Penhill and Upper Stratton on 2 May 2019 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
David-Oladapo Ibitoye | Conservative and Unionist Party | 1086 | Yes |
Kate Linnegar | Labour Party | 785 | No |
Teresa Jessica Page | Independent | 468 | No |
Katharine Alison Henery | Green Party | 172 | No |
Michelle Anne Horrobin | Liberal Democrats | 109 | No |
Priory Vale on 2 May 2019 ๐
1 seat up for election. 2 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Vinay Manro | Conservative and Unionist Party | 1260 | Yes |
Ravi Venkatesh | Labour Party | 860 | No |
Rodbourne Cheney on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Jim Grant | Labour Party | 1185 | Yes |
Jake Edward Chandler | Conservative and Unionist Party | 981 | No |
Mark James Edes | UK Independence Party (UKIP) | 395 | No |
Shaw on 2 May 2019 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Nick Martin | Conservative and Unionist Party | 1248 | Yes |
John Simon Thomas Firth | Labour Party | 961 | No |
Ken Kimber | Green Party | 338 | No |
Adrian Craig Costello | UK Independence Party (UKIP) | 278 | No |
St Andrews on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Steven John Heyes | Conservative and Unionist Party | 1476 | Yes |
Thomas Richard Craigie | Labour Party | 754 | No |
Steven Francis Pipe | Green Party | 617 | No |
St Margaret and South Marston on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Robert Jandy | Conservative and Unionist Party | 1381 | Yes |
Barrie John Jennings | Labour Party | 1336 | No |
Andy Osborne | UK Independence Party (UKIP) | 378 | No |
Walcot and Park North on 2 May 2019 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Emma Bushell | Labour and Co-operative Party | 1384 | Yes |
Roy Stephen | Conservative and Unionist Party | 615 | No |
Steve Halden | UK Independence Party (UKIP) | 339 | No |
Dawn Elizabeth Pajak | Liberal Democrats | 245 | No |
Wroughton and Wichelstowe on 2 May 2019 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Cathy Martyn | Conservative and Unionist Party | 1193 | Yes |
Jamie Charles Taylor | Liberal Democrats | 768 | No |
Sam James | Labour Party | 233 | No |
Andrew Francis | Green Party | 222 | No |
Lincoln Vincent Williams | UK Independence Party (UKIP) | 167 | No |