Abbots Langley & Bedmond on 2 May 2024 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Matthew Bedford | Liberal Democrats | 939 | Yes |
Hitesh Tailor | Conservative and Unionist Party | 322 | No |
James Farrington | Labour Party | 222 | No |
Michael Rayment | Green Party | 121 | No |
Carpenders Park on 2 May 2024 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Christopher Alley | Conservative and Unionist Party | 757 | Yes |
Kate Turner | Liberal Democrats | 587 | No |
William Waite | Labour Party | 335 | No |
Deesha Chandra | Green Party | 130 | No |
Chorleywood North & Sarratt on 2 May 2024 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Ciaran Reed | Conservative and Unionist Party | 1160 | Yes |
Frank Mahon-Daly | Liberal Democrats | 576 | No |
Margaret Gallagher | Labour Party | 128 | No |
Peter Loader | Green Party | 109 | No |
Chorleywood South & Maple Cross on 2 May 2024 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Harry Davies | Liberal Democrats | 1050 | Yes |
Oliver Neville | Conservative and Unionist Party | 540 | No |
Roger Stafford | Green Party | 163 | No |
Iain Roden | Labour Party | 148 | No |
Dickinsons on 2 May 2024 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Cheryl Stungo | Green Party | 1045 | Yes |
Paul Rainbow | Liberal Democrats | 803 | No |
David Robert Oscar Redman | Conservative and Unionist Party | 163 | No |
Jeni Swift Gillett | Labour Party | 97 | No |
Durrants on 2 May 2024 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Chris Lloyd | Liberal Democrats | 1303 | Yes |
Angus Glasser | Green Party | 423 | No |
Salem Amin Al-Damluji | Conservative and Unionist Party | 172 | No |
John Grillo | Labour Party | 107 | No |
Gade Valley on 2 May 2024 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Elinor Gazzard | Liberal Democrats | 668 | Yes |
Vicky Edwards | Conservative and Unionist Party | 352 | No |
Bruce Prochnik | Labour Party | 226 | No |
Andrew Gallagher | Green Party | 84 | No |
Leavesden on 2 May 2024 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Stephen Giles-Medhurst | Liberal Democrats | 933 | Yes |
Anne Marie Jervis | Conservative and Unionist Party | 409 | No |
Marie-Louise Straub Nolan | Labour Party | 250 | No |
Bruce Perry | Green Party | 97 | No |
Moor Park & Eastbury on 2 May 2024 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Debbie Morris | Conservative and Unionist Party | 1067 | Yes |
Laura Thompson | Liberal Democrats | 193 | No |
Matt Jones | Green Party | 119 | No |
Mashkoor Khan | Labour Party | 102 | No |
Oxhey Hall & Hayling on 2 May 2024 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Andrew Scarth | Liberal Democrats | 1031 | Yes |
Vishal Patel | Conservative and Unionist Party | 398 | No |
Jason St John | Labour Party | 307 | No |
Mary Chabrel | Green Party | 95 | No |
Penn & Mill End on 2 May 2024 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Tom Smith | Liberal Democrats | 630 | Yes |
Mike Sims | Conservative and Unionist Party | 532 | No |
Martin Waldron | Labour Party | 180 | No |
Malcolm Lee | Green Party | 145 | No |
Rickmansworth Town on 2 May 2024 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Lisa Hudson | Conservative and Unionist Party | 1057 | Yes |
Pav Dhyani | Liberal Democrats | 1009 | No |
Janet Cullen | Labour Party | 192 | No |
Stephen Martin | Green Party | 161 | No |
South Oxhey on 2 May 2024 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Joan King | Labour Party | 788 | Yes |
Kavan Asvinkumar Trivedi | Conservative and Unionist Party | 568 | No |
Chris Lawrence | Green Party | 112 | No |
Rhys Southall | Liberal Democrats | 104 | No |