Barton with Watcombe on 2 May 2019 ๐
3 seats up for election. 9 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Steve Darling | Liberal Democrats | 1460 | Yes |
John Dudley | Liberal Democrats | 1252 | Yes |
Swithin Long | Liberal Democrats | 1151 | Yes |
Martin Brook | Conservative and Unionist Party | 754 | No |
Steve Glazebrook | Conservative and Unionist Party | 617 | No |
Lindsay Glazebrook | Conservative and Unionist Party | 584 | No |
Jackie Wakeham | Independent | 449 | No |
Julie Richardson | Green Party | 316 | No |
Dani Passmore | Labour Party | 232 | No |
Churston with Galmpton on 2 May 2019 ๐
2 seats up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Karen Kennedy | Conservative and Unionist Party | 1369 | Yes |
Judith Mills | Conservative and Unionist Party | 1369 | Yes |
Jane Hughes | Green Party | 578 | No |
Dennis Ronald Shearman | Liberal Democrats | 532 | No |
Katherine Oliverio | Liberal Democrats | 423 | No |
Bill Ingham | Labour Party | 261 | No |
Clifton with Maidenway on 2 May 2019 ๐
2 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Ian Peter Allen Doggett | Liberal Democrats | 866 | Yes |
Maggi Douglas-Dunbar | Liberal Democrats | 823 | Yes |
John Fellows | Conservative and Unionist Party | 565 | No |
Di Stubley | Conservative and Unionist Party | 491 | No |
Sue Kenning | Green Party | 269 | No |
Jackie Colby | Independent | 249 | No |
Eric Vernon Rossiter | Labour Party | 159 | No |
Chris Harvey | Labour Party | 158 | No |
Cockington with Chelston on 2 May 2019 ๐
2 seats up for election. 10 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Nicole Amil | Independent | 1008 | Yes |
Andrew Barrand | Conservative and Unionist Party | 569 | Yes |
Colin George Charlwood | Independent | 559 | No |
Jane Head | Conservative and Unionist Party | 500 | No |
Jack William Critchlow | Labour Party | 486 | No |
Lily Rosanna James | Liberal Democrats | 332 | No |
Alistair Kevin Brierley | Liberal Democrats | 300 | No |
Mark Dent | UK Independence Party (UKIP) | 241 | No |
Julia Elizabeth Neal | Labour Party | 235 | No |
Mick Tait | Green Party | 231 | No |
Collaton St Mary on 2 May 2019 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
John Thomas | Conservative and Unionist Party | 270 | Yes |
Emily Heather | Green Party | 136 | No |
Tim King | Independent | 135 | No |
Christine Margaret Pountney | Liberal Democrats | 107 | No |
Ellacombe on 2 May 2019 ๐
2 seats up for election. 9 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Jermaine Atiya-Alla | Liberal Democrats | 431 | Yes |
Jack William Dart | Liberal Democrats | 408 | Yes |
Cindy Stocks | Independent | 338 | No |
Paul Jones | Conservative and Unionist Party | 311 | No |
Amanda Castle | Conservative and Unionist Party | 309 | No |
Steve Walsh | UK Independence Party (UKIP) | 300 | No |
Steffi Rox | Independent | 240 | No |
Hazel Robertson | Green Party | 218 | No |
John Robert Coombs | Labour Party | 172 | No |
Furzeham with Summercombe on 2 May 2019 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Jackie Stockman | Independent | 1628 | Yes |
Mike Morey | Independent | 1572 | Yes |
Vic Ellery | Independent | 1144 | Yes |
Richard Anthony Haddock | Independent | 827 | No |
Mike Cuggy | UK Independence Party (UKIP) | 538 | No |
David Greenway | Conservative and Unionist Party | 524 | No |
John Fallon | Green Party | 498 | No |
Steve Bryant | Conservative and Unionist Party | 460 | No |
Elliot Abercrombie | Conservative and Unionist Party | 383 | No |
Eileen Joyce Fox | Liberal Democrats | 200 | No |
Dave Fordham | Liberal Democrats | 183 | No |
Mark Jonathan Pountney | Liberal Democrats | 151 | No |
Goodrington with Roselands on 2 May 2019 ๐
2 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Lee Howgate | Liberal Democrats | 798 | Yes |
Rick Heyse | Liberal Democrats | 761 | Yes |
Jane Barnby | Conservative and Unionist Party | 716 | No |
Alan John Tyerman | Conservative and Unionist Party | 565 | No |
Derek Mills | Independent | 343 | No |
Ian Paul Walsh | UK Independence Party (UKIP) | 332 | No |
Malcolm Turner | Green Party | 245 | No |
Neil Cussons | Labour Party | 163 | No |
King's Ash on 2 May 2019 ๐
2 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
John Kavanagh | Conservative and Unionist Party | 415 | Yes |
Jackie Thomas | Conservative and Unionist Party | 382 | Yes |
Dave Watt | Independent | 338 | No |
Judith Somerville | Liberal Democrats | 266 | No |
Neil Rolfe | Green Party | 244 | No |
Josh Michael Adams | Labour Party | 227 | No |
Catherine Julia Johns | Liberal Democrats | 213 | No |
Eddie Harris | Labour Party | 207 | No |
Preston on 2 May 2019 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Chris Lewis | Conservative and Unionist Party | 1461 | Yes |
Lynn Sykes | Conservative and Unionist Party | 1320 | Yes |
David Thomas | Conservative and Unionist Party | 1200 | Yes |
Wendy Cyinthia Avenell | Liberal Democrats | 658 | No |
Tom Pentney | Liberal Democrats | 559 | No |
Sophie Downs | Green Party | 545 | No |
Liz Parnell | Labour Party | 480 | No |
Eileen Harvey | UK Independence Party (UKIP) | 465 | No |
Mike Stockman | Liberal Democrats | 459 | No |
Chris Avery | UK Independence Party (UKIP) | 457 | No |
Mary Royle | Labour Party | 303 | No |
Stephen Wood | Labour Party | 301 | No |
Roundham with Hyde on 2 May 2019 ๐
2 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Barbara Lewis | Conservative and Unionist Party | 619 | Yes |
Chris Carter | Liberal Democrats | 609 | Yes |
Chris Robson | Conservative and Unionist Party | 530 | No |
Nigel John Penny | Liberal Democrats | 517 | No |
Jen Walsh | UK Independence Party (UKIP) | 330 | No |
Sam Moss | Green Party | 295 | No |
Paula Hermes | Green Party | 277 | No |
Tim Ahlbeck | Independent | 156 | No |
Shiphay on 2 May 2019 ๐
2 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Darren John Cowell | Independent | 822 | Yes |
Rob Loxton | Independent | 774 | Yes |
Mark Kingscote | Conservative and Unionist Party | 555 | No |
Daniel Maddock | Conservative and Unionist Party | 514 | No |
Dennis Raymond Brewer | Liberal Democrats | 394 | No |
Richard John Raybould | Liberal Democrats | 337 | No |
Jenny Stoneman | Green Party | 261 | No |
Stuart Gale | Labour Party | 157 | No |
St Marychurch on 2 May 2019 ๐
3 seats up for election. 13 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Hazel Margaret Foster | Conservative and Unionist Party | 1057 | Yes |
Anne Brooks | Conservative and Unionist Party | 992 | Yes |
Ray Hill | Conservative and Unionist Party | 982 | Yes |
Deborah Brewer | Liberal Democrats | 930 | No |
Gill Hayman | Liberal Democrats | 885 | No |
David Andrew Ward | Liberal Democrats | 825 | No |
Paul Andrew Moor | Independent | 474 | No |
Julie Brandon | Independent | 437 | No |
Jenny Giel | Green Party | 416 | No |
Richard Boyles | Green Party | 375 | No |
Mike Simpson | UK Independence Party (UKIP) | 371 | No |
Brian Jeffrey Roberts | Independent | 343 | No |
Keith Peter Christmas | Labour Party | 293 | No |
St Peter's with St Mary's on 2 May 2019 ๐
2 seats up for election. 7 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Celia Brown | Independent | 729 | Yes |
Terry Manning | Independent | 667 | Yes |
Steve Bryant | Conservative and Unionist Party | 574 | No |
Paul Leon Labistour | Conservative and Unionist Party | 454 | No |
Julian Gunther | Green Party | 400 | No |
Jean Mary Cope | Liberal Democrats | 166 | No |
Adam James Carter | Liberal Democrats | 160 | No |
Tormohun on 2 May 2019 ๐
3 seats up for election. 13 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Mandy Darling | Liberal Democrats | 1124 | Yes |
Nick Pentney | Liberal Democrats | 962 | Yes |
Cordelia Louise Law | Liberal Democrats | 935 | Yes |
John Doherty | Conservative and Unionist Party | 614 | No |
Roger Heath | Conservative and Unionist Party | 561 | No |
Lucius Gray | Conservative and Unionist Party | 540 | No |
Robert Excell | Independent | 453 | No |
Suzannah Jones | Independent | 384 | No |
Lyn Stone | Independent | 313 | No |
Helen Boyles | Green Party | 297 | No |
Ginny Keyes | Labour Party | 266 | No |
Jimi Neary | Green Party | 207 | No |
Richard Spreckley | Green Party | 164 | No |
Wellswood on 2 May 2019 ๐
2 seats up for election. 7 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Nick Bye | Conservative and Unionist Party | 1387 | Yes |
James O'Dwyer | Conservative and Unionist Party | 1209 | Yes |
Fiona Helen Roberta McPhail | Liberal Democrats | 512 | No |
Richard Thomas | Independent | 509 | No |
Gill Baker | Green Party | 353 | No |
Kenneth Alan Stiling | UK Independence Party (UKIP) | 318 | No |
Fiona Jane Hess | Liberal Democrats | 238 | No |