Aldridge Central and South on 5 May 2022 ๐
1 seat up for election. 2 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Bobby Bains | Conservative and Unionist Party | 2365 | Yes |
Kathryn Anne Smith | Labour Party | 1105 | No |
Aldridge North and Walsall Wood on 5 May 2022 ๐
1 seat up for election. 2 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Anthony David Dan Harris | Conservative and Unionist Party | 1690 | Yes |
Michael Anthony Bruce | Labour Party | 965 | No |
Bentley and Darlaston North on 5 May 2022 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Rose Burley | Labour Party | 1264 | Yes |
Saghir Mohammed | Conservative and Unionist Party | 553 | No |
Sharon Felton | Independent | 378 | No |
Birchills Leamore on 5 May 2022 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Tina Joan Jukes | Labour Party | 1175 | Yes |
Amy Louise Read | Conservative and Unionist Party | 868 | No |
Elaine Ruth Williams | Reform UK | 156 | No |
Blakenall on 5 May 2022 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Izzy Hussain | Conservative and Unionist Party | 809 | Yes |
Matt Ward | Labour Party | 692 | No |
Dave Taylor | Independent | 621 | No |
Bloxwich East on 5 May 2022 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Mark Andrew Statham | Conservative and Unionist Party | 1205 | Yes |
Adam Mohammed | Labour Party | 660 | No |
Benjamin Aaron Hodges | Liberal Democrats | 141 | No |
Bloxwich West on 5 May 2022 ๐
1 seat up for election. 2 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Louise Ann Harrison | Conservative and Unionist Party | 1499 | Yes |
Michael John Coulson | Labour Party | 1060 | No |
Brownhills on 5 May 2022 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
John Murray | Conservative and Unionist Party | 1206 | Yes |
Emma Jane Morgan | Labour Party | 990 | No |
Lee Michael James Chapman | Independent | 265 | No |
Darlaston South on 5 May 2022 ๐
1 seat up for election. 2 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Paul Bott | Labour Party | 1686 | Yes |
Manju Chamdal Gill | Conservative and Unionist Party | 451 | No |
Paddock on 5 May 2022 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Gurmeet Singh Sohal | Conservative and Unionist Party | 1638 | Yes |
Rishi Sharma | Labour Party | 1523 | No |
Dan Barker | Liberal Democrats | 401 | No |
Palfrey on 5 May 2022 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Shakila Begum Hussain | Labour Party | 2101 | Yes |
Shamim Ahmed | Independent | 1191 | No |
Moz Khan | Conservative and Unionist Party | 613 | No |
Pelsall on 5 May 2022 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Ed Lee | Conservative and Unionist Party | 1707 | Yes |
Patti Lane | Labour Party | 680 | No |
Graham Eardley | Reform UK | 278 | No |
Pheasey Park Farm on 5 May 2022 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Chris Towe | Conservative and Unionist Party | 1461 | Yes |
Hannah Miranda Jones | Labour Party | 881 | No |
Matthew George Barker | Liberal Democrats | 180 | No |
Pleck on 5 May 2022 ๐
1 seat up for election. 2 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Ram Kishan Mehmi | Labour Party | 1739 | Yes |
Leyoh Goodall | Conservative and Unionist Party | 625 | No |
Rushall-Shelfield on 5 May 2022 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Vera Waters | Conservative and Unionist Party | 1220 | Yes |
David Huw Morgan | Labour and Co-operative Party | 1074 | No |
Jade Chapman | Independent | 265 | No |
Short Heath on 5 May 2022 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Amandeep Kaur Garcha | Conservative and Unionist Party | 1021 | Yes |
Simon Frank Rollason | Labour Party | 843 | No |
Mohammed Yaqub | Liberal Democrats | 331 | No |
St Matthew's on 5 May 2022 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Aftab Nawaz | Labour Party | 2268 | Yes |
Vandana Mukesh Sharma | Conservative and Unionist Party | 1064 | No |
Roger Watts | Liberal Democrats | 303 | No |
Streetly on 5 May 2022 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Suky Samra | Conservative and Unionist Party | 1944 | Yes |
Jennifer Gray | Liberal Democrats | 717 | No |
Eileen Bridie Russell | Labour Party | 659 | No |
Willenhall North on 5 May 2022 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Rob Larden | Conservative and Unionist Party | 986 | Yes |
Lee David Jeavons | Labour Party | 694 | No |
Stuart Ronald Hodges | Liberal Democrats | 688 | No |
Willenhall South on 5 May 2022 ๐
2 seats up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Simran Kaur Cheema | Labour Party | 1653 | Yes |
Connor Horton | Labour Party | 1462 | Yes |
Poona Chamdal Gill | Conservative and Unionist Party | 729 | No |
Tony Sadler | Conservative and Unionist Party | 677 | No |
Angela Mary Hodges | Liberal Democrats | 233 | No |