Bebington on 3 May 2018 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Tony Cottier | Labour Party | 2660 | Yes |
Anthony Desmond Drury | Conservative and Unionist Party | 1355 | No |
Chris Britton | Liberal Democrats | 235 | No |
Rachel Heydon | Green Party | 215 | No |
Bidston and St James on 3 May 2018 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Liz Grey | Labour Party | 1866 | Yes |
Nick Hanna | Conservative and Unionist Party | 303 | No |
James Frederick Parkhouse | Green Party | 119 | No |
Mike Parsons | Liberal Democrats | 92 | No |
Warwick Roberts | Trade Unionist and Socialist Coalition | 84 | No |
Birkenhead and Tranmere on 3 May 2018 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Pat Cleary | Green Party | 1881 | Yes |
Paul Charles Jobson | Labour Party | 1810 | No |
June Cowin | Conservative and Unionist Party | 96 | No |
Bromborough on 3 May 2018 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Irene Rose Williams | Labour Party | 2120 | Yes |
Peter Taylor | Conservative and Unionist Party | 768 | No |
Vicky Downie | Liberal Democrats | 386 | No |
Susan Margaret Braddock | Green Party | 198 | No |
Clatterbridge on 3 May 2018 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Mary Jordan | Conservative and Unionist Party | 2735 | Yes |
Giuseppe Mark Roberto | Labour Party | 1674 | No |
Colin William Thompson | Liberal Democrats | 322 | No |
Jim McGinley | Green Party | 211 | No |
Claughton on 3 May 2018 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Gillian Wood | Labour Party | 2079 | Yes |
Suzanne Clare Downward | Conservative and Unionist Party | 795 | No |
David Robert Cynlais Evans | Liberal Democrats | 426 | No |
Liz Heydon | Green Party | 231 | No |
Eastham on 3 May 2018 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Chris Carubia | Liberal Democrats | 2083 | Yes |
Jo Bird | Labour and Co-operative Party | 1561 | No |
Allan Stanley Guy | Conservative and Unionist Party | 564 | No |
Percy Hogg | Green Party | 115 | No |
Greasby, Frankby and Irby on 3 May 2018 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Wendy Clements | Conservative and Unionist Party | 3046 | Yes |
Katherine Louise Stuart | Labour Party | 1238 | No |
Andy Corkhill | Liberal Democrats | 717 | No |
Cathy Page | Green Party | 176 | No |
Heswall on 3 May 2018 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Les Rowlands | Conservative and Unionist Party | 3180 | Yes |
Christine Ann Trenery | Labour Party | 788 | No |
Robert Noel Thompson | Liberal Democrats | 392 | No |
Barbara Florence Burton | Green Party | 227 | No |
Hoylake and Meols on 3 May 2018 ๐
2 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Tony Cox | Conservative and Unionist Party | 2441 | Yes |
Andrew Gardner | Conservative and Unionist Party | 2378 | Yes |
Tony Murphy | Labour Party | 1346 | No |
Matthew James Daniel | Labour Party | 1191 | No |
Alix Rowena Cockcroft | Green Party | 526 | No |
Peter Timothy Clifford Reisdorf | Liberal Democrats | 298 | No |
Mark John Wilde | Green Party | 259 | No |
Alexander William John Clark | Liberal Democrats | 222 | No |
Leasowe and Moreton East on 3 May 2018 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Sharon Jones | Labour Party | 2067 | Yes |
Debbie Caplin | Conservative and Unionist Party | 1185 | No |
Michael John Dixon | Green Party | 116 | No |
Mike Holt | Independent | 92 | No |
David Robert Tyrrell | Liberal Democrats | 65 | No |
Liscard on 3 May 2018 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Janette Williamson | Labour Party | 2241 | Yes |
Margaret Kalil | Conservative and Unionist Party | 756 | No |
Sue Arrowsmith | Liberal Democrats | 337 | No |
Perle Winifred Sheldricks | Green Party | 190 | No |
Moreton West and Saughall Massie on 3 May 2018 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Bruce Berry | Conservative and Unionist Party | 2711 | Yes |
Bill McGenity | Labour Party | 1464 | No |
Helen Rosalinde O'Donnell | Green Party | 135 | No |
Amanda Jane Crowfoot | Liberal Democrats | 92 | No |
New Brighton on 3 May 2018 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Christine Spriggs | Labour Party | 2402 | Yes |
Keith Raybould | Conservative and Unionist Party | 1048 | No |
Cynthia Stonall | Green Party | 326 | No |
Adam Robert Keenan | Liberal Democrats | 184 | No |
Paula Walters | UK Independence Party (UKIP) | 107 | No |
Oxton on 3 May 2018 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Allan Brame | Liberal Democrats | 2073 | Yes |
Jeff Davies | Labour Party | 1700 | No |
Hilary Margaret Jones | Conservative and Unionist Party | 376 | No |
Moira Joan Gommon | Green Party | 205 | No |
Pensby and Thingwall on 3 May 2018 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Kate Cannon | Labour Party | 1878 | Yes |
Mike Collins | Conservative and Unionist Party | 1855 | No |
Lucy Eva Johnson | Liberal Democrats | 298 | No |
Allen John Burton | Green Party | 244 | No |
Prenton on 3 May 2018 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Samantha Jane Peters Frost | Labour Party | 1914 | Yes |
Chris Cooke | Green Party | 1322 | No |
Tom Bottom | Conservative and Unionist Party | 470 | No |
Mark John Forshaw | Liberal Democrats | 172 | No |
Rock Ferry on 3 May 2018 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Moira Mclaughlin | Labour Party | 1800 | Yes |
Sue Hemmings | Conservative and Unionist Party | 267 | No |
Sheena Joanne Hatton | Green Party | 158 | No |
Edward Smith | Liberal Democrats | 112 | No |
Mark Hazlehurst | Trade Unionist and Socialist Coalition | 66 | No |
Seacombe on 3 May 2018 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Adrian Edward Rowland Jones | Labour Party | 2003 | Yes |
John Richard Laing | Conservative and Unionist Party | 337 | No |
Peter Lageard | Green Party | 174 | No |
Christopher Malcolm Teggin | Liberal Democrats | 85 | No |
Upton on 3 May 2018 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Stuart Edward Whittingham | Labour Party | 2289 | Yes |
Alison Wright | Conservative and Unionist Party | 1125 | No |
Lily Clough | Green Party | 265 | No |
Alan Davies | Liberal Democrats | 166 | No |
John Murray | Trade Unionist and Socialist Coalition | 89 | No |
Wallasey on 3 May 2018 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Lesley Rennie | Conservative and Unionist Party | 2861 | Yes |
Paul John Martin | Labour Party | 2024 | No |
James Anthony Brady | Green Party | 180 | No |
John Richard Codling | Liberal Democrats | 171 | No |
West Kirby and Thurstaston on 3 May 2018 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Jeff Green | Conservative and Unionist Party | 2848 | Yes |
James Stewart Laing | Labour Party | 1168 | No |
Yvonne McGinley | Green Party | 331 | No |
Michael Graham Redfern | Liberal Democrats | 287 | No |