Bilston East on 3 May 2018 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Stephen Simkins | Labour Party | 1327 | Yes |
Gillian Elizabeth Timms | Conservative and Unionist Party | 423 | No |
Tom Fellows | UK Independence Party (UKIP) | 290 | No |
Bilston North on 3 May 2018 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Phil Page | Labour Party | 1333 | Yes |
Simon Thomas Hibell | Conservative and Unionist Party | 547 | No |
Terry Hancox | Green Party | 110 | No |
Blakenhall on 3 May 2018 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Jas Dehar | Labour Party | 2105 | Yes |
Sera Singh Aulakh | Conservative and Unionist Party | 838 | No |
Patrick Neil Bentley | Liberal Democrats | 168 | No |
Bushbury North on 3 May 2018 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Alan Butt | Labour Party | 1143 | Yes |
Neville Anthony Patten | Conservative and Unionist Party | 1079 | No |
Carole Ann Jenkins | Liberal Democrats | 96 | No |
Michelle Webster | Green Party | 96 | No |
Bushbury South and Low Hill on 3 May 2018 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Paul David Sweet | Labour Party | 1278 | Yes |
Jennifer Leigh Brewer | Conservative and Unionist Party | 431 | No |
Alan William Bamber | Liberal Democrats | 113 | No |
East Park on 3 May 2018 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Keith John Inston | Labour Party | 1208 | Yes |
Suria Aujla | Conservative and Unionist Party | 353 | No |
Steve Hall | Independent | 249 | No |
Ettingshall on 3 May 2018 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Beverley Momenabadi | Labour Party | 2306 | Yes |
Adam Ansari | Conservative and Unionist Party | 398 | No |
David Murray | Liberal Democrats | 200 | No |
Fallings Park on 3 May 2018 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Steve Evans | Labour Party | 1247 | Yes |
Josh Moreton | Conservative and Unionist Party | 639 | No |
Peter Nixon | Liberal Democrats | 122 | No |
Graiseley on 3 May 2018 ๐
2 seats up for election. 7 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Asha Masih Mattu | Labour Party | 1926 | Yes |
Jacqueline Maria Sweetman | Labour Party | 1775 | Yes |
Kamran Khan | Conservative and Unionist Party | 717 | No |
Safyaan Salim | Conservative and Unionist Party | 619 | No |
Amy Jennifer Bertaut | Green Party | 232 | No |
Kathryn Ann Ball | Liberal Democrats | 187 | No |
Bryan Hamer Lewis | Liberal Democrats | 156 | No |
Heath Town on 3 May 2018 ๐
1 seat up for election. 2 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Caroline Mary Siarkiewicz | Labour Party | 1454 | Yes |
Fortune Sibanda | Conservative and Unionist Party | 548 | No |
Merry Hill on 3 May 2018 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Simon Bennett | Conservative and Unionist Party | 1622 | Yes |
Wayne O'Brien | Labour Party | 1299 | No |
Nirmal Singh | Liberal Democrats | 125 | No |
Oxley on 3 May 2018 ๐
2 seats up for election. 7 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Susan Roberts | Labour Party | 1221 | Yes |
Clare Louise Simm | Labour Party | 1105 | Yes |
Andrew William McNeil | Conservative and Unionist Party | 771 | No |
Zahid Shah | Conservative and Unionist Party | 585 | No |
Ian Clive Jenkins | Liberal Democrats | 272 | No |
Leyla Somai Abbes | Liberal Democrats | 190 | No |
Helen Tudor | Green Party | 155 | No |
Park on 3 May 2018 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Craig John Collingswood | Labour Party | 1745 | Yes |
Dan Preston | Conservative and Unionist Party | 711 | No |
David John Belcher | Green Party | 192 | No |
Nick Machnik-Foster | Liberal Democrats | 168 | No |
Penn on 3 May 2018 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Celia Hibbert | Labour Party | 1823 | Yes |
David Mackintosh | Conservative and Unionist Party | 1802 | No |
Peter George Hollis | Liberal Democrats | 173 | No |
Spring Vale on 3 May 2018 ๐
1 seat up for election. 2 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Barbara McGarrity | Labour Party | 1469 | Yes |
Ajaz Ali | Conservative and Unionist Party | 665 | No |
St Peter's on 3 May 2018 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Obaida Ahmed | Labour Party | 1717 | Yes |
Mohammed Sohaib | Conservative and Unionist Party | 356 | No |
Rachel Arnold | Green Party | 145 | No |
Natasha Anne Allmark | Liberal Democrats | 94 | No |
Tettenhall Regis on 3 May 2018 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Sohail Khan | Conservative and Unionist Party | 1568 | Yes |
Chester Morrison | Labour Party | 1120 | No |
Julian Martin Donald | Liberal Democrats | 220 | No |
Clive Wood | Green Party | 120 | No |
Tettenhall Wightwick on 3 May 2018 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Jane Stevenson | Conservative and Unionist Party | 2373 | Yes |
Yaseen Khan | Labour Party | 732 | No |
Andrea Cantrill | Green Party | 160 | No |
David George Marsh | Liberal Democrats | 153 | No |
Wednesfield North on 3 May 2018 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Mary Bateman | Labour Party | 1242 | Yes |
David Hunt | Conservative and Unionist Party | 749 | No |
Eddie Szwarc | UK Independence Party (UKIP) | 231 | No |
Lee Harris | Green Party | 67 | No |
Wednesfield South on 3 May 2018 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Greg Brackenridge | Labour Party | 1466 | Yes |
Ranjit Dhillon | Conservative and Unionist Party | 974 | No |
Zak Roche | Green Party | 141 | No |