Broadwater on 2 May 2019 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Dawn Smith | Labour Party | 962 | Yes |
Nigel James Morgan | Conservative and Unionist Party | 671 | No |
Richard Denham Battson | Green Party | 266 | No |
John Christopher Apsey | Liberal Democrats | 242 | No |
Castle on 2 May 2019 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Lionel Roger Harman | Conservative and Unionist Party | 693 | Yes |
Sam Theodoridi | Labour Party | 369 | No |
Matt Hoyland | Liberal Democrats | 362 | No |
Stuart Roy Field | UK Independence Party (UKIP) | 311 | No |
Julian Lawrence Warrick | Green Party | 225 | No |
Central on 2 May 2019 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Sally Smith | Labour Party | 1131 | Yes |
Diane Guest | Conservative and Unionist Party | 627 | No |
Jo Paul | Green Party | 517 | No |
Christine Beryl Brown | Liberal Democrats | 243 | No |
Gaisford on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Henna Chowdhury | Labour Party | 1213 | Yes |
Bryan Turner | Conservative and Unionist Party | 951 | No |
Caroline Louise Griffiths | Liberal Democrats | 418 | No |
Goring on 2 May 2019 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Roy Baraclough | Conservative and Unionist Party | 1295 | Yes |
Richard Gordon Bater | UK Independence Party (UKIP) | 368 | No |
Steph Powell | Labour Party | 347 | No |
David Aherne | Green Party | 333 | No |
Cyril John Cannings | Liberal Democrats | 296 | No |
Heene on 2 May 2019 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Helen Jane Silman | Labour Party | 866 | Yes |
Gavin Poole | Conservative and Unionist Party | 758 | No |
Joe Pearce | Green Party | 277 | No |
Christine Margaret Allen | Liberal Democrats | 163 | No |
Joshy High | Independent | 147 | No |
Marine on 2 May 2019 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Tim Wills | Conservative and Unionist Party | 1140 | Yes |
Samuel Baeza | Labour Party | 907 | No |
Karen Elizabeth North | Green Party | 267 | No |
Sue Jelliss | UK Independence Party (UKIP) | 234 | No |
Antony Brown | Liberal Democrats | 232 | No |
Offington on 2 May 2019 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Daniel Humphreys | Conservative and Unionist Party | 1260 | Yes |
Emma Kate Norton | Liberal Democrats | 474 | No |
Jon Roser | Labour Party | 342 | No |
John Strange | UK Independence Party (UKIP) | 291 | No |
Salvington on 2 May 2019 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Noel Atkins | Conservative and Unionist Party | 1027 | Yes |
Mike Jelliss | UK Independence Party (UKIP) | 431 | No |
Emma Taylor | Labour Party | 316 | No |
Keith Derick Riley Sunderland | Liberal Democrats | 284 | No |
Melanie Emma Ling | Green Party | 245 | No |
Selden on 2 May 2019 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Carl Walker | Labour Party | 1098 | Yes |
Alex Harman | Conservative and Unionist Party | 696 | No |
Madeleine Weaver | Green Party | 287 | No |
Yvonne Edith Leonard | Liberal Democrats | 204 | No |
Tarring on 2 May 2019 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Martin Seamus McCabe | Liberal Democrats | 932 | Yes |
Rosey Whorlow | Labour Party | 492 | No |
Richard Nowak | Conservative and Unionist Party | 381 | No |
Toby Brothers | UK Independence Party (UKIP) | 236 | No |
Dominic Rhoden | Green Party | 164 | No |