These 8 candidates have been confirmed by the official "nomination papers" from the council.
View the Statement of Persons Nominated (SOPN) for this ballot
Name | Party | Results | Rank |
---|---|---|---|
Stephen Kinnock | Labour Party | 17838 (elected) | 1 |
Mark Griffiths | Reform UK | 7484 | 2 |
Colin John Deere | Plaid Cymru - The Party of Wales | 4719 | 3 |
Abigail Mainon | Conservative and Unionist Party | 2903 | 4 |
Nigel Hill | Green Party | 1094 | 5 |
Justin Mark Griffiths | Liberal Democrats | 916 | 6 |
Captain Beany | Independent | 618 | 7 |
Rhiannon Morrissey | Heritage Party | 183 | 8 |
Data Timeline
Pre-nomination Candidates added
Nominations closed
Nomination documents uploaded
Candidates verified and lock suggested
Suggested lock Suggestion has been accepted
Final verification and locked
Candidates verified
Results recorded
Winner(s) recorded