These 6 candidates have been confirmed by the official "nomination papers" from the council.
View the Statement of Persons Nominated (SOPN) for this ballot
Name | Party | Results | Rank |
---|---|---|---|
Michelle Scrogham | Labour Party | 18537 (elected) | 1 |
Simon Fell | Conservative and Unionist Party | 13213 | 2 |
Barry Morgan | Reform UK | 7035 | 3 |
Adrian Waite | Liberal Democrats | 1680 | 4 |
Lorraine Wrennall | Green Party | 1466 | 5 |
Lisa Morgan | Party Of Women | 290 | 6 |
Data Timeline
Pre-nomination Candidates added
Nominations closed
Nomination documents uploaded
Candidates verified and lock suggested
Suggested lock Suggestion has been accepted
Final verification and locked
Candidates verified
Results recorded
Winner(s) recorded