These 6 candidates have been confirmed by the official "nomination papers" from the council.
View the Statement of Persons Nominated (SOPN) for this ballot
Name | Party | Results | Rank |
---|---|---|---|
Preet Kaur Gill | Labour and Co-operative Party | 16599 (elected) | 1 |
Ashvir Sangha | Conservative and Unionist Party | 8231 | 2 |
Joshua Matthews | Reform UK | 4363 | 3 |
Ammar Waraich | Independent | 3336 | 4 |
Nicola Catherine Payne | Green Party | 2797 | 5 |
Colin Green | Liberal Democrats | 2102 | 6 |
Data Timeline
Pre-nomination Candidates added
Nominations closed
Nomination documents uploaded
Candidates verified and lock suggested
Suggested lock Suggestion has been accepted
Final verification and locked
Candidates verified
Results recorded
Winner(s) recorded