These 8 candidates have been confirmed by the official "nomination papers" from the council.
View the Statement of Persons Nominated (SOPN) for this ballot
Name | Party | Results | Rank |
---|---|---|---|
Edward Argar | Conservative and Unionist Party | 17526 (elected) | 1 |
Zafran Khan | Labour Party | 12130 | 2 |
Pete Morris | Reform UK | 8945 | 3 |
Alastair McQuillan | Green Party | 3685 | 4 |
Andy Konieczko | Liberal Democrats | 2547 | 5 |
Marilyn Mary Gordon | Independent | 517 | 6 |
Teck Khong | Alliance for Democracy and Freedom | 348 | 7 |
Matt Shouler | Rejoin EU | 288 | 8 |
Data Timeline
Pre-nomination Candidates added
Nominations closed
Nomination documents uploaded
Candidates verified and lock suggested
Suggested lock Suggestion has been accepted
Final verification and locked
Candidates verified
Results recorded
Winner(s) recorded