These 7 candidates have been confirmed by the official "nomination papers" from the council.
View the Statement of Persons Nominated (SOPN) for this ballot
Name | Party | Results | Rank |
---|---|---|---|
Clive Lewis | Labour Party | 21484 (elected) | 1 |
Jamie Osborn | Green Party | 8245 | 2 |
David Thomas | Conservative and Unionist Party | 5806 | 3 |
Graham Burton | Reform UK | 5227 | 4 |
Sean Timothy Bennett | Liberal Democrats | 3577 | 5 |
Linda Jane Law | Party Of Women | 455 | 6 |
Elizabeth Ashley Davey | Independent | 301 | 7 |
Data Timeline
Pre-nomination Candidates added
Nominations closed
Nomination documents uploaded
Candidates verified and lock suggested
Suggested lock Suggestion has been accepted
Final verification and locked
Candidates verified
Results recorded
Winner(s) recorded