These 8 candidates have been confirmed by the official "nomination papers" from the council.
View the Statement of Persons Nominated (SOPN) for this ballot
Name | Party | Results | Rank |
---|---|---|---|
Nick Thomas-Symonds | Labour Party | 15176 (elected) | 1 |
Ian Michael Williams | Reform UK | 7854 | 2 |
Nathan John Edmunds | Conservative and Unionist Party | 5737 | 3 |
Matthew Jones | Plaid Cymru - The Party of Wales | 2571 | 4 |
Philip Davies | Green Party | 1705 | 5 |
Brendan Roberts | Liberal Democrats | 1644 | 6 |
Lee Dunning | Independent | 881 | 7 |
Nikki Brooke | Heritage Party | 137 | 8 |
Data Timeline
Pre-nomination Candidates added
Nominations closed
Nomination documents uploaded
Candidates verified and lock suggested
Suggested lock Suggestion has been accepted
Final verification and locked
Candidates verified
Results recorded
Winner(s) recorded