These 8 candidates have been confirmed by the official "nomination papers" from the council.
View the Statement of Persons Nominated (SOPN) for this ballot
Name | Party | Previous Party Affiliations | Results | Rank |
---|---|---|---|---|
Darren Millar | Conservative and Unionist Party |
|
11839 (elected) | 1 |
Joshua Hurst | Labour Party |
|
8154 | 2 |
Elin Walker Jones | Plaid Cymru - The Party of Wales |
|
5609 | 3 |
David Wilkins | Liberal Democrats |
|
1158 | 4 |
Jeanie Barton | UK Independence Party (UKIP) |
|
520 | 5 |
Euan McGivern | Abolish The Welsh Assembly Party |
|
502 | 6 |
N Clare Eno | Reform UK |
|
304 | 7 |
Rhydian Hughes | Gwlad |
|
277 | 8 |
Data Timeline
Pre-nomination Candidates added
Nominations closed
Nomination documents uploaded
Candidates verified and lock suggested
Suggested lock Suggestion has been accepted
Final verification and locked
Candidates verified
Results recorded
Winner(s) recorded