These 60 candidates have been confirmed by the official "nomination papers" from the council.
View the Statement of Persons Nominated (SOPN) for this ballot
Name | Party | Previous Party Affiliations | Results | Rank |
---|---|---|---|---|
Laura Anne Jones | Conservative and Unionist Party |
|
(elected) | |
Natasha Asghar | Conservative and Unionist Party |
|
(elected) | |
Delyth Jewell | Plaid Cymru - The Party of Wales |
|
(elected) | |
Peredur Owen Griffiths | Plaid Cymru - The Party of Wales |
|
(elected) | |
Mark Reckless | Abolish The Welsh Assembly Party |
|
||
Richard Taylor | Abolish The Welsh Assembly Party |
|
||
Stephen John Jones | Abolish The Welsh Assembly Party |
|
||
Mike Ford | Abolish The Welsh Assembly Party |
|
||
Robert John George Steed | Abolish The Welsh Assembly Party |
|
||
Hugh Moelwyn Hughes | Abolish The Welsh Assembly Party |
|
||
Robert Griffiths | Communist Party of Britain |
|
||
Bob Davenport | Communist Party of Britain |
|
||
Glenn Eynon | Communist Party of Britain |
|
||
Irene Green | Communist Party of Britain |
|
||
Matthew Evans | Conservative and Unionist Party |
|
||
Nick Evans | Conservative and Unionist Party |
|
||
Gavin Chambers | Conservative and Unionist Party |
|
||
Edward Dawson | Conservative and Unionist Party |
|
||
Donna Gavin | Conservative and Unionist Party |
|
||
Gareth Hughes | Conservative and Unionist Party |
|
||
Amelia Womack | Green Party |
|
||
Ian Chandler | Green Party |
|
||
Lauren James | Green Party |
|
||
Stephen Priestnall | Green Party |
|
||
Calen Jones | Gwlad |
|
||
Laurence Williams | Gwlad |
|
||
Ryan Williams | Gwlad |
|
||
Terry Breverton | Gwlad |
|
||
Helen Cunningham | Labour Party |
|
||
Peter Jones | Labour Party |
|
||
Mary Ann Brocklesby | Labour Party |
|
||
Majid Rahman | Labour Party |
|
||
Jo Watkins | Liberal Democrats |
|
||
Veronica German | Liberal Democrats |
|
||
Oliver Townsend | Liberal Democrats |
|
||
Jez Becker | Liberal Democrats |
|
||
Lindsay Whittle | Plaid Cymru - The Party of Wales |
|
||
Rhys Mills | Plaid Cymru - The Party of Wales |
|
||
Jonathan Clark | Plaid Cymru - The Party of Wales |
|
||
Ian Gwynne | Plaid Cymru - The Party of Wales |
|
||
Daniel Tudor Llewelyn | Plaid Cymru - The Party of Wales |
|
||
Kieran Gething | Propel |
|
||
Tony Nash | Propel |
|
||
Celia Jones | Propel |
|
||
Kris Ashley | Propel |
|
||
James Wells | Reform UK |
|
||
Kirsty Walmsley | Reform UK |
|
||
David Rowlands | Reform UK |
|
||
Colin David Jones | Reform UK |
|
||
Robert Charles Beavis | Reform UK |
|
||
Gruff Meredith | No More Lockdowns |
|
||
Mattie Ginsberg | No More Lockdowns |
|
||
Mariam Kamish | Trade Unionist and Socialist Coalition |
|
||
Cammilla Mngaza | Trade Unionist and Socialist Coalition |
|
||
Melanie Benedict | Trade Unionist and Socialist Coalition |
|
||
Dave Reid | Trade Unionist and Socialist Coalition |
|
||
Neil Hamilton | UK Independence Party (UKIP) |
|
||
Ben Walker | UK Independence Party (UKIP) |
|
||
Thomas George Harrison | UK Independence Party (UKIP) |
|
||
Robert Norman James | UK Independence Party (UKIP) |
|
Data Timeline
Pre-nomination Candidates added
Nominations closed
Nomination documents uploaded
Candidates verified and lock suggested
Suggested lock Suggestion has been accepted
Final verification and locked
Candidates verified
Results recorded
Winner(s) recorded