Ammerdown on 2 May 2019 ๐
1 seat up for election. 2 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Alison Barkshire | Green Party | 441 | Yes |
Edward Drew | Conservative and Unionist Party | 299 | No |
Ashwick, Chilcompton and Stratton on 2 May 2019 ๐
2 seats up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Joshua Burr | Liberal Democrats | 655 | Yes |
Sam Robin Phripp | Liberal Democrats | 611 | Yes |
Rachel Carter | Conservative and Unionist Party | 454 | No |
John Carter | Conservative and Unionist Party | 441 | No |
David Hine | Green Party | 233 | No |
Ant Butler | Labour Party | 126 | No |
Beckington and Selwood on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Shannon Brooke | Conservative and Unionist Party | 383 | Yes |
Julian Thomas | Green Party | 193 | No |
Christine Francis Cockroft | Liberal Democrats | 172 | No |
Butleigh and Baltonsborough on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Nigel Woollcombe-Adams | Conservative and Unionist Party | 427 | Yes |
Richard George Wiltshire | Liberal Democrats | 270 | No |
Jackie Llewellyn | Labour Party | 115 | No |
Chewton Mendip and Ston Easton on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Tom Killen | Conservative and Unionist Party | 557 | Yes |
Christina Murray Baron | Liberal Democrats | 184 | No |
Jacky Carter | Labour Party | 72 | No |
Coleford and Holcombe on 2 May 2019 ๐
2 seats up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Philip Ham | Conservative and Unionist Party | 788 | Yes |
Alan Townsend | Conservative and Unionist Party | 705 | Yes |
Melanie Moulding | Labour Party | 456 | No |
Chad Chapman | Labour Party | 423 | No |
Cranmore, Doulting and Nunney on 2 May 2019 ๐
1 seat up for election. 2 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Francis Edward Hayden | Green Party | 419 | Yes |
David Van Dyk | Conservative and Unionist Party | 404 | No |
Creech on 2 May 2019 ๐
1 seat up for election. 2 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Barry William O'Leary | Liberal Democrats | 552 | Yes |
Lesley Anne Parham | Conservative and Unionist Party | 313 | No |
Croscombe and Pilton on 2 May 2019 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Nigel Anthony Hewitt-Cooper | Conservative and Unionist Party | 360 | Yes |
Ross Kessell | Liberal Democrats | 338 | No |
James Neil Morris | Independent | 202 | No |
Paul Turner | Labour and Co-operative Party | 146 | No |
Frome Berkley Down on 2 May 2019 ๐
2 seats up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Janine Louise Nash | Liberal Democrats | 427 | Yes |
Eve Berry | Conservative and Unionist Party | 409 | Yes |
Matt Mellen | Green Party | 391 | No |
Martin Victor Clark | Conservative and Unionist Party | 341 | No |
Alex Shingler | Liberal Democrats | 304 | No |
Frome College on 2 May 2019 ๐
2 seats up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Adam Boyden | Liberal Democrats | 785 | Yes |
Drew Gardner | Liberal Democrats | 689 | Yes |
Carole Jane Bullen | Conservative and Unionist Party | 329 | No |
Jamie Seviour | Conservative and Unionist Party | 282 | No |
Christine De Pulford | Labour Party | 160 | No |
Lucy Shapcott | Labour Party | 149 | No |
Frome Keyford on 2 May 2019 ๐
2 seats up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Shane Collins | Green Party | 1011 | Yes |
Helen Kay | Green Party | 977 | Yes |
David Alan Oakensen | Labour Party | 257 | No |
Billy Almond | Labour Party | 249 | No |
Randall Heather | Conservative and Unionist Party | 184 | No |
Graham Noel | Conservative and Unionist Party | 173 | No |
Frome Market on 2 May 2019 ๐
2 seats up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
John Clarke | Green Party | 888 | Yes |
Michael John Dunk | Green Party | 868 | Yes |
Rosie Mitchell | Labour Party | 252 | No |
Elizabeth Janet John | Conservative and Unionist Party | 241 | No |
Chris Stacey Moor | Conservative and Unionist Party | 189 | No |
Marc James Peel | Labour Party | 179 | No |
Frome Oakfield on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Helen Sprawson White | Independent | 666 | Yes |
David Ramsey Sibbald | Labour Party | 86 | No |
Beverley Ann Andree | Conservative and Unionist Party | 63 | No |
Frome Park on 2 May 2019 ๐
2 seats up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Damon Hooton | Liberal Democrats | 647 | Yes |
Richard Francis Pinnock | Liberal Democrats | 611 | Yes |
Pete Mellen | Labour Party | 334 | No |
Sean L Powell | Labour Party | 308 | No |
Vicky Hicks | Conservative and Unionist Party | 248 | No |
Hilary Anne Thomas | Conservative and Unionist Party | 225 | No |
Glastonbury St Benedict's on 2 May 2019 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Robert Stephen Henderson | Independent | 227 | Yes |
Brian Adrain Outten | Green Party | 181 | No |
Maggie Dear | Liberal Democrats | 151 | No |
Stephen Bower | Conservative and Unionist Party | 92 | No |
Emma Jane King | Labour Party | 77 | No |
Glastonbury St Edmund's on 2 May 2019 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Nick Cottle | Liberal Democrats | 322 | Yes |
Mike Smyth | Green Party | 239 | No |
Rachel Mary Thompson | Conservative and Unionist Party | 114 | No |
Simon Anthony Baker-Cooke | Labour Party | 64 | No |
Glastonbury St John's on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Jon Cousins | Green Party | 262 | Yes |
John Evan Coles | Conservative and Unionist Party | 260 | No |
John Anthony Graham | Labour Party | 103 | No |
Glastonbury St Mary's on 2 May 2019 ๐
1 seat up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Lindsay Macdougall | Green Party | 217 | Yes |
David Swain | Conservative and Unionist Party | 197 | No |
Robert Paul Lund | Independent | 190 | No |
Laiqa Browne | Liberal Democrats | 186 | No |
Kama McKenzie | Labour Party | 47 | No |
Moor on 2 May 2019 ๐
1 seat up for election. 2 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Matt Martin | Liberal Democrats | 483 | Yes |
Sean David Edwin Sloan | Conservative and Unionist Party | 264 | No |
Postlebury on 2 May 2019 ๐
1 seat up for election. 2 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Michael Gay | Green Party | 444 | Yes |
Linda Jean Norris | Conservative and Unionist Party | 332 | No |
Rode and Norton St Philip on 2 May 2019 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Barbi Lund | Green Party | 456 | Yes |
David John Baker | Conservative and Unionist Party | 426 | No |
Dion Ralph Drayson | UK Independence Party (UKIP) | 56 | No |
Pascale Gillet | Labour Party | 46 | No |
Rodney and Westbury on 2 May 2019 ๐
1 seat up for election. 2 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Ros Wyke | Liberal Democrats | 630 | Yes |
Holly Mary Sinead Osman | Conservative and Unionist Party | 221 | No |
Shepton East on 2 May 2019 ๐
2 seats up for election. 7 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Bente Height | Independent | 388 | Yes |
Garfield Kennedy | Liberal Democrats | 388 | Yes |
Nicholas Tolson | Independent | 348 | No |
Gavin James Mayall | Liberal Democrats | 336 | No |
Jeannette May Marsh | Conservative and Unionist Party | 335 | No |
Nigel Ivan Pooley | Conservative and Unionist Party | 258 | No |
Kevin Powell | Labour Party | 140 | No |
Shepton West on 2 May 2019 ๐
2 seats up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Chris Inchley | Independent | 633 | Yes |
Edric Wayland Hobbs | Independent | 580 | Yes |
John William Parham | Conservative and Unionist Party | 427 | No |
Wayne Frapple | Conservative and Unionist Party | 389 | No |
Paul Francis Crummay | Green Party | 184 | No |
Gareth Davies John | Labour Party | 164 | No |
St Cuthbert Out North on 2 May 2019 ๐
1 seat up for election. 2 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Mike Pullin | Conservative and Unionist Party | 451 | Yes |
Tom Wyatt | Liberal Democrats | 406 | No |
Street North on 2 May 2019 ๐
2 seats up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Heather Shearer | Liberal Democrats | 519 | Yes |
Peter Goater | Liberal Democrats | 492 | Yes |
Matthew Tomlinson | Conservative and Unionist Party | 285 | No |
Christopher John Allen | Conservative and Unionist Party | 248 | No |
John Diment | Labour Party | 133 | No |
Street South on 2 May 2019 ๐
2 seats up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Liz Leyshon | Liberal Democrats | 883 | Yes |
Simon Michael Carswell | Liberal Democrats | 740 | Yes |
Bryan Beha | Conservative and Unionist Party | 368 | No |
Sebastian Alexander Johns | Conservative and Unionist Party | 258 | No |
Street West on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Terry William Napper | Conservative and Unionist Party | 327 | Yes |
Adam Sen | Liberal Democrats | 246 | No |
Andy Merryfield | Labour Party | 46 | No |
The Pennards and Ditcheat on 2 May 2019 ๐
1 seat up for election. 4 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
John Howard Greenhalgh | Conservative and Unionist Party | 400 | Yes |
Rob Reed | Liberal Democrats | 201 | No |
Paul James Chant | Independent | 110 | No |
Robert McKie | Labour Party | 61 | No |
Wells Central on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Virginia Lois Rogers | Liberal Democrats | 500 | Yes |
John North | Conservative and Unionist Party | 247 | No |
Gill Pettitt | Labour and Co-operative Party | 63 | No |
Wells St Cuthbert's on 2 May 2019 ๐
2 seats up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Rob Ayres | Liberal Democrats | 670 | Yes |
Laura Jane Waters | Liberal Democrats | 635 | Yes |
John Derek Osman | Conservative and Unionist Party | 591 | No |
Harvey Siggs | Conservative and Unionist Party | 553 | No |
Jennifer Anne Williams | Labour Party | 247 | No |
Wells St Thomas' on 2 May 2019 ๐
2 seats up for election. 5 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Tom Ronan | Liberal Democrats | 939 | Yes |
Caroline Louise Foss McKinnell | Liberal Democrats | 934 | Yes |
Richard James Greenwell | Conservative and Unionist Party | 480 | No |
Sarah Frances Sloan | Conservative and Unionist Party | 435 | No |
Eileen Vivian Webber | Labour and Co-operative Party | 164 | No |
Wookey and St Cuthbert Out West on 2 May 2019 ๐
1 seat up for election. 3 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Taylor Hood | Liberal Democrats | 322 | Yes |
Nigel Philip Taylor | Conservative and Unionist Party | 294 | No |
Mark Christopher Montgomery | Green Party | 157 | No |