Abbey on 2 May 2019 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Annette Byrne | Labour Party | 2124 | Yes |
Vijay Singh Riyait | Labour Party | 1784 | Yes |
Manjit Kaur Saini | Labour Party | 1767 | Yes |
David Haslett | Conservative and Unionist Party | 599 | No |
Lakhwinder Singh | Conservative and Unionist Party | 521 | No |
Mel Gould | Green Party | 496 | No |
Anjoom Ifikhar Maniar | Conservative and Unionist Party | 457 | No |
Paul Gerald Edwards | UK Independence Party (UKIP) | 451 | No |
Susan Shelley | UK Independence Party (UKIP) | 428 | No |
Pete Stone | UK Independence Party (UKIP) | 379 | No |
Michael Jeffrey Sackin | Green Party | 337 | No |
Paul Smith | Liberal Democrats | 281 | No |
Aylestone on 2 May 2019 ๐
2 seats up for election. 11 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Nigel Porter | Liberal Democrats | 972 | Yes |
Adam Clarke | Labour Party | 923 | Yes |
Scott Kennedy-Lount | Liberal Democrats | 667 | No |
Su Strange | Labour Party | 545 | No |
Mukesh Kumar Basra | Conservative and Unionist Party | 495 | No |
Barry John Elliott | Conservative and Unionist Party | 486 | No |
Alexandra Goodwin | Green Party | 281 | No |
Joanne Marie Hassell | UK Independence Party (UKIP) | 214 | No |
Rambhaben Dave | UK Independence Party (UKIP) | 196 | No |
Andrew James Reeves | Green Party | 183 | No |
Steve Score | Socialist Alternative | 77 | No |
Beaumont Leys on 2 May 2019 ๐
3 seats up for election. 13 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Paul Westley | Labour Party | 1579 | Yes |
Hemant Rae Bhatia | Labour Party | 1563 | Yes |
Vi Dempster | Labour Party | 1563 | Yes |
Suzanne Burnside | Conservative and Unionist Party | 663 | No |
Sameer Thanki | Conservative and Unionist Party | 558 | No |
Praful Ladwa | Conservative and Unionist Party | 554 | No |
Stephen Edward Massey | Green Party | 340 | No |
Carol Young | UK Independence Party (UKIP) | 335 | No |
Tracey Greaves | UK Independence Party (UKIP) | 309 | No |
Shane David Durrant | UK Independence Party (UKIP) | 303 | No |
Rob Reeves | Green Party | 289 | No |
Gary Glendon Hunt | Liberal Democrats | 253 | No |
Alex Morgan | Socialist Alternative | 102 | No |
Belgrave on 2 May 2019 ๐
3 seats up for election. 10 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Padmini Chamund | Labour Party | 5872 | Yes |
Nita Solanki | Labour Party | 5383 | Yes |
Mahendra Valand | Labour Party | 4707 | Yes |
Ramesh Pamsi Bhulabhai | Conservative and Unionist Party | 1205 | No |
Devi Prakashveer Singh | Conservative and Unionist Party | 951 | No |
Jagtar Singh | Conservative and Unionist Party | 842 | No |
Mags Lewis | Green Party | 497 | No |
Sanjay Prem Gogia | Independent | 324 | No |
Asit Sodha | Liberal Democrats | 293 | No |
Khandubhai Vanmalibhai Patel | Independent | 211 | No |
Braunstone Park & Rowley Fields on 2 May 2019 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Elaine Halford | Labour Party | 1622 | Yes |
Su Barton | Labour Party | 1602 | Yes |
Kalwinder Singh Johal | Labour Party | 1553 | Yes |
Christopher Andrew Williams | Green Party | 604 | No |
Victoria Young | UK Independence Party (UKIP) | 525 | No |
Stuart Mobbs | UK Independence Party (UKIP) | 455 | No |
Anthony Wright | UK Independence Party (UKIP) | 454 | No |
Aileen Marlow | Conservative and Unionist Party | 450 | No |
Anil Verma | Conservative and Unionist Party | 432 | No |
Somayya Sheth | Conservative and Unionist Party | 377 | No |
Ian Bradwell | Liberal Democrats | 373 | No |
Tessa Alison Warrington | Socialist Alternative | 175 | No |
Castle on 2 May 2019 ๐
3 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Danny Myers | Labour Party | 1678 | Yes |
Patrick Kitterick | Labour Party | 1575 | Yes |
Deborah Sangster | Labour Party | 1392 | Yes |
Jill Fisher | Green Party | 1285 | No |
Hannah Louise Grafton Waters | Liberal Democrats | 583 | No |
Sebastian William Riley | Conservative and Unionist Party | 392 | No |
Rowan William Salmon | Conservative and Unionist Party | 325 | No |
Tom Guyton-Day | Conservative and Unionist Party | 314 | No |
Evington on 2 May 2019 ๐
3 seats up for election. 10 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Deepak Bajaj | Labour Party | 2590 | Yes |
Sue Hunter | Labour Party | 2409 | Yes |
Ratilal Govind | Labour Party | 2254 | Yes |
Richard John Coombes | Conservative and Unionist Party | 1029 | No |
Charulata Natver Chauhan | Conservative and Unionist Party | 959 | No |
Suraya Ahmed Yasin | Conservative and Unionist Party | 819 | No |
Ursula Bilson | Green Party | 579 | No |
Thomas Neville March Hunnings | Liberal Democrats | 390 | No |
Satinder Singh Toor | Socialist Alternative | 191 | No |
Caroline Louise Vincent | Socialist Alternative | 146 | No |
Eyres Monsell on 2 May 2019 ๐
2 seats up for election. 10 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Elaine Pantling | Labour Party | 741 | Yes |
Karen Pickering | Labour Party | 641 | Yes |
Dennis Wright | UK Independence Party (UKIP) | 328 | No |
Andrew Paul Greaves | UK Independence Party (UKIP) | 294 | No |
Oliver Down | Conservative and Unionist Party | 209 | No |
Tony Yates | Conservative and Unionist Party | 192 | No |
Sarah Joanne Read | Green Party | 144 | No |
Benedict Richard Skacel Rogers | Liberal Democrats | 137 | No |
Zelda Claire Rubinstein | Liberal Democrats | 116 | No |
Zina Zelter | Green Party | 92 | No |
Fosse on 2 May 2019 ๐
2 seats up for election. 9 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Ted Cassidy | Labour Party | 1096 | Yes |
Sue Waddington | Labour Party | 1067 | Yes |
Geoff Forse | Green Party | 455 | No |
Dave King | Conservative and Unionist Party | 389 | No |
Chris Brain | Liberal Democrats | 246 | No |
Charlie Wright | UK Independence Party (UKIP) | 239 | No |
Ibrahim Gokce | Conservative and Unionist Party | 224 | No |
Mandy Wright | UK Independence Party (UKIP) | 215 | No |
Paul Darren Newcombe | Independent | 184 | No |
Humberstone & Hamilton on 2 May 2019 ๐
3 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Gurinder Sandhu | Labour Party | 2095 | Yes |
Ruma Ali | Labour Party | 1905 | Yes |
John Thomas | Labour Party | 1895 | Yes |
Reece Romi Sanjiv Ladwa | Conservative and Unionist Party | 1128 | No |
Utkarsh Maheshbhai Thakkar | Conservative and Unionist Party | 958 | No |
Leela Manoj Keshavji | Conservative and Unionist Party | 903 | No |
Pam Bellinger | Green Party | 650 | No |
Philip Smith | Liberal Democrats | 421 | No |
Knighton on 2 May 2019 ๐
3 seats up for election. 11 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Lynn Moore | Labour Party | 2350 | Yes |
Melissa March | Labour Party | 2340 | Yes |
Geoff Whittle | Labour Party | 1994 | Yes |
Ross Grant | Conservative and Unionist Party | 1740 | No |
Andy Bayford | Conservative and Unionist Party | 1443 | No |
Abdul Giash | Conservative and Unionist Party | 1251 | No |
Dave Dixey | Green Party | 1091 | No |
Chris Willmott | Liberal Democrats | 893 | No |
Lewis Kenneth Hastie | Liberal Democrats | 709 | No |
Nathan Mark Gubbins | Liberal Democrats | 616 | No |
Anna-Sofia Wiking | Socialist Alternative | 160 | No |
North Evington on 2 May 2019 ๐
3 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Rashmikant Joshi | Labour Party | 5201 | Yes |
Luis Fonseca | Labour Party | 5076 | Yes |
Jean Khote | Labour Party | 4797 | Yes |
Sheraz Ali Durrani | Conservative and Unionist Party | 1213 | No |
Rally Pamsi | Conservative and Unionist Party | 1106 | No |
Khemraj Gohel | Conservative and Unionist Party | 1092 | No |
Hannah Rose Wakley | Green Party | 418 | No |
Christopher Everitt Garner | Liberal Democrats | 353 | No |
Rushey Mead on 2 May 2019 ๐
3 seats up for election. 9 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Rita Patel | Labour Party | 4118 | Yes |
Piara Singh Clair | Labour Party | 3786 | Yes |
Ross Willmott | Labour Party | 3320 | Yes |
Geeta Mahesh Karavadra | Conservative and Unionist Party | 1166 | No |
Sudhir Odedra | Conservative and Unionist Party | 998 | No |
Heten Tejura | Conservative and Unionist Party | 883 | No |
Hash Chandarana | Liberal Democrats | 556 | No |
Nitesh Dave | Liberal Democrats | 554 | No |
Anne Louise Scott | Green Party | 451 | No |
Saffron on 2 May 2019 ๐
2 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Elly Cutkelvin | Labour Party | 780 | Yes |
Bill Shelton | Labour Party | 641 | Yes |
Neil James McDermott | Green Party | 328 | No |
Ruan Dylan Hughes | Liberal Democrats | 184 | No |
Abdikayf Bashir Farah | Conservative and Unionist Party | 164 | No |
Ali Douas | Conservative and Unionist Party | 151 | No |
Michael Thomas Smith | Liberal Democrats | 127 | No |
Pete Bisson | Socialist Alternative | 114 | No |
Spinney Hills on 2 May 2019 ๐
2 seats up for election. 7 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Mustafa Malik | Labour Party | 2932 | Yes |
Misbah Batool | Labour Party | 2847 | Yes |
Inayat Patel | Conservative and Unionist Party | 944 | No |
Mehboob Akuji | Conservative and Unionist Party | 934 | No |
Bob Ball | Green Party | 215 | No |
Brenner Jack Munden | Liberal Democrats | 138 | No |
Drew Walton | Socialist Alternative | 79 | No |
Stoneygate on 2 May 2019 ๐
3 seats up for election. 11 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Kirk Master | Labour Party | 3922 | Yes |
Sharmen Rahman | Labour Party | 3809 | Yes |
Aminur Thalukdar | Labour Party | 3527 | Yes |
Mariyah Shahid | Conservative and Unionist Party | 762 | No |
Umer Yusuf | Conservative and Unionist Party | 740 | No |
Charles Drew | Conservative and Unionist Party | 679 | No |
Chris Hughes | Green Party | 562 | No |
Mary Louise Savigar | Green Party | 481 | No |
Alan Francis Fox | Liberal Democrats | 349 | No |
Roopal Jaimini Shah | Liberal Democrats | 269 | No |
Franklin O'Riordan | Socialist Alternative | 142 | No |
Thurncourt on 2 May 2019 ๐
2 seats up for election. 11 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Teresa Aldred | Labour Party | 1254 | Yes |
Stephen Gee | Labour Party | 1077 | Yes |
Jack Hickey | Conservative and Unionist Party | 757 | No |
Mikey Halford | Conservative and Unionist Party | 721 | No |
Joseph Peter Shelley | UK Independence Party (UKIP) | 204 | No |
Anna Broszkiewicz | Green Party | 180 | No |
Wayne Mitchell Eason | UK Independence Party (UKIP) | 161 | No |
Paul Martin Joseph Taylor | Liberal Democrats | 117 | No |
Amy Morgan | New United Kingdom Voters Alliance | 95 | No |
Ian Micheal Fox | New United Kingdom Voters Alliance | 88 | No |
Darren Baxter | Socialist Alternative | 51 | No |
Troon on 2 May 2019 ๐
2 seats up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Diane Cank | Labour Party | 1768 | Yes |
Ashiedu Joel | Labour Party | 1516 | Yes |
Jayesh Vinod Mistry | Conservative and Unionist Party | 685 | No |
Dipak Gohil | Conservative and Unionist Party | 606 | No |
Naomi Jane Diamond | Green Party | 356 | No |
Radhika Nitesh Dave | Liberal Democrats | 269 | No |
Westcotes on 2 May 2019 ๐
2 seats up for election. 8 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Jacky Nangreave | Labour Party | 1144 | Yes |
Sarah Russell | Labour Party | 1082 | Yes |
Liz Sahu | Green Party | 473 | No |
Badron Chowdhury | Conservative and Unionist Party | 335 | No |
Ildiko Gyory | Liberal Democrats | 229 | No |
Ndumiso Nsingo | Conservative and Unionist Party | 192 | No |
Mahesh Patel | UK Independence Party (UKIP) | 136 | No |
Hetalben Premgi | UK Independence Party (UKIP) | 103 | No |
Western on 2 May 2019 ๐
3 seats up for election. 12 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
George Cole | Labour Party | 1646 | Yes |
Gary O'Donnell | Labour Party | 1542 | Yes |
Lindsay Broadwell | Labour Party | 1494 | Yes |
Thomas George Broome | Conservative and Unionist Party | 659 | No |
Rhys Elliott Brown | Conservative and Unionist Party | 607 | No |
Christopher John Davies | Green Party | 603 | No |
Marie Luizi Genevieve Lefebvre | Green Party | 549 | No |
Eric Antoni Major | Conservative and Unionist Party | 519 | No |
Gregg Young | UK Independence Party (UKIP) | 511 | No |
Stuart Young | UK Independence Party (UKIP) | 475 | No |
Chris Sidwell-Smith | Liberal Democrats | 430 | No |
Jitesh Dave | UK Independence Party (UKIP) | 389 | No |
Wycliffe on 2 May 2019 ๐
2 seats up for election. 6 candidates known.
Name | Party | Votes | Elected? |
---|---|---|---|
Hanif Aqbany | Labour Party | 4539 | Yes |
Mohammed Dawood | Labour Party | 4142 | Yes |
Abdul Rashid Master | Conservative and Unionist Party | 372 | No |
Abdulrahim Bhagat | Conservative and Unionist Party | 345 | No |
Aasiya Bora | Green Party | 190 | No |
William Peter Tench | Liberal Democrats | 157 | No |